HOME > 製品情報 > ドリル
EDP. No. | D | L1 | L2 | D2 |
---|---|---|---|---|
SF510030 | 3.0 | 39 | 87 | 3 |
SF510031 | 3.1 | 46 | 94 | 4 |
SF510032 | 3.2 | 46 | 94 | 4 |
SF510033 | 3.3 | 46 | 94 | 4 |
SF510034 | 3.4 | 46 | 94 | 4 |
SF510035 | 3.5 | 46 | 94 | 4 |
SF510036 | 3.6 | 52 | 101 | 4 |
SF510037 | 3.7 | 52 | 101 | 4 |
SF510038 | 3.8 | 52 | 101 | 4 |
SF510039 | 3.9 | 52 | 101 | 4 |
SF510040 | 4.0 | 52 | 101 | 4 |
SF510041 | 4.1 | 59 | 108 | 5 |
SF510042 | 4.2 | 59 | 108 | 5 |
SF510043 | 4.3 | 59 | 108 | 5 |
SF510044 | 4.4 | 59 | 108 | 5 |
SF510045 | 4.5 | 59 | 108 | 5 |
SF510046 | 4.6 | 66 | 117 | 5 |
SF510047 | 4.7 | 66 | 117 | 5 |
SF510048 | 4.8 | 66 | 117 | 5 |
SF510049 | 4.9 | 66 | 117 | 5 |
SF510050 | 5.0 | 66 | 117 | 5 |
SF510051 | 5.1 | 72 | 123 | 6 |
SF510052 | 5.2 | 72 | 123 | 6 |
SF510053 | 5.3 | 72 | 123 | 6 |
SF510054 | 5.4 | 72 | 123 | 6 |
SF510055 | 5.5 | 72 | 123 | 6 |
SF510056 | 5.6 | 79 | 130 | 6 |
SF510057 | 5.7 | 79 | 130 | 6 |
SF510058 | 5.8 | 79 | 130 | 6 |
SF510059 | 5.9 | 79 | 130 | 6 |
SF510060 | 6.0 | 79 | 130 | 6 |
SF510061 | 6.1 | 85 | 138 | 7 |
SF510062 | 6.2 | 85 | 138 | 7 |
SF510063 | 6.3 | 85 | 138 | 7 |
SF510064 | 6.4 | 85 | 138 | 7 |
SF510065 | 6.5 | 85 | 138 | 7 |
SF510066 | 6.6 | 92 | 145 | 7 |
SF510 067 | 6.7 | 92 | 145 | 7 |
SF510 068 | 6.8 | 92 | 145 | 7 |
SF510 069 | 6.9 | 92 | 145 | 7 |
SF510 070 | 7.0 | 92 | 145 | 7 |
SF510 071 | 7.1 | 98 | 153 | 8 |
SF510 072 | 7.2 | 98 | 153 | 8 |
SF510 073 | 7.3 | 98 | 153 | 8 |
SF510 074 | 7.4 | 98 | 153 | 8 |
SF510 075 | 7.5 | 98 | 153 | 8 |
SF510 076 | 7.6 | 105 | 160 | 8 |
SF510 077 | 7.7 | 105 | 160 | 8 |
SF510 078 | 7.8 | 105 | 160 | 8 |
SF510 079 | 7.9 | 105 | 160 | 8 |
SF510 080 | 8.0 | 105 | 160 | 8 |
SF510 081 | 8.1 | 111 | 166 | 9 |
SF510 082 | 8.2 | 111 | 166 | 9 |
SF510 083 | 8.3 | 111 | 166 | 9 |
SF510 084 | 8.4 | 111 | 166 | 9 |
SF510 085 | 8.5 | 111 | 166 | 9 |
SF510 086 | 8.6 | 118 | 173 | 9 |
SF510 087 | 8.7 | 118 | 173 | 9 |
SF510 088 | 8.8 | 118 | 173 | 9 |
SF510 089 | 8.9 | 118 | 173 | 9 |
SF510 090 | 9.0 | 118 | 173 | 9 |
SF510 091 | 9.1 | 124 | 179 | 10 |
SF510 092 | 9.2 | 124 | 179 | 10 |
SF510 093 | 9.3 | 124 | 179 | 10 |
SF510 094 | 9.4 | 124 | 179 | 10 |
SF510 095 | 9.5 | 124 | 179 | 10 |
SF510 096 | 9.6 | 131 | 186 | 10 |
SF510 097 | 9.7 | 131 | 186 | 10 |
SF510 098 | 9.8 | 131 | 186 | 10 |
SF510 099 | 9.9 | 131 | 186 | 10 |
SF510 100 | 10.0 | 131 | 186 | 10 |
SF510 101 | 10.1 | 138 | 193 | 11 |
SF510 102 | 10.2 | 138 | 193 | 11 |
SF510 103 | 10.3 | 138 | 193 | 11 |
SF510104 | 10.4 | 138 | 193 | 11 |
SF510105 | 10.5 | 138 | 193 | 11 |
SF510106 | 10.6 | 144 | 205 | 11 |
SF510107 | 10.7 | 144 | 205 | 11 |
SF510108 | 10.8 | 144 | 205 | 11 |
SF510109 | 10.9 | 144 | 205 | 11 |
SF510110 | 11.0 | 144 | 205 | 11 |
SF510111 | 11.1 | 151 | 212 | 12 |
SF510112 | 11.2 | 151 | 212 | 12 |
SF510113 | 11.3 | 151 | 212 | 12 |
SF510114 | 11.4 | 151 | 212 | 12 |
SF510115 | 11.5 | 151 | 212 | 12 |
SF510116 | 11.6 | 157 | 218 | 12 |
SF510117 | 11.7 | 157 | 218 | 12 |
SF510118 | 11.8 | 157 | 218 | 12 |
SF510119 | 11.9 | 157 | 218 | 12 |
SF510120 | 12.0 | 157 | 218 | 125 |
SF510121 | 12.1 | 164 | 225 | 13 |
SF510122 | 12.2 | 164 | 225 | 13 |
SF510123 | 12.3 | 164 | 225 | 13 |
SF510124 | 12.4 | 164 | 225 | 13 |
SF510125 | 12.5 | 164 | 225 | 13 |
SF510126 | 12.6 | 170 | 236 | 13 |
SF510127 | 12.7 | 170 | 236 | 13 |
SF510128 | 12.8 | 170 | 236 | 13 |
SF510129 | 12.9 | 170 | 236 | 13 |
SF510130 | 13.0 | 170 | 236 | 13 |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ◎ | ◎ | ○ | ○ | ◎ | ◎ |
外径
公差 |
1以上 3以下 | 3超過 6以下 | 6超過 10以下 | 10超過 18以下 | 18超過 30以下 |
---|---|---|---|---|---|
刃先(h8) | 0 -14 |
0 -18 |
0 -22 |
0 -27 |
0 -33 |
シャンク(h6) | 0 -6 |
0 -8 |
0 -9 |
0 -11 |
0 -13 |