HOME > 製品情報 > ドリル
EDP. No. | D | L1 | L2 |
---|---|---|---|
SSD010 | 1.0 | 10 | 38 |
SSD011 | 1.1 | 10 | 38 |
SSD012 | 1.2 | 10 | 38 |
SSD013 | 1.3 | 10 | 38 |
SSD014 | 1.4 | 10 | 38 |
SSD015 | 1.5 | 13 | 38 |
SSD016 | 1.6 | 13 | 38 |
SSD017 | 1.7 | 13 | 38 |
SSD018 | 1.8 | 13 | 38 |
SSD019 | 1.9 | 13 | 38 |
SSD020 | 2.0 | 16 | 45 |
SSD021 | 2.1 | 16 | 45 |
SSD022 | 2.2 | 16 | 45 |
SSD023 | 2.3 | 16 | 45 |
SSD024 | 2.4 | 18 | 50 |
SSD025 | 2.5 | 20 | 50 |
SSD026 | 2.6 | 20 | 50 |
SSD027 | 2.7 | 22 | 50 |
SSD028 | 2.8 | 22 | 50 |
SSD029 | 2.9 | 22 | 50 |
SSD030 | 3.0 | 22 | 50 |
SSD031 | 3.1 | 25 | 50 |
SSD032 | 3.2 | 25 | 50 |
SSD033 | 3.3 | 25 | 50 |
SSD034 | 3.4 | 25 | 50 |
SSD035 | 3.5 | 25 | 50 |
SSD036 | 3.6 | 28 | 55 |
SSD037 | 3.7 | 28 | 55 |
SSD038 | 3.8 | 28 | 55 |
SSD039 | 3.9 | 28 | 55 |
SSD040 | 4.0 | 28 | 55 |
SSD041 | 4.1 | 30 | 60 |
SSD042 | 4.2 | 30 | 60 |
SSD043 | 4.3 | 30 | 60 |
SSD044 | 4.4 | 30 | 60 |
SSD045 | 4.5 | 30 | 60 |
SSD046 | 4.6 | 33 | 65 |
SSD047 | 4.7 | 33 | 65 |
SSD048 | 4.8 | 35 | 65 |
SSD049 | 4.9 | 35 | 65 |
SSD050 | 5.0 | 35 | 65 |
SSD051 | 5.1 | 35 | 65 |
SSD052 | 5.2 | 35 | 65 |
SSD053 | 5.3 | 35 | 65 |
SSD054 | 5.4 | 35 | 65 |
SSD055 | 5.5 | 35 | 65 |
SSD056 | 5.6 | 38 | 75 |
SSD057 | 5.7 | 38 | 75 |
SSD058 | 5.8 | 38 | 75 |
SSD059 | 5.9 | 38 | 75 |
SSD060 | 6.0 | 38 | 75 |
SSD061 | 6.1 | 38 | 75 |
SSD062 | 6.2 | 38 | 75 |
SSD063 | 6.3 | 38 | 75 |
SSD064 | 6.4 | 38 | 75 |
SSD065 | 6.5 | 38 | 75 |
SSD066 | 6.6 | 45 | 80 |
SSD067 | 6.7 | 45 | 80 |
SSD068 | 6.8 | 45 | 80 |
SSD069 | 6.9 | 45 | 80 |
SSD070 | 7.0 | 45 | 80 |
SSD071 | 7.1 | 45 | 80 |
SSD072 | 7.2 | 45 | 80 |
SSD073 | 7.3 | 45 | 80 |
SSD074 | 7.4 | 45 | 80 |
SSD075 | 7.5 | 45 | 80 |
SSD076 | 7.6 | 50 | 85 |
SSD077 | 7.7 | 50 | 85 |
SSD078 | 7.8 | 50 | 85 |
SSD079 | 7.9 | 50 | 85 |
SSD080 | 8.0 | 50 | 85 |
SSD081 | 8.1 | 50 | 85 |
SSD082 | 8.2 | 50 | 85 |
SSD083 | 8.3 | 50 | 85 |
SSD084 | 8.4 | 50 | 85 |
SSD085 | 8.5 | 50 | 85 |
SSD086 | 8.6 | 50 | 95 |
SSD087 | 8.7 | 50 | 95 |
SSD088 | 8.8 | 50 | 95 |
SSD089 | 8.9 | 50 | 95 |
SSD090 | 9.0 | 50 | 95 |
SSD091 | 9.1 | 50 | 95 |
SSD092 | 9.2 | 50 | 95 |
SSD093 | 9.3 | 50 | 95 |
SSD094 | 9.4 | 50 | 95 |
SSD095 | 9.5 | 50 | 95 |
SSD096 | 9.6 | 50 | 95 |
SSD097 | 9.7 | 50 | 95 |
SSD098 | 9.8 | 50 | 95 |
SSD099 | 9.9 | 55 | 100 |
SSD100 | 10.0 | 55 | 100 |
SSD101 | 10.1 | 55 | 115 |
SSD102 | 10.2 | 55 | 115 |
SSD103 | 10.3 | 55 | 115 |
SSD104 | 10.4 | 55 | 115 |
SSD105 | 10.5 | 55 | 115 |
SSD106 | 10.6 | 60 | 115 |
SSD107 | 10.7 | 60 | 115 |
SSD108 | 10.8 | 60 | 115 |
SSD109 | 10.9 | 60 | 115 |
SSD110 | 11.0 | 60 | 115 |
SSD111 | 11.1 | 65 | 120 |
SSD112 | 11.2 | 65 | 120 |
SSD113 | 11.3 | 65 | 120 |
SSD115 | 11.5 | 65 | 120 |
SSD118 | 11.8 | 65 | 120 |
SSD119 | 11.9 | 65 | 120 |
SSD120 | 12.0 | 65 | 120 |
SSD124 | 12.4 | 70 | 125 |
SSD125 | 12.5 | 70 | 125 |
SSD130 | 13.0 | 75 | 130 |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ◎ |
外径
公差 |
1以上 3以下 | 3超過 6以下 | 6超過 10以下 | 10超過 18以下 |
---|---|---|---|---|
刃先(h8) | 0 -14 |
0 -18 |
0 -22 |
0 -27 |
シャンク(h7) | 0 -10 |
0 -12 |
0 -15 |
0 -18 |