HOME > 製品情報 > ドリル
EDP. No. | D | L1 | L2 |
---|---|---|---|
SSDL030 | 3.0 | 42 | 73 |
SSDL031 | 3.1 | 42 | 73 |
SSDL032 | 3.2 | 42 | 73 |
SSDL033 | 3.3 | 42 | 73 |
SSDL034 | 3.4 | 42 | 73 |
SSDL035 | 3.5 | 42 | 73 |
SSDL036 | 3.6 | 45 | 80 |
SSDL037 | 3.7 | 45 | 80 |
SSDL038 | 3.8 | 48 | 80 |
SSDL039 | 3.9 | 50 | 80 |
SSDL040 | 4.0 | 54 | 85 |
SSDL041 | 4.1 | 54 | 85 |
SSDL042 | 4.2 | 54 | 85 |
SSDL043 | 4.3 | 54 | 85 |
SSDL044 | 4.4 | 54 | 85 |
SSDL045 | 4.5 | 54 | 85 |
SSDL046 | 4.6 | 59 | 90 |
SSDL047 | 4.7 | 59 | 90 |
SSDL048 | 4.8 | 59 | 90 |
SSDL049 | 4.9 | 59 | 90 |
SSDL050 | 5.0 | 59 | 90 |
SSDL051 | 5.1 | 63 | 95 |
SSDL052 | 5.2 | 63 | 95 |
SSDL053 | 5.3 | 63 | 95 |
SSDL054 | 5.4 | 63 | 95 |
SSDL055 | 5.5 | 63 | 95 |
SSDL056 | 5.6 | 66 | 100 |
SSDL057 | 5.7 | 66 | 100 |
SSDL058 | 5.8 | 66 | 100 |
SSDL059 | 5.9 | 66 | 100 |
SSDL060 | 6.0 | 66 | 100 |
SSDL061 | 6.1 | 70 | 105 |
SSDL062 | 6.2 | 70 | 105 |
SSDL063 | 6.3 | 70 | 105 |
SSDL064 | 6.4 | 70 | 105 |
SSDL065 | 6.5 | 70 | 105 |
SSDL066 | 6.6 | 73 | 105 |
SSDL067 | 6.7 | 73 | 105 |
SSDL068 | 6.8 | 73 | 105 |
SSDL069 | 6.9 | 73 | 105 |
SSDL070 | 7.0 | 73 | 105 |
SSDL071 | 7.1 | 76 | 110 |
SSDL072 | 7.2 | 76 | 110 |
SSDL073 | 7.3 | 76 | 110 |
SSDL074 | 7.4 | 76 | 110 |
SSDL075 | 7.5 | 76 | 110 |
SSDL076 | 7.6 | 80 | 115 |
SSDL077 | 7.7 | 80 | 115 |
SSDL078 | 7.8 | 80 | 115 |
SSDL079 | 7.9 | 80 | 115 |
SSDL080 | 8.0 | 80 | 115 |
SSDL081 | 8.1 | 85 | 125 |
SSDL082 | 8.2 | 85 | 125 |
SSDL083 | 8.3 | 85 | 125 |
SSDL084 | 8.4 | 85 | 125 |
SSDL085 | 8.5 | 85 | 125 |
SSDL086 | 8.6 | 85 | 125 |
SSDL087 | 8.7 | 85 | 125 |
SSDL088 | 8.8 | 85 | 125 |
SSDL089 | 8.9 | 85 | 125 |
SSDL090 | 9.0 | 85 | 125 |
SSDL091 | 9.1 | 88 | 130 |
SSDL092 | 9.2 | 88 | 130 |
SSDL093 | 9.3 | 88 | 130 |
SSDL094 | 9.4 | 88 | 130 |
SSDL095 | 9.5 | 88 | 130 |
SSDL096 | 9.6 | 90 | 130 |
SSDL097 | 9.7 | 90 | 130 |
SSDL098 | 9.8 | 90 | 130 |
SSDL099 | 9.9 | 90 | 130 |
SSDL100 | 10.0 | 90 | 130 |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ◎ |
外径
公差 |
1以上 3以下 | 3超過 6以下 | 6超過 10以下 | 10超過 18以下 |
---|---|---|---|---|
刃先(h8) | 0 -14 |
0 -18 |
0 -22 |
0 -27 |
シャンク(h7) | 0 -10 |
0 -12 |
0 -15 |
0 -18 |