HOME > 製品情報 > ドリル
EDP. No. | D | L1 | L2 | D2 |
---|---|---|---|---|
SSTD005 | 0.5 | 6 | 22 | 0.5 |
SSTD0055 | 0.55 | 7 | 24 | 0.55 |
SSTD006 | 0.6 | 7 | 24 | 0.6 |
SSTD0065 | 0.65 | 8 | 26 | 0.62 |
SSTD007 | 0.7 | 9 | 28 | 0.7 |
SSTD0075 | 0.75 | 9 | 28 | 0.75 |
SSTD008 | 0.8 | 10 | 30 | 0.8 |
SSTD0085 | 0.85 | 10 | 30 | 0.85 |
SSTD009 | 0.9 | 11 | 32 | 0.9 |
SSTD0095 | 0.95 | 11 | 32 | 0.95 |
SSTD010 | 1.0 | 10 | 38 | 1.0 |
SSTD011 | 1.1 | 10 | 38 | 1.1 |
SSTD012 | 1.2 | 10 | 38 | 1.2 |
SSTD013 | 1.3 | 10 | 38 | 1.3 |
SSTD014 | 1.4 | 10 | 38 | 1.4 |
SSTD015 | 1.5 | 13 | 38 | 1.5 |
SSTD016 | 1.6 | 13 | 38 | 1.6 |
SSTD017 | 1.7 | 13 | 38 | 1.7 |
SSTD018 | 1.8 | 13 | 38 | 1.8 |
SSTD019 | 1.9 | 13 | 38 | 1.9 |
SSTD020 | 2.0 | 16 | 45 | 2.0 |
SSTD021 | 2.1 | 16 | 45 | 2.1 |
SSTD022 | 2.2 | 16 | 45 | 2.2 |
SSTD023 | 2.3 | 16 | 45 | 2.3 |
SSTD024 | 2.4 | 18 | 50 | 2.4 |
SSTD025 | 2.5 | 20 | 50 | 2.5 |
SSTD026 | 2.6 | 20 | 50 | 2.6 |
SSTD027 | 2.7 | 22 | 50 | 2.7 |
SSTD028 | 2.8 | 22 | 50 | 2.8 |
SSTD029 | 2.9 | 22 | 50 | 2.9 |
SSTD030 | 3.0 | 22 | 50 | 3.0 |
SSTD031 | 3.1 | 25 | 50 | 3.1 |
SSTD032 | 3.2 | 25 | 50 | 3.2 |
SSTD033 | 3.3 | 25 | 50 | 3.3 |
SSTD034 | 3.4 | 25 | 50 | 3.4 |
SSTD035 | 3.5 | 25 | 50 | 3.5 |
SSTD036 | 3.6 | 28 | 55 | 3.6 |
SSTD037 | 3.7 | 28 | 55 | 3.7 |
SSTD038 | 3.8 | 28 | 55 | 3.8 |
SSTD039 | 3.9 | 28 | 55 | 3.9 |
SSTD040 | 4.0 | 28 | 55 | 4.0 |
SSTD041 | 4.1 | 30 | 60 | 4.1 |
SSTD042 | 4.2 | 30 | 60 | 4.2 |
SSTD043 | 4.3 | 30 | 60 | 4.3 |
SSTD044 | 4.4 | 30 | 60 | 4.4 |
SSTD045 | 4.5 | 30 | 60 | 4.5 |
SSTD046 | 4.6 | 33 | 65 | 4.6 |
SSTD047 | 4.7 | 33 | 65 | 4.7 |
SSTD048 | 4.8 | 35 | 65 | 4.8 |
SSTD049 | 4.9 | 35 | 65 | 4.9 |
SSTD050 | 5.0 | 35 | 65 | 5.0 |
SSTD051 | 5.1 | 35 | 65 | 5.1 |
SSTD052 | 5.2 | 35 | 65 | 5.2 |
SSTD053 | 5.3 | 35 | 65 | 5.3 |
SSTD054 | 5.4 | 35 | 65 | 5.4 |
SSTD055 | 5.5 | 35 | 65 | 5.5 |
SSTD056 | 5.6 | 38 | 65 | 5.6 |
SSTD057 | 5.7 | 38 | 65 | 5.7 |
SSTD058 | 5.8 | 38 | 65 | 5.8 |
SSTD059 | 5.9 | 38 | 65 | 5.9 |
SSTD060 | 6.0 | 38 | 75 | 6.0 |
SSTD061 | 6.1 | 38 | 75 | 6.1 |
SSTD062 | 6.2 | 38 | 75 | 6.2 |
SSTD063 | 6.3 | 38 | 75 | 6.3 |
SSTD064 | 6.4 | 38 | 75 | 6.4 |
SSTD066 | 6.6 | 45 | 80 | 6.6 |
SSTD067 | 6.7 | 45 | 80 | 6.7 |
SSTD068 | 6.8 | 45 | 80 | 6.8 |
SSTD069 | 6.9 | 45 | 80 | 6.9 |
SSTD070 | 7.0 | 45 | 80 | 7.0 |
SSTD071 | 7.1 | 45 | 80 | 7.1 |
SSTD072 | 7.2 | 45 | 80 | 7.2 |
SSTD073 | 7.3 | 45 | 80 | 7.3 |
SSTD074 | 7.4 | 45 | 80 | 7.4 |
SSTD075 | 7.5 | 45 | 80 | 7.5 |
SSTD076 | 7.6 | 50 | 85 | 7.6 |
SSTD077 | 7.7 | 50 | 85 | 7.7 |
SSTD078 | 7.8 | 50 | 85 | 7.8 |
SSTD079 | 7.9 | 50 | 85 | 7.9 |
SSTD080 | 8.0 | 50 | 85 | 8.0 |
SSTD081 | 8.1 | 50 | 85 | 8.1 |
SSTD082 | 8.2 | 50 | 85 | 8.2 |
SSTD083 | 8.3 | 50 | 85 | 8.3 |
SSTD084 | 8.4 | 50 | 85 | 8.4 |
SSTD085 | 8.5 | 50 | 85 | 8.5 |
SSTD086 | 8.6 | 50 | 95 | 8.6 |
SSTD087 | 8.7 | 50 | 95 | 8.7 |
SSTD088 | 8.8 | 50 | 95 | 8.8 |
SSTD089 | 8.9 | 50 | 95 | 8.9 |
SSTD090 | 9.0 | 50 | 95 | 9.0 |
SSTD091 | 9.1 | 50 | 95 | 9.1 |
SSTD092 | 9.2 | 50 | 95 | 9.2 |
SSTD093 | 9.3 | 50 | 95 | 9.3 |
SSTD094 | 9.4 | 50 | 95 | 9.4 |
SSTD095 | 9.5 | 50 | 95 | 9.5 |
SSTD096 | 9.6 | 50 | 95 | 9.6 |
SSTD097 | 9.7 | 50 | 95 | 9.7 |
SSTD098 | 9.8 | 50 | 95 | 9.8 |
SSTD099 | 9.9 | 55 | 100 | 9.9 |
SSTD100 | 10.0 | 55 | 100 | 10.0 |
SSTD101 | 10.1 | 55 | 115 | 10.1 |
SSTD102 | 10.2 | 55 | 115 | 10.2 |
SSTD103 | 10.3 | 55 | 115 | 10.3 |
SSTD104 | 10.4 | 55 | 115 | 10.4 |
SSTD105 | 10.5 | 55 | 115 | 10.5 |
SSTD106 | 10.6 | 60 | 115 | 10.6 |
SSTD107 | 10.7 | 60 | 115 | 10.7 |
SSTD108 | 10.8 | 60 | 115 | 10.8 |
SSTD109 | 10.9 | 60 | 115 | 10.9 |
SSTD110 | 11.0 | 60 | 115 | 11.0 |
SSTD111 | 11.1 | 65 | 120 | 11.1 |
SSTD112 | 11.2 | 65 | 120 | 11.2 |
SSTD113 | 11.3 | 65 | 120 | 11.5 |
SSTD115 | 11.5 | 65 | 120 | 11.5 |
SSTD118 | 11.8 | 65 | 120 | 11.8 |
SSTD119 | 11.9 | 65 | 120 | 11.9 |
SSTD120 | 12.0 | 65 | 120 | 12.0 |
SSTD124 | 12.4 | 70 | 125 | 12.4 |
SSTD125 | 12.5 | 70 | 125 | 12.5 |
SSTD130 | 13.0 | 75 | 130 | 13.0 |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ○ | ◎ | ○ |
外径
公差 |
1以上 3以下 | 3超過 6以下 | 6超過 10以下 | 10超過 18以下 |
---|---|---|---|---|
刃先(h8) | 0 -14 |
0 -18 |
0 -22 |
0 -27 |
シャンク(h7) | 0 -10 |
0 -12 |
0 -15 |
0 -18 |