HOME > 製品情報 > タップ
EDP. No. | 呼び | 精度表記 | L | I | d | K | KI | 刃数 | 食付き長さ |
---|---|---|---|---|---|---|---|---|---|
WSCM0305015 | M3 X 0.5 | WH3 | 46 | 11 | 4 | 3.2 | 6 | 3 | 1.5p |
WSCM0305030 | M3 X 0.5 | WH3 | 46 | 11 | 4 | 3.2 | 6 | 3 | 3p |
WSCM0407015 | M4 X 0.7 | WH3 | 52 | 13 | 5 | 4 | 7 | 3 | 1.5p |
WSCM0407030 | M4 X 0.7 | WH3 | 52 | 13 | 5 | 4 | 7 | 3 | 3p |
WSCM0508015 | M5 X 0.8 | WH3 | 60 | 16 | 5.5 | 4.5 | 7 | 3 | 1.5p |
WSCM0508030 | M5 X 0.8 | WH3 | 60 | 16 | 5.5 | 4.5 | 7 | 3 | 3p |
WSCM0610015 | M6 X 1.0 | WH3 | 62 | 19 | 6 | 4.5 | 7 | 3 | 1.5p |
WSCM0610030 | M6 X 1.0 | WH3 | 62 | 19 | 6 | 4.5 | 7 | 3 | 3p |
WSCM0810015 | M8 X 1.0 | WH3 | 70 | 22 | 6.2 | 5 | 8 | 4 | 1.5p |
WSCM0810030 | M8 X 1.0 | WH3 | 70 | 22 | 6.2 | 5 | 8 | 4 | 3p |
WSCM0812515 | M8 X 1.25 | WH4 | 70 | 22 | 6.2 | 5 | 8 | 4 | 1.5p |
WSCM0812530 | M8 X 1.25 | WH4 | 70 | 22 | 6.2 | 5 | 8 | 4 | 3p |
WSCM1010015 | M10 X 1.0 | WH3 | 75 | 24 | 7 | 5.5 | 8 | 4 | 1.5p |
WSCM1010030 | M10 X 1.0 | WH3 | 75 | 24 | 7 | 5.5 | 8 | 4 | 3p |
WSCM1012515 | M10 X 1.25 | WH4 | 75 | 24 | 7 | 5.5 | 8 | 4 | 1.5p |
WSCM1012530 | M10 X 1.25 | WH4 | 75 | 24 | 7 | 5.5 | 8 | 4 | 3p |
WSCM1015015 | M10 X 1.5 | WH4 | 75 | 24 | 7 | 5.5 | 8 | 4 | 1.5p |
WSCM1015030 | M10 X 1.5 | WH4 | 75 | 24 | 7 | 5.5 | 8 | 4 | 3p |
WSCM1210015 | M12 X 1.0 | WH3 | 82 | 29 | 8.5 | 6.5 | 9 | 4 | 1.5p |
WSCM1210030 | M12 X 1.0 | WH3 | 82 | 29 | 8.5 | 6.5 | 9 | 4 | 3p |
WSCM1212515 | M12 X 1.25 | WH4 | 82 | 29 | 8.5 | 6.5 | 9 | 4 | 1.5P |
WSCM1212530 | M12 X 1.25 | WH4 | 82 | 29 | 8.5 | 6.5 | 9 | 4 | 3P |
WSCM1215015 | M12 X 1.5 | WH4 | 82 | 29 | 8.5 | 6.5 | 9 | 4 | 1.5P |
WSCM1215030 | M12 X 1.5 | WH4 | 82 | 29 | 8.5 | 6.5 | 9 | 4 | 3P |
WSCM1217515 | M12 X 1.75 | WH5 | 82 | 29 | 8.5 | 6.5 | 9 | 4 | 1.5P |
WSCM1217530 | M12 X 1.75 | WH5 | 82 | 29 | 8.5 | 6.5 | 9 | 4 | 3P |
低炭素鋼 | 中炭素鋼 | 高炭素鋼 | 合金高 | 調質鋼 | ステンレス鋼 | 工具鋼 | 鋳鋼 | 鋳鉄 | 強じん鋳鉄 | 銅 | 黃銅 | 黄銅鋳物 | 靑銅 | アルミニウム圧延材 | アルミニウム合金鋳物 | マグネシウム合金鋳物 | 亜鉛合金鋳物 | チタン合金 | ニッケル合金 | 熱硬化性プラスチック | 熱可塑性プラスチック | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C ~0.25% |
C0.25% ~0.45% |
C 0.45%~ |
SCM | 25~45 HRc |
45~55 HRc |
50~60 HRc |
SUS | SKD | SC | FC | FCD | Cu | Bs | BsC | PB | AL | AC,ADC | MC | ZDC | ||||
◎ | ○ | ○ | ○ | ◎ | ○ | ○ | ○ | ◎ |