HOME > 製品情報 > エンドミル
EDP. No. | Dimension(mm) | 有効長 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | L2 | L1 | d1 | L3 | d3 | θ | 0.5° | 1° | 1.5° | 2° | 3° | |
ZSLNS2001-0.3 | 0.1 | 0.3 | 0.15 | 0.08 | 45 | 4 | 11.6 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
ZSLNS2001-0.5 | 0.1 | 0.5 | 0.15 | 0.08 | 45 | 4 | 11.4 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 |
ZSLNS2001-1 | 0.1 | 1 | 0.15 | 0.08 | 45 | 4 | 10.9 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 |
ZSLNS2002-0.5 | 0.2 | 0.5 | 0.3 | 0.17 | 50 | 4 | 11.3 | 1.2 | 1.3 | 1.5 | 1.7 | 2.0 |
ZSLNS2002-1 | 0.2 | 1 | 0.3 | 0.17 | 50 | 4 | 10.8 | 1.7 | 1.9 | 2.2 | 2.4 | 2.7 |
ZSLNS2002-1.5 | 0.2 | 1.5 | 0.3 | 0.17 | 50 | 4 | 10.3 | 2.3 | 2.5 | 2.8 | 3.0 | 3.4 |
ZSLNS2003-1 | 0.3 | 1 | 0.45 | 0.27 | 50 | 4 | 10.8 | 1.7 | 1.9 | 2.2 | 2.4 | 2.7 |
ZSLNS2003-1.5 | 0.3 | 1.5 | 0.45 | 0.27 | 50 | 4 | 10.3 | 2.3 | 2.5 | 2.8 | 3.0 | 3.4 |
ZSLNS2003-2 | 0.3 | 2 | 0.45 | 0.27 | 50 | 4 | 9.8 | 2.8 | 3.1 | 3.4 | 3.6 | 4.1 |
ZSLNS2003-2.5 | 0.3 | 2.5 | 0.45 | 0.27 | 50 | 4 | 9.4 | 3.4 | 3.7 | 4.0 | 4.3 | 4.7 |
ZSLNS2003-3 | 0.3 | 3 | 0.45 | 0.27 | 50 | 4 | 9.0 | 3.9 | 4.3 | 4.6 | 4.9 | 5.4 |
ZSLNS2004-1 | 0.4 | 1 | 0.6 | 0.37 | 50 | 4 | 10.7 | 1.7 | 1.9 | 2.2 | 2.4 | 2.7 |
ZSLNS2004-1.5 | 0.4 | 1.5 | 0.6 | 0.37 | 50 | 4 | 10.2 | 2.3 | 2.5 | 2.8 | 3.0 | 3.4 |
ZSLNS2004-2 | 0.4 | 2 | 0.6 | 0.37 | 50 | 4 | 9.7 | 2.8 | 3.1 | 3.4 | 3.6 | 4.1 |
ZSLNS2004-2.5 | 0.4 | 2.5 | 0.6 | 0.37 | 50 | 4 | 9.3 | 3.4 | 3.7 | 4.0 | 4.3 | 4.7 |
ZSLNS2004-3 | 0.4 | 3 | 0.6 | 0.37 | 50 | 4 | 8.9 | 3.9 | 4.3 | 4.6 | 4.9 | 5.4 |
ZSLNS2004-3.5 | 0.4 | 3.5 | 0.6 | 0.37 | 50 | 4 | 8.6 | 4.5 | 4.9 | 5.2 | 5.5 | 6.0 |
ZSLNS2004-4 | 0.4 | 4 | 0.6 | 0.37 | 50 | 4 | 8.2 | 5.0 | 5.4 | 5.8 | 6.1 | 6.6 |
ZSLNS2004-5 | 0.4 | 5 | 0.6 | 0.37 | 50 | 4 | 7.6 | 6.1 | 6.6 | 6.9 | 7.3 | 7.8 |
ZSLNS2004-6 | 0.4 | 6 | 0.6 | 0.37 | 50 | 4 | 7.1 | 7.2 | 7.7 | 8.1 | 8.4 | 9.0 |
ZSLNS2005-1 | 0.5 | 1 | 0.75 | 0.47 | 50 | 4 | 10.7 | 1.7 | 1.9 | 2.2 | 2.4 | 2.7 |
ZSLNS2005-1.5 | 0.5 | 1.5 | 0.75 | 0.47 | 50 | 4 | 10.2 | 2.3 | 2.5 | 2.8 | 3.0 | 3.4 |
ZSLNS2005-2 | 0.5 | 2 | 0.75 | 0.47 | 50 | 4 | 9.7 | 2.8 | 3.1 | 3.4 | 3.6 | 4.1 |
ZSLNS2005-2.5 | 0.5 | 2.5 | 0.75 | 0.47 | 50 | 4 | 9.3 | 3.4 | 3.7 | 4.0 | 4.3 | 4.7 |
ZSLNS2005-3 | 0.5 | 3 | 0.75 | 0.47 | 50 | 4 | 8.9 | 3.9 | 4.3 | 4.6 | 4.9 | 5.4 |
ZSLNS2005-4 | 0.5 | 4 | 0.75 | 0.47 | 50 | 4 | 8.1 | 5.0 | 5.4 | 5.8 | 6.1 | 6.6 |
ZSLNS2005-5 | 0.5 | 5 | 0.75 | 0.47 | 50 | 4 | 7.5 | 6.1 | 6.6 | 6.9 | 7.3 | 7.8 |
ZSLNS2005-6 | 0.5 | 6 | 0.75 | 0.47 | 50 | 4 | 7.0 | 7.2 | 7.7 | 8.1 | 8.4 | 9.0 |
ZSLNS2005-8 | 0.5 | 8 | 0.75 | 0.47 | 50 | 4 | 6.2 | 9.3 | 9.9 | 10.3 | 10.7 | 11.4 |
ZSLNS2006-2 | 0.6 | 2 | 0.9 | 0.57 | 50 | 4 | 9.6 | 2.8 | 3.1 | 3.4 | 3.6 | 4.1 |
ZSLNS2006-4 | 0.6 | 4 | 0.9 | 0.57 | 50 | 4 | 8.1 | 5.0 | 5.4 | 5.8 | 6.1 | 6.6 |
ZSLNS2006-6 | 0.6 | 6 | 0.9 | 0.57 | 50 | 4 | 6.9 | 7.2 | 7.7 | 8.1 | 8.4 | 9.0 |
ZSLNS2006-8 | 0.6 | 8 | 0.9 | 0.57 | 50 | 4 | 6.1 | 9.3 | 9.9 | 10.3 | 10.7 | 11.4 |
ZSLNS2006-10 | 0.6 | 10 | 0.9 | 0.57 | 50 | 4 | 5.4 | 11.5 | 12.1 | 12.6 | 13.0 | 13.7 |
ZSLNS2007-2 | 0.7 | 2 | 1.05 | 0.67 | 50 | 4 | 9.6 | 2.8 | 3.1 | 3.4 | 3.6 | 4.1 |
ZSLNS2007-4 | 0.7 | 4 | 1.05 | 0.67 | 50 | 4 | 8.0 | 5.0 | 5.4 | 5.8 | 6.1 | 6.6 |
ZSLNS2007-6 | 0.7 | 6 | 1.05 | 0.67 | 50 | 4 | 6.9 | 7.2 | 7.7 | 8.1 | 8.4 | 9.0 |
ZSLNS2007-8 | 0.7 | 8 | 1.05 | 0.67 | 50 | 4 | 6.0 | 9.3 | 9.9 | 10.3 | 10.7 | 11.4 |
ZSLNS2007-10 | 0.7 | 10 | 1.05 | 0.67 | 50 | 4 | 5.3 | 11.5 | 12.1 | 12.6 | 13.0 | 13.7 |
ZSLNS2008-4 | 0.8 | 4 | 1.2 | 0.77 | 50 | 4 | 7.9 | 5.0 | 5.4 | 5.8 | 6.1 | 6.6 |
ZSLNS2008-6 | 0.8 | 6 | 1.2 | 0.77 | 50 | 4 | 6.8 | 7.2 | 7.7 | 8.1 | 8.4 | 9.0 |
ZSLNS2008-8 | 0.8 | 8 | 1.2 | 0.77 | 50 | 4 | 5.9 | 9.3 | 9.9 | 10.3 | 10.7 | 11.4 |
ZSLNS2008-10 | 0.8 | 10 | 1.2 | 0.77 | 50 | 4 | 5.2 | 11.5 | 12.1 | 12.6 | 13.0 | 13.7 |
ZSLNS2008-12 | 0.8 | 12 | 1.2 | 0.77 | 55 | 4 | 4.7 | 13.6 | 14.2 | 14.8 | 15.2 | 16.0 |
ZSLNS2009-6 | 0.9 | 6 | 1.35 | 0.86 | 50 | 4 | 6.7 | 7.2 | 7.7 | 8.1 | 8.4 | 9.1 |
ZSLNS2009-8 | 0.9 | 8 | 1.35 | 0.86 | 50 | 4 | 5.8 | 9.4 | 9.9 | 10.4 | 10.7 | 11.4 |
ZSLNS2009-10 | 0.9 | 10 | 1.35 | 0.86 | 50 | 4 | 5.1 | 11.5 | 12.1 | 12.6 | 13.0 | 13.7 |
ZSLNS2009-12 | 0.9 | 12 | 1.35 | 0.86 | 55 | 4 | 4.6 | 13.6 | 14.3 | 14.8 | 15.2 | 16.0 |
ZSLNS2010-2 | 1 | 2 | 1.5 | 0.96 | 50 | 4 | 9.4 | 2.9 | 3.2 | 3.4 | 3.7 | 4.1 |
ZSLNS2010-4 | 1 | 4 | 1.5 | 0.96 | 50 | 4 | 7.7 | 5.1 | 5.5 | 5.8 | 6.1 | 6.6 |
ZSLNS2010-6 | 1 | 6 | 1.5 | 0.96 | 50 | 4 | 6.6 | 7.2 | 7.7 | 8.1 | 8.4 | 9.1 |
ZSLNS2010-8 | 1 | 8 | 1.5 | 0.96 | 50 | 4 | 5.7 | 9.4 | 9.9 | 10.4 | 10.7 | 11.4 |
ZSLNS2010-10 | 1 | 10 | 1.5 | 0.96 | 50 | 4 | 5.0 | 11.5 | 12.1 | 12.6 | 13.0 | 13.7 |
ZSLNS2010-12 | 1 | 12 | 1.5 | 0.96 | 55 | 4 | 4.5 | 13.6 | 14.3 | 14.8 | 15.2 | 16.0 |
ZSLNS2010-14 | 1 | 14 | 1.5 | 0.96 | 55 | 4 | 4.1 | 15.7 | 16.4 | 17.0 | 17.4 | 18.7 |
ZSLNS2010-16 | 1 | 16 | 1.5 | 0.96 | 60 | 4 | 3.8 | 17.8 | 18.6 | 19.1 | 19.6 | 21.3 |
ZSLNS2010-20 | 1 | 20 | 1.5 | 0.96 | 60 | 4 | 3.2 | 22.0 | 22.8 | 23.5 | 24.0 | 26.6 |
ZSLNS2012-6 | 1.2 | 6 | 1.8 | 1.15 | 50 | 4 | 6.3 | 7.3 | 7.7 | 8.1 | 8.5 | 9.1 |
ZSLNS2012-8 | 1.2 | 8 | 1.8 | 1.15 | 50 | 4 | 5.5 | 9.4 | 9.9 | 10.4 | 10.8 | 11.4 |
ZSLNS2012-10 | 1.2 | 10 | 1.8 | 1.15 | 50 | 4 | 4.8 | 11.5 | 12.1 | 12.6 | 13.0 | 13.7 |
ZSLNS2012-12 | 1.2 | 12 | 1.8 | 1.15 | 55 | 4 | 4.3 | 13.6 | 14.3 | 14.8 | 15.2 | 16.0 |
ZSLNS2012-16 | 1.2 | 16 | 1.8 | 1.15 | 55 | 4 | 3.6 | 17.8 | 18.6 | 19.2 | 19.7 | 21.3 |
ZSLNS2014-6 | 1.4 | 6 | 2.1 | 1.34 | 50 | 4 | 6.1 | 7.3 | 7.8 | 8.1 | 8.5 | 9.1 |
ZSLNS2014-8 | 1.4 | 8 | 2.1 | 1.34 | 50 | 4 | 5.3 | 9.4 | 10.0 | 10.4 | 10.8 | 11.5 |
ZSLNS2014-10 | 1.4 | 10 | 2.1 | 1.34 | 50 | 4 | 4.6 | 11.6 | 12.1 | 12.6 | 13.0 | 13.8 |
ZSLNS2014-12 | 1.4 | 12 | 2.1 | 1.34 | 55 | 4 | 4.1 | 13.7 | 14.3 | 14.8 | 15.3 | 16.1 |
ZSLNS2014-14 | 1.4 | 14 | 2.1 | 1.34 | 55 | 4 | 3.7 | 15.8 | 16.5 | 17.0 | 17.5 | 18.7 |
ZSLNS2014-16 | 1.4 | 16 | 2.1 | 1.34 | 55 | 4 | 3.4 | 17.9 | 18.6 | 19.2 | 19.7 | 21.4 |
ZSLNS2015-4 | 1.5 | 4 | 2.25 | 1.44 | 50 | 4 | 7.2 | 5.2 | 5.5 | 5.9 | 6.2 | 6.7 |
ZSLNS2015-6 | 1.5 | 6 | 2.25 | 1.44 | 50 | 4 | 6.0 | 7.3 | 7.8 | 8.1 | 8.5 | 9.1 |
ZSLNS2015-8 | 1.5 | 8 | 2.25 | 1.44 | 50 | 4 | 5.1 | 9.4 | 10.0 | 10.4 | 10.8 | 11.5 |
ZSLNS2015-10 | 1.5 | 10 | 2.25 | 1.44 | 50 | 4 | 4.5 | 11.6 | 12.1 | 12.6 | 13.0 | 13.8 |
ZSLNS2015-12 | 1.5 | 12 | 2.25 | 1.44 | 55 | 4 | 4.0 | 13.7 | 14.3 | 14.8 | 15.3 | 16.1 |
ZSLNS2015-14 | 1.5 | 14 | 2.25 | 1.44 | 55 | 4 | 3.6 | 15.8 | 16.5 | 17.0 | 17.5 | 18.7 |
ZSLNS2015-16 | 1.5 | 16 | 2.25 | 1.44 | 55 | 4 | 3.3 | 17.9 | 18.6 | 19.2 | 19.7 | - |
ZSLNS2015-18 | 1.5 | 18 | 2.25 | 1.44 | 60 | 4 | 3.0 | 20.0 | 20.7 | 21.3 | 21.9 | - |
ZSLNS2015-20 | 1.5 | 20 | 2.25 | 1.44 | 60 | 4 | 2.8 | 22.0 | 22.9 | 23.5 | 24.1 | - |
ZSLNS2015-25 | 1.5 | 25 | 2.25 | 1.44 | 65 | 4 | 2.4 | 27.3 | 28.1 | 28.8 | 30.0 | - |
ZSLNS2016-6 | 1.6 | 6 | 2.4 | 1.54 | 50 | 4 | 5.9 | 7.3 | 7.8 | 8.1 | 8.5 | 9.1 |
ZSLNS2016-8 | 1.6 | 8 | 2.4 | 1.54 | 50 | 4 | 5.0 | 9.4 | 10.0 | 10.4 | 10.8 | 11.5 |
ZSLNS2016-10 | 1.6 | 10 | 2.4 | 1.54 | 50 | 4 | 4.4 | 11.6 | 12.1 | 12.6 | 13.0 | 13.8 |
ZSLNS2016-12 | 1.6 | 12 | 2.4 | 1.54 | 55 | 4 | 3.9 | 13.7 | 14.3 | 14.8 | 15.3 | 16.1 |
ZSLNS2016-14 | 1.6 | 14 | 2.4 | 1.54 | 55 | 4 | 3.5 | 15.8 | 16.5 | 17.0 | 17.5 | 18.7 |
ZSLNS2016-16 | 1.6 | 16 | 2.4 | 1.54 | 55 | 4 | 3.2 | 17.9 | 18.6 | 19.2 | 19.7 | 21.4 |
ZSLNS2016-18 | 1.6 | 18 | 2.4 | 1.54 | 60 | 4 | 2.9 | 20.0 | 20.7 | 21.3 | 21.9 | - |
ZSLNS2016-20 | 1.6 | 20 | 2.4 | 1.54 | 60 | 4 | 2.7 | 22.0 | 22.9 | 23.5 | 24.1 | - |
ZSLNS2018-6 | 1.8 | 6 | 2.7 | 1.73 | 50 | 4 | 5.6 | 7.4 | 7.8 | 8.2 | 8.5 | 9.1 |
ZSLNS2018-8 | 1.8 | 8 | 2.7 | 1.73 | 50 | 4 | 4.8 | 9.5 | 10.0 | 10.4 | 10.8 | 11.5 |
ZSLNS2018-10 | 1.8 | 10 | 2.7 | 1.73 | 50 | 4 | 4.2 | 11.6 | 12.2 | 12.6 | 13.0 | 13.8 |
ZSLNS2018-12 | 1.8 | 12 | 2.7 | 1.73 | 55 | 4 | 3.7 | 13.7 | 14.3 | 14.8 | 15.3 | 16.1 |
ZSLNS2018-14 | 1.8 | 14 | 2.7 | 1.73 | 55 | 4 | 3.3 | 15.8 | 16.5 | 17.0 | 17.5 | 18.8 |
ZSLNS2018-16 | 1.8 | 16 | 2.7 | 1.73 | 55 | 4 | 3.0 | 17.9 | 18.6 | 19.2 | 19.7 | - |
ZSLNS2018-18 | 1.8 | 18 | 2.7 | 1.73 | 60 | 4 | 2.7 | 20.0 | 20.7 | 21.3 | 21.9 | - |
ZSLNS2018-20 | 1.8 | 20 | 2.7 | 1.73 | 60 | 4 | 2.5 | 22.1 | 22.9 | 23.5 | 24.1 | - |
ZSLNS2020-4 | 2 | 4 | 3 | 1.92 | 50 | 4 | 6.5 | 5.3 | 5.6 | 5.9 | 6.2 | 6.7 |
ZSLNS2020-6 | 2 | 6 | 3 | 1.92 | 50 | 4 | 5.3 | 7.4 | 7.8 | 8.2 | 8.5 | 9.1 |
ZSLNS2020-8 | 2 | 8 | 3 | 1.92 | 50 | 4 | 4.5 | 9.5 | 10.0 | 10.4 | 10.8 | 11.5 |
ZSLNS2020-10 | 2 | 10 | 3 | 1.92 | 50 | 4 | 3.9 | 11.6 | 12.2 | 12.7 | 13.1 | 13.8 |
ZSLNS2020-12 | 2 | 12 | 3 | 1.92 | 55 | 4 | 3.4 | 13.7 | 14.3 | 14.9 | 15.3 | 16.1 |
ZSLNS2020-14 | 2 | 14 | 3 | 1.92 | 55 | 3.1 | 15.8 | 15.5 | 16.5 | 17.0 | 17.5 | 18.8 |
ZSLNS2020-16 | 2 | 16 | 3 | 1.92 | 55 | 4 | 2.8 | 17.9 | 18.6 | 19.2 | 19.7 | - |
ZSLNS2020-18 | 2 | 18 | 3 | 1.92 | 60 | 4 | 2.6 | 20.0 | 20.8 | 21.4 | 21.9 | - |
ZSLNS2020-20 | 2 | 20 | 3 | 1.92 | 60 | 4 | 2.4 | 22.1 | 22.9 | 23.5 | 24.1 | - |
ZSLNS2020-25 | 2 | 25 | 3 | 1.92 | 65 | 4 | 2.0 | 27.3 | 28.2 | 28.9 | - | - |
ZSLNS2020-30 | 2 | 30 | 3 | 1.92 | 70 | 4 | 1.7 | 32.5 | 33.4 | 34.4 | - | - |
ZSLNS2025-8 | 2.5 | 8 | 3.75 | 2.4 | 50 | 4 | 3.7 | 9.6 | 10.1 | 10.5 | 10.9 | 11.5 |
ZSLNS2025-10 | 2.5 | 10 | 3.75 | 2.4 | 50 | 4 | 3.1 | 11.7 | 12.2 | 12.7 | 13.1 | 13.8 |
ZSLNS2025-12 | 2.5 | 12 | 3.75 | 2.4 | 55 | 4 | 2.7 | 13.8 | 14.4 | 14.9 | 15.3 | - |
ZSLNS2025-14 | 2.5 | 14 | 3.75 | 2.4 | 55 | 4 | 2.4 | 15.9 | 16.5 | 17.1 | 17.5 | - |
ZSLNS2025-16 | 2.5 | 16 | 3.75 | 2.4 | 55 | 4 | 2.2 | 18.0 | 18.7 | 19.2 | 19.7 | - |
ZSLNS2025-18 | 2.5 | 18 | 3.75 | 2.4 | 60 | 4 | 2.0 | 20.1 | 20.8 | 21.4 | - | - |
ZSLNS2025-20 | 2.5 | 20 | 3.75 | 2.4 | 60 | 4 | 1.8 | 22.1 | 22.9 | 23.5 | - | - |
ZSLNS2025-25 | 2.5 | 25 | 3.75 | 2.4 | 65 | 4 | 1.5 | 27.3 | 28.2 | - | - | - |
ZSLNS2025-30 | 2.5 | 30 | 3.75 | 2.4 | 70 | 4 | 1.3 | 32.6 | 33.5 | - | - | - |
ZSLNS2030-8 | 3 | 8 | 4.5 | 2.88 | 55 | 6 | 5.6 | 9.6 | 10.1 | 10.5 | 10.9 | 11.5 |
ZSLNS2030-10 | 3 | 10 | 4.5 | 2.88 | 55 | 6 | 5.0 | 11.7 | 12.3 | 12.7 | 13.1 | 13.8 |
ZSLNS2030-12 | 3 | 12 | 4.5 | 2.88 | 60 | 6 | 4.5 | 13.8 | 14.4 | 14.9 | 15.4 | 16.3 |
ZSLNS2030-14 | 3 | 14 | 4.5 | 2.88 | 60 | 6 | 4.1 | 15.9 | 16.6 | 17.1 | 17.6 | 18.9 |
ZSLNS2030-16 | 3 | 16 | 4.5 | 2.88 | 60 | 6 | 3.7 | 18.0 | 18.7 | 19.3 | 19.8 | 21.6 |
ZSLNS2030-18 | 3 | 18 | 4.5 | 2.88 | 60 | 6 | 3.4 | 20.1 | 20.8 | 21.4 | 21.9 | 24.2 |
ZSLNS2030-20 | 3 | 20 | 4.5 | 2.88 | 65 | 6 | 3.2 | 22.2 | 23.0 | 23.6 | 24.2 | 26.9 |
ZSLNS2030-25 | 3 | 25 | 4.5 | 2.88 | 70 | 6 | 2.7 | 27.4 | 28.2 | 28.9 | 30.2 | - |
ZSLNS2030-30 | 3 | 30 | 4.5 | 2.88 | 75 | 6 | 2.4 | 32.6 | 33.5 | 34.5 | 36.2 | - |
ZSLNS2030-35 | 3 | 35 | 4.5 | 2.88 | 80 | 6 | 2.1 | 37.7 | 38.7 | 40.2 | 42.2 | - |
ZSLNS2030-40 | 3 | 40 | 4.5 | 2.88 | 90 | 6 | 1.9 | 42.9 | 43.9 | 45.9 | - | - |
ZSLNS2040-12 | 4 | 12 | 6 | 3.85 | 60 | 6 | 3.4 | 13.9 | 14.5 | 15.0 | 15.4 | 16.3 |
ZSLNS2040-16 | 4 | 16 | 6 | 3.85 | 60 | 6 | 2.8 | 18.1 | 18.8 | 19.3 | 19.8 | - |
ZSLNS2040-20 | 4 | 20 | 6 | 3.85 | 70 | 6 | 2.3 | 22.3 | 23.0 | 23.6 | 24.3 | - |
ZSLNS2040-25 | 4 | 25 | 6 | 3.85 | 70 | 6 | 2.0 | 27.4 | 28.3 | 28.9 | - | - |
ZSLNS2040-30 | 4 | 30 | 6 | 3.85 | 80 | 6 | 1.7 | 32.6 | 33.5 | 34.6 | - | - |
ZSLNS2040-35 | 4 | 35 | 6 | 3.85 | 80 | 6 | 1.5 | 37.8 | 38.8 | - | - | - |
ZSLNS2040-40 | 4 | 40 | 6 | 3.85 | 90 | 6 | 1.3 | 42.9 | 44.0 | - | - | - |
ZSLNS2040-45 | 4 | 45 | 6 | 3.85 | 90 | 6 | 1.2 | 48.1 | 49.4 | - | - | - |
ZSLNS2040-50 | 4 | 50 | 6 | 3.85 | 100 | 6 | 1.1 | 53.2 | 24.8 | - | - | - |
ZSLNS2050-16 | 5 | 16 | 7.5 | 4.85 | 60 | 6 | 1.5 | 18.1 | 18.8 | - | - | - |
ZSLNS2050-20 | 5 | 20 | 7.5 | 4.8 | 60 | 6 | 1.3 | 22.3 | 23.0 | - | - | - |
ZSLNS2050-25 | 5 | 25 | 7.5 | 4.85 | 70 | 6 | 1.1 | 27.4 | 28.3 | - | - | - |
ZSLNS2050-30 | 5 | 30 | 7.5 | 4.85 | 70 | 6 | 0.9 | 32.6 | - | - | - | - |
ZSLNS2050-35 | 5 | 35 | 7.5 | 4.85 | 80 | 6 | 0.8 | 37.8 | - | - | - | - |
ZSLNS2050-40 | 5 | 40 | 7.5 | 4.85 | 90 | 6 | 0.7 | 42.9 | - | - | - | - |
ZSLNS2050-50 | 5 | 50 | 7.5 | 4.85 | 100 | 6 | 0.6 | 53.2 | - | - | - | - |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ◎ | ○ |
外径 | 刃先(mm) | シャンク |
---|---|---|
0.1 ~ 0.5 | 0 ~ -0.012 | h5 |
0.6 ~ 4 | 0 ~ -0.015 |