HOME > 製品情報 > エンドミル
EDP. No. | D | R | L1 | L2 | L3 | D2 | D3 |
---|---|---|---|---|---|---|---|
ZR702 010 005 03 S4 | 1 | 0.5 | 1.5 | 3 | 50 | 0.95 | 4 |
ZR702 010 005 04 S4 | 1 | 0.5 | 1.5 | 4 | 50 | 0.95 | 4 |
ZR702 010 005 06 S4 | 1 | 0.5 | 1.5 | 6 | 50 | 0.95 | 4 |
ZR702 010 005 08 S4 | 1 | 0.5 | 1.5 | 8 | 50 | 0.95 | 4 |
ZR702 010 005 10 S4 | 1 | 0.5 | 1.5 | 10 | 50 | 0.95 | 4 |
ZR702 010 01 03 S4 | 1 | 0.1 | 1.5 | 3 | 50 | 0.95 | 4 |
ZR702 010 01 04 S4 | 1 | 0.1 | 1.5 | 4 | 50 | 0.95 | 4 |
ZR702 010 01 06 S4 | 1 | 0.1 | 1.5 | 6 | 50 | 0.95 | 4 |
ZR702 010 01 08 S4 | 1 | 0.1 | 1.5 | 8 | 50 | 0.95 | 4 |
ZR702 010 01 10 S4 | 1 | 0.1 | 1.5 | 10 | 50 | 0.95 | 4 |
ZR702 010 02 03 S4 | 1 | 0.2 | 1.5 | 3 | 50 | 0.95 | 4 |
ZR702 010 02 04 S4 | 1 | 0.2 | 1.5 | 4 | 50 | 0.95 | 4 |
ZR702 010 02 06 S4 | 1 | 0.2 | 1.5 | 6 | 50 | 0.95 | 4 |
ZR702 010 02 08 S4 | 1 | 0.2 | 1.5 | 8 | 50 | 0.95 | 4 |
ZR702 010 02 10 S4 | 1 | 0.2 | 1.5 | 10 | 50 | 0.95 | 4 |
ZR702 010 03 03 S4 | 1 | 0.3 | 1.5 | 3 | 50 | 0.95 | 4 |
ZR702 010 03 04 S4 | 1 | 0.3 | 1.5 | 4 | 50 | 0.95 | 4 |
ZR702 010 03 06 S4 | 1 | 0.3 | 1.5 | 6 | 50 | 0.95 | 4 |
ZR702 010 03 08 S4 | 1 | 0.3 | 1.5 | 8 | 50 | 0.95 | 4 |
ZR702 010 03 10 S4 | 1 | 0.3 | 1.5 | 10 | 50 | 0.95 | 4 |
ZR702 010 01 04 | 1 | 0.1 | 1.5 | 4 | 50 | 0.95 | 6 |
ZR702 010 01 06 | 1 | 0.1 | 1.5 | 6 | 50 | 0.95 | 6 |
ZR702 010 02 04 | 1 | 0.2 | 1.5 | 4 | 50 | 0.95 | 6 |
ZR702 010 02 06 | 1 | 0.2 | 1.5 | 6 | 50 | 0.95 | 6 |
ZR702 010 02 10 | 1 | 0.2 | 1.5 | 10 | 50 | 0.95 | 6 |
ZR702 010 02 12 | 1 | 0.2 | 1.5 | 12 | 50 | 0.95 | 6 |
ZR702 012 02 08 | 1.2 | 0.2 | 2 | 8 | 50 | 1.15 | 6 |
ZR702 012 02 12 | 1.2 | 0.2 | 2 | 12 | 50 | 1.15 | 6 |
ZR702 015 005 04 S4 | 1.5 | 0.05 | 2.5 | 4 | 50 | 1.45 | 4 |
ZR702 015 005 06 S4 | 1.5 | 0.05 | 2.5 | 6 | 50 | 1.45 | 4 |
ZR702 015 005 08 S4 | 1.5 | 0.05 | 2.5 | 8 | 50 | 1.45 | 4 |
ZR702 015 005 10 S4 | 1.5 | 0.05 | 2.5 | 10 | 50 | 1.45 | 4 |
ZR702 015 005 12 S4 | 1.5 | 0.05 | 2.5 | 12 | 50 | 1.45 | 4 |
ZR702 015 01 04 S4 | 1.5 | 0.1 | 2.5 | 4 | 50 | 1.45 | 4 |
ZR702 015 01 06 S4 | 1.5 | 0.1 | 2.5 | 6 | 50 | 1.45 | 4 |
ZR702 015 01 08 S4 | 1.5 | 0.1 | 2.5 | 8 | 50 | 1.45 | 4 |
ZR702 015 01 10 S4 | 1.5 | 0.1 | 2.5 | 10 | 50 | 1.45 | 4 |
ZR702 015 01 12 S4 | 1.5 | 0.1 | 2.5 | 12 | 50 | 1.45 | 4 |
ZR702 015 02 04 S4 | 1.5 | 0.2 | 2.5 | 4 | 50 | 1.45 | 4 |
ZR702 015 02 06 S4 | 1.5 | 0.2 | 2.5 | 6 | 50 | 1.45 | 4 |
ZR702 015 02 08 S4 | 1.5 | 0.2 | 2.5 | 8 | 50 | 1.45 | 4 |
ZR702 015 02 10 S4 | 1.5 | 0.2 | 2.5 | 10 | 50 | 1.45 | 4 |
ZR702 015 02 12 S4 | 1.5 | 0.2 | 2.5 | 12 | 50 | 1.45 | 4 |
ZR702 015 03 04 S4 | 1.5 | 0.3 | 2.5 | 4 | 50 | 1.45 | ㅍ |
ZR702 015 03 06 S4 | 1.5 | 0.3 | 2.5 | 6 | 50 | 1.45 | 4 |
ZR702 015 03 08 S4 | 1.5 | 0.3 | 2.5 | 8 | 50 | 1.45 | 4 |
ZR702 015 03 10 S4 | 1.5 | 0.3 | 2.5 | 10 | 50 | 1.45 | 4 |
ZR702 015 03 12 S4 | 1.5 | 0.3 | 2.5 | 12 | 50 | 1.45 | 4 |
ZR702 015 05 04 S4 | 1.5 | 0.5 | 2.5 | 4 | 50 | 1.45 | 4 |
ZR702 015 05 06 S4 | 1.5 | 0.5 | 2.5 | 6 | 50 | 1.45 | 4 |
ZR702 015 05 08 S4 | 1.5 | 0.5 | 2.5 | 8 | 50 | 1.45 | 4 |
ZR702 015 05 10 S4 | 1.5 | 0.5 | 2.5 | 10 | 50 | 1.45 | 4 |
ZR702 015 05 12 S4 | 1.5 | 0.5 | 2.5 | 12 | 50 | 1.45 | 4 |
ZR702 015 02 04 | 1.5 | 0.2 | 2.5 | 4 | 50 | 1.45 | 6 |
ZR702 015 02 06 | 1.5 | 0.2 | 2.5 | 6 | 50 | 1.45 | 6 |
ZR702 015 02 08 | 1.5 | 0.2 | 2.5 | 8 | 50 | 1.45 | 6 |
ZR702 015 02 10 | 1.5 | 0.2 | 2.5 | 10 | 50 | 1.45 | 6 |
ZR702 015 02 15 | 1.5 | 0.2 | 2.5 | 15 | 50 | 1.45 | 6 |
ZR702 020 01 06 S4 | 2 | 0.1 | 3 | 6 | 50 | 1.9 | 4 |
ZR702 020 01 08 S4 | 2 | 0.1 | 3 | 8 | 50 | 1.9 | 4 |
ZR702 020 01 10 S4 | 2 | 0.1 | 3 | 10 | 50 | 1.9 | 4 |
ZR702 020 01 12 S4 | 2 | 0.1 | 3 | 12 | 50 | 1.9 | 4 |
ZR702 020 01 16 S4 | 2 | 0.1 | 3 | 16 | 50 | 1.9 | 4 |
ZR702 020 01 20 S4 | 2 | 0.1 | 3 | 20 | 50 | 1.9 | 4 |
ZR702 020 02 06 S4 | 2 | 0.2 | 3 | 6 | 50 | 1.9 | 4 |
ZR702 020 02 08 S4 | 2 | 0.2 | 3 | 8 | 50 | 1.9 | 4 |
ZR702 020 02 10 S4 | 2 | 0.2 | 3 | 10 | 50 | 1.9 | 4 |
ZR702 020 02 12 S4 | 2 | 0.2 | 3 | 12 | 50 | 1.9 | 4 |
ZR702 020 02 16 S4 | 2 | 0.2 | 3 | 16 | 50 | 1.9 | 4 |
ZR702 020 02 20 S4 | 2 | 0.2 | 3 | 20 | 50 | 1.9 | 4 |
ZR702 020 03 06 S4 | 2 | 0.3 | 3 | 6 | 50 | 1.9 | 4 |
ZR702 020 03 08 S4 | 2 | 0.3 | 3 | 8 | 50 | 1.9 | 4 |
ZR702 020 03 10 S4 | 2 | 0.3 | 3 | 10 | 50 | 1.9 | 4 |
ZR702 020 03 12 S4 | 2 | 0.3 | 3 | 12 | 50 | 1.9 | 4 |
ZR702 020 03 16 S4 | 2 | 0.3 | 3 | 16 | 50 | 1.9 | 4 |
ZR702 020 03 20 S4 | 2 | 0.3 | 3 | 20 | 50 | 1.9 | 4 |
ZR702 020 05 06 S4 | 2 | 0.5 | 3 | 6 | 50 | 1.9 | 4 |
ZR702 020 05 08 S4 | 2 | 0.5 | 3 | 8 | 50 | 1.9 | ㅍ |
ZR702 020 05 10 S4 | 2 | 0.5 | 3 | 10 | 50 | 1.9 | 4 |
ZR702 020 05 12 S4 | 2 | 0.5 | 3 | 12 | 50 | 1.9 | 4 |
ZR702 020 05 16 S4 | 2 | 0.5 | 3 | 16 | 50 | 1.9 | 4 |
ZR702 020 05 20 S4 | 2 | 0.5 | 3 | 20 | 50 | 1.9 | 4 |
ZR702 020 01 08 | 2 | 0.1 | 3 | 8 | 50 | 1.9 | 6 |
ZR702 020 01 12 | 2 | 0.1 | 3 | 12 | 50 | 1.9 | 6 |
ZR702 020 02 06 | 2 | 0.2 | 3 | 6 | 50 | 1.9 | 6 |
ZR702 020 02 09 | 2 | 0.2 | 3 | 9 | 50 | 1.9 | 6 |
ZR702 020 02 16 | 2 | 0.2 | 3 | 16 | 50 | 1.9 | 6 |
ZR702 020 03 06 | 2 | 0.3 | 3 | 6 | 50 | 1.9 | 6 |
ZR702 020 05 06 | 2 | 0.5 | 3 | 6 | 50 | 1.9 | 6 |
ZR702 020 05 09 | 2 | 0.5 | 3 | 9 | 50 | 1.9 | 6 |
ZR702 020 05 12 | 2 | 0.5 | 3 | 12 | 50 | 1.9 | 6 |
ZR702 020 05 16 | 2 | 0.5 | 3 | 16 | 50 | 1.9 | 6 |
ZR702 025 02 08 S4 | 2.5 | 0.2 | 3.5 | 8 | 50 | 2.4 | 4 |
ZR702 025 02 10 S4 | 2.5 | 0.2 | 3.5 | 10 | 50 | 2.4 | 4 |
ZR702 025 02 12 S4 | 2.5 | 0.2 | 3.5 | 12 | 50 | 2.4 | 4 |
ZR702 025 02 16 S4 | 2.5 | 0.2 | 3.5 | 16 | 50 | 2.4 | 4 |
ZR702 025 03 08 S4 | 2.5 | 0.3 | 3.5 | 8 | 50 | 2.4 | 4 |
ZR702 025 03 10 S4 | 2.5 | 0.3 | 3.5 | 10 | 50 | 2.4 | 4 |
ZR702 025 03 12 S4 | 2.5 | 0.3 | 3.5 | 12 | 50 | 2.4 | 4 |
ZR702 025 03 16 S4 | 2.5 | 0.3 | 3.5 | 16 | 50 | 2.4 | 4 |
ZR702 025 05 08 S4 | 2.5 | 0.5 | 3.5 | 8 | 50 | 2.4 | 4 |
ZR702 025 05 10 S4 | 2.5 | 0.5 | 3.5 | 10 | 50 | 2.4 | 4 |
ZR702 025 05 12 S4 | 2.5 | 0.5 | 3.5 | 12 | 50 | 2.4 | 4 |
ZR702 025 05 16 S4 | 2.5 | 0.5 | 3.5 | 16 | 50 | 2.4 | 4 |
ZR702 030 01 08 | 3 | 0.1 | 4.5 | 8 | 55 | 2.9 | 6 |
ZR702 030 01 10 | 3 | 0.1 | 4.5 | 10 | 55 | 2.9 | 6 |
ZR702 030 01 12 | 3 | 0.1 | 4.5 | 12 | 55 | 2.9 | 6 |
ZR702 030 01 16 | 3 | 0.1 | 4.5 | 16 | 55 | 2.9 | 6 |
ZR702 030 01 20 | 3 | 0.1 | 4.5 | 20 | 60 | 2.9 | 6 |
ZR702 030 02 08 | 3 | 0.2 | 4.5 | 8 | 55 | 2.9 | 6 |
ZR702 030 02 09 | 3 | 0.2 | 4.5 | 9 | 55 | 2.9 | 6 |
ZR702 030 02 10 | 3 | 0.2 | 4.5 | 10 | 55 | 2.9 | 6 |
ZR702 030 02 12 | 3 | 0.2 | 4.5 | 12 | 55 | 2.9 | 6 |
ZR702 030 02 16 | 3 | 0.2 | 4.5 | 16 | 55 | 2.9 | 6 |
ZR702 030 02 20 | 3 | 0.2 | 4.5 | 20 | 60 | 2.9 | 6 |
ZR702 030 03 08 | 3 | 0.3 | 4.5 | 8 | 55 | 2.9 | 6 |
ZR702 030 03 09 | 3 | 0.3 | 4.5 | 9 | 55 | 2.9 | 6 |
ZR702 030 03 10 | 3 | 0.3 | 4.5 | 10 | 55 | 2.9 | 6 |
ZR702 030 03 12 | 3 | 0.3 | 4.5 | 12 | 55 | 2.9 | 6 |
ZR702 030 03 14 | 3 | 0.3 | 4.5 | 14 | 55 | 2.9 | 6 |
ZR702 030 03 16 | 3 | 0.3 | 4.5 | 16 | 55 | 2.9 | 6 |
ZR702 030 03 20 | 3 | 0.3 | 4.5 | 20 | 60 | 2.9 | 6 |
ZR702 030 05 08 | 3 | 0.5 | 4.5 | 8 | 55 | 2.9 | 6 |
ZR702 030 05 09 | 3 | 0.5 | 4.5 | 9 | 55 | 2.9 | 6 |
ZR702 030 05 10 | 3 | 0.5 | 4.5 | 10 | 55 | 2.9 | 6 |
ZR702 030 05 12 | 3 | 0.5 | 4.5 | 12 | 55 | 2.9 | 6 |
ZR702 030 05 16 | 3 | 0.5 | 4.5 | 16 | 55 | 2.9 | 6 |
ZR702 030 05 20 | 3 | 0.5 | 4.5 | 20 | 60 | 2.9 | 6 |
ZR702 030 10 08 | 3 | 1.0 | 4.5 | 8 | 55 | 2.9 | 6 |
ZR702 030 10 10 | 3 | 1.0 | 4.5 | 10 | 55 | 2.9 | 6 |
ZR702 030 10 12 | 3 | 1.0 | 4.5 | 12 | 55 | 2.9 | 6 |
ZR702 030 10 16 | 3 | 1.0 | 4.5 | 16 | 55 | 2.9 | 6 |
ZR702 030 10 20 | 3 | 1.0 | 4.5 | 20 | 60 | 2.9 | 6 |
ZR702 030 10 25 | 3 | 1.0 | 4.5 | 25 | 60 | 2.9 | 6 |
ZR702 040 01 10 | 4 | 1.0 | 6 | 10 | 55 | 3.8 | 6 |
ZR702 040 01 12 | 4 | 1.0 | 6 | 12 | 55 | 3.8 | 6 |
ZR702 040 01 16 | 4 | 1.0 | 6 | 16 | 55 | 3.8 | 6 |
ZR702 040 01 20 | 4 | 1.0 | 6 | 20 | 60 | 3.8 | 6 |
ZR702 040 01 25 | 4 | 1.0 | 6 | 25 | 60 | 3.8 | 6 |
ZR702 040 02 10 | 4 | 0.2 | 6 | 10 | 55 | 3.8 | 6 |
ZR702 040 02 12 | 4 | 0.2 | 6 | 12 | 55 | 3.8 | 6 |
ZR702 040 02 16 | 4 | 0.2 | 6 | 16 | 55 | 3.8 | 6 |
ZR702 040 02 20 | 4 | 0.2 | 6 | 20 | 60 | 3.8 | 6 |
ZR702 040 02 25 | 4 | 0.2 | 6 | 25 | 60 | 3.8 | 6 |
ZR702 040 03 10 | 4 | 0.3 | 6 | 10 | 55 | 3.8 | 6 |
ZR702 040 03 12 | 4 | 0.3 | 6 | 12 | 55 | 3.8 | 6 |
ZR702 040 03 16 | 4 | 0.3 | 6 | 16 | 55 | 3.8 | 6 |
ZR702 040 03 20 | 4 | 0.3 | 6 | 20 | 60 | 3.8 | 6 |
ZR702 040 03 25 | 4 | 0.3 | 6 | 25 | 60 | 3.8 | 6 |
ZR702 040 05 10 | 4 | 0.5 | 6 | 10 | 55 | 3.8 | 6 |
ZR702 040 05 12 | 4 | 0.5 | 6 | 12 | 55 | 3.8 | 6 |
ZR702 040 05 16 | 4 | 0.5 | 6 | 16 | 55 | 3.8 | 6 |
ZR702 040 05 20 | 4 | 0.5 | 6 | 20 | 60 | 3.8 | 6 |
ZR702 040 05 25 | 4 | 0.5 | 6 | 25 | 60 | 3.8 | 6 |
ZR702 040 05 30 | 4 | 0.5 | 6 | 30 | 70 | 3.8 | 6 |
ZR702 040 10 10 | 4 | 1.0 | 6 | 10 | 55 | 3.8 | 6 |
ZR702 040 10 12 | 4 | 1.0 | 6 | 12 | 55 | 3.8 | 6 |
ZR702 040 10 16 | 4 | 1.0 | 6 | 16 | 55 | 3.8 | 6 |
ZR702 040 10 20 | 4 | 1.0 | 6 | 20 | 60 | 3.8 | 6 |
ZR702 040 10 25 | 4 | 1.0 | 6 | 25 | 60 | 3.8 | 6 |
ZR702 040 10 30 | 4 | 1.0 | 6 | 30 | 70 | 3.8 | 6 |
ZR702 050 03 18 | 5 | 0.3 | 8 | 18 | 60 | 4.8 | 6 |
ZR702 060 02 20 | 6 | 0.2 | 9 | 20 | 60 | 5.8 | 6 |
ZR702 060 03 20 | 6 | 0.3 | 9 | 20 | 60 | 5.8 | 6 |
ZR702 060 05 20 | 6 | 0.5 | 9 | 20 | 60 | 5.8 | 6 |
ZR702 060 10 20 | 6 | 1.0 | 9 | 20 | 60 | 5.8 | 6 |
ZR702 060 15 20 | 6 | 1.5 | 9 | 20 | 60 | 5.8 | 6 |
ZR702 060 20 20 | 6 | 2.0 | 9 | 20 | 60 | 5.8 | 6 |
ZR702 080 02 25 | 8 | 0.2 | 12 | 25 | 60 | 7.8 | 8 |
ZR702 080 03 25 | 8 | 0.3 | 12 | 25 | 60 | 7.8 | 8 |
ZR702 080 05 25 | 8 | 0.5 | 12 | 25 | 60 | 7.8 | 8 |
ZR702 080 10 25 | 8 | 1.0 | 12 | 25 | 60 | 7.8 | 8 |
ZR702 080 15 25 | 8 | 1.5 | 12 | 25 | 60 | 7.8 | 8 |
ZR702 100 02 32 | 10 | 0.2 | 15 | 32 | 70 | 9.7 | 10 |
ZR702 100 03 32 | 10 | 0.3 | 15 | 32 | 70 | 9.7 | 10 |
ZR702 100 05 32 | 10 | 0.5 | 15 | 32 | 70 | 9.7 | 10 |
ZR702 100 10 32 | 10 | 1.0 | 15 | 32 | 70 | 9.7 | 10 |
ZR702 100 15 32 | 10 | 1.5 | 15 | 32 | 70 | 9.7 | 10 |
ZR702 100 20 32 | 10 | 2.0 | 15 | 32 | 70 | 9.7 | 10 |
ZR702 120 03 38 | 12 | 0.3 | 18 | 38 | 80 | 11.7 | 12 |
ZR702 120 05 38 | 12 | 0.5 | 18 | 38 | 80 | 11.7 | 12 |
ZR702 120 10 38 | 12 | 1.0 | 18 | 38 | 80 | 11.7 | 12 |
ZR702 120 15 38 | 12 | 1.5 | 18 | 38 | 80 | 11.7 | 12 |
ZR702 120 20 38 | 12 | 2.0 | 18 | 38 | 80 | 11.7 | 12 |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ◎ | ○ |
刃先 (mm) | シャンク | |
---|---|---|
外径 | 公差 | |
6 以下 | 0 ~ -0.012 | h6 |
6 以上 | 0 ~ -0.015 |