HOME > 製品情報 > エンドミル
EDP. No. | D | R | L1 | L2 | L3 | D2 | D3 |
---|---|---|---|---|---|---|---|
ZR704 010 01 03 S4 | 1 | 0.1 | 2 | 3 | 50 | 0.95 | 4 |
ZR704 010 01 04 S4 | 1 | 0.1 | 2 | 4 | 50 | 0.95 | 4 |
ZR704 010 01 06 S4 | 1 | 0.1 | 2 | 6 | 50 | 0.95 | 4 |
ZR704 010 02 03 S4 | 1 | 0.2 | 2 | 3 | 50 | 0.95 | 4 |
ZR704 010 02 04 S4 | 1 | 0.2 | 2 | 4 | 50 | 0.95 | 4 |
ZR704 010 02 06 S4 | 1 | 0.2 | 2 | 5 | 50 | 0.95 | 4 |
ZR704 010 03 03 S4 | 1 | 0.3 | 2 | 3 | 50 | 0.95 | 4 |
ZR704 010 03 04 S4 | 1 | 0.3 | 2 | 4 | 50 | 0.95 | 4 |
ZR704 010 03 06 S4 | 1 | 0.3 | 2 | 6 | 50 | 0.95 | 4 |
ZR704 015 01 04 S4 | 1.5 | 0.1 | 2.5 | 4 | 50 | 1.45 | 4 |
ZR704 015 01 06 S4 | 1.5 | 0.1 | 2.5 | 6 | 50 | 1.45 | 4 |
ZR704 015 02 04 S4 | 1.5 | 0.2 | 2.5 | 4 | 50 | 1.45 | 4 |
ZR704 015 02 06 S4 | 1.5 | 0.2 | 2.5 | 6 | 50 | 1.45 | 4 |
ZR704 015 03 04 S4 | 1.5 | 0.3 | 2.5 | 4 | 50 | 1.45 | 4 |
ZR704 015 03 06 S4 | 1.5 | 0.3 | 2.5 | 6 | 50 | 1.45 | 4 |
ZR704 020 01 06 S4 | 2 | 0.1 | 3 | 6 | 50 | 1.9 | 4 |
ZR704 020 01 08 S4 | 2 | 0.1 | 3 | 8 | 50 | 1.9 | 4 |
ZR704 020 02 06 S4 | 2 | 0.2 | 3 | 6 | 50 | 1.9 | 4 |
ZR704 020 02 08 S4 | 2 | 0.2 | 3 | 8 | 50 | 1.9 | 4 |
ZR704 020 03 06 S4 | 2 | 0.3 | 3 | 6 | 50 | 1.9 | 4 |
ZR704 020 03 08 S4 | 2 | 0.3 | 3 | 8 | 50 | 1.9 | 4 |
ZR704 020 05 06 S4 | 2 | 0.5 | 3 | 6 | 50 | 1.9 | 4 |
ZR704 020 05 08 S4 | 2 | 0.5 | 3 | 8 | 50 | 1.9 | 4 |
ZR704 020 02 08 | 2 | 0.2 | 3 | 8 | 50 | 1.9 | 6 |
ZR704 020 02 10 | 2 | 0.2 | 3 | 10 | 50 | 1.9 | 6 |
ZR704 020 02 12 | 2 | 0.2 | 3 | 12 | 50 | 1.9 | 6 |
ZR704 025 01 06 S4 | 2.5 | 0.1 | 3.5 | 6 | 50 | 2.4 | 4 |
ZR704 030 01 08 | 3 | 0.1 | 4 | 8 | 55 | 2.9 | 6 |
ZR704 030 01 10 | 3 | 0.1 | 4 | 10 | 55 | 2.9 | 6 |
ZR704 030 01 12 | 3 | 0.1 | 4 | 12 | 55 | 2.9 | 6 |
ZR704 030 01 16 | 3 | 0.1 | 4 | 16 | 55 | 2.9 | 6 |
ZR704 030 01 20 | 3 | 0.1 | 4 | 20 | 60 | 2.9 | 6 |
ZR704 030 02 08 | 3 | 0.2 | 4 | 8 | 55 | 2.9 | 6 |
ZR704 030 02 10 | 3 | 0.2 | 4 | 10 | 55 | 2.9 | 6 |
ZR704 030 02 12 | 3 | 0.2 | 4 | 12 | 55 | 2.9 | 6 |
ZR704 030 02 16 | 3 | 0.2 | 4 | 16 | 55 | 2.9 | 6 |
ZR704 030 02 20 | 3 | 0.2 | 4 | 20 | 60 | 2.9 | 6 |
ZR704 030 03 08 | 3 | 0.3 | 4 | 8 | 55 | 2.9 | 6 |
ZR704 030 03 09 | 3 | 0.3 | 4 | 9 | 55 | 2.9 | 6 |
ZR704 030 03 10 | 3 | 0.3 | 4 | 10 | 55 | 2.9 | 6 |
ZR704 030 03 12 | 3 | 0.3 | 4 | 12 | 55 | 2.9 | 6 |
ZR704 030 03 16 | 3 | 0.3 | 4 | 16 | 55 | 2.9 | 6 |
ZR704 030 03 20 | 3 | 0.3 | 4 | 20 | 60 | 2.9 | 6 |
ZR704 030 05 08 | 3 | 0.5 | 4 | 8 | 55 | 2.9 | 6 |
ZR704 030 05 09 | 3 | 0.5 | 4 | 9 | 55 | 2.9 | 6 |
ZR704 030 05 10 | 3 | 0.5 | 4 | 10 | 55 | 2.9 | 6 |
ZR704 030 05 12 | 3 | 0.5 | 4 | 12 | 55 | 2.9 | 6 |
ZR704 030 05 16 | 3 | 0.5 | 4 | 16 | 55 | 2.9 | 6 |
ZR704 030 05 20 | 3 | 0.5 | 4 | 20 | 60 | 2.9 | 6 |
ZR704 030 10 08 | 3 | 1.0 | 4 | 8 | 55 | 2.9 | 6 |
ZR704 030 10 10 | 3 | 1.0 | 4 | 10 | 55 | 2.9 | 6 |
ZR704 030 10 12 | 3 | 1.0 | 4 | 12 | 55 | 2.9 | 6 |
ZR704 030 10 16 | 3 | 1.0 | 4 | 16 | 55 | 2.9 | 6 |
ZR704 030 10 20 | 3 | 1.0 | 4 | 20 | 60 | 2.9 | 6 |
ZR704 040 01 10 | 4 | 0.1 | 6 | 10 | 55 | 3.8 | 6 |
ZR704 040 01 12 | 4 | 0.1 | 6 | 12 | 55 | 3.8 | 6 |
ZR704 040 01 16 | 4 | 0.1 | 6 | 16 | 55 | 3.8 | 6 |
ZR704 040 01 20 | 4 | 0.1 | 6 | 20 | 60 | 3.8 | 6 |
ZR704 040 01 25 | 4 | 0.1 | 6 | 25 | 60 | 3.8 | 6 |
ZR704 040 02 10 | 4 | 0.2 | 6 | 10 | 55 | 3.8 | 6 |
ZR704 040 02 12 | 4 | 0.2 | 6 | 12 | 55 | 3.8 | 6 |
ZR704 040 02 16 | 4 | 0.2 | 6 | 16 | 55 | 3.8 | 6 |
ZR704 040 02 20 | 4 | 0.2 | 6 | 20 | 60 | 3.8 | 6 |
ZR704 040 02 25 | 4 | 0.2 | 6 | 25 | 60 | 3.8 | 6 |
ZR704 040 03 10 | 4 | 0.3 | 6 | 10 | 55 | 3.8 | 6 |
ZR704 040 03 12 | 4 | 0.3 | 6 | 12 | 55 | 3.8 | 6 |
ZR704 040 03 16 | 4 | 0.3 | 6 | 16 | 55 | 3.8 | 6 |
ZR704 040 03 20 | 4 | 0.3 | 6 | 20 | 60 | 3.8 | 6 |
ZR704 040 03 25 | 4 | 0.3 | 6 | 25 | 60 | 3.8 | 6 |
ZR704 040 05 10 | 4 | 0.5 | 6 | 10 | 55 | 3.8 | 6 |
ZR704 040 05 12 | 4 | 0.5 | 6 | 12 | 55 | 3.8 | 6 |
ZR704 040 05 16 | 4 | 0.5 | 6 | 16 | 55 | 3.8 | 6 |
ZR704 040 05 20 | 4 | 0.5 | 6 | 20 | 60 | 3.8 | 6 |
ZR704 040 05 25 | 4 | 0.5 | 6 | 25 | 60 | 3.8 | 6 |
ZR704 040 10 10 | 4 | 1.0 | 6 | 10 | 55 | 3.8 | 6 |
ZR704 040 10 12 | 4 | 1.0 | 6 | 12 | 55 | 3.8 | 6 |
ZR704 040 10 16 | 4 | 1.0 | 6 | 16 | 55 | 3.8 | 6 |
ZR704 040 10 20 | 4 | 1.0 | 6 | 20 | 60 | 3.8 | 6 |
ZR704 040 10 25 | 4 | 1.0 | 6 | 25 | 60 | 3.8 | 6 |
ZR704 060 02 20 | 6 | 0.2 | 9 | 20 | 60 | 5.8 | 6 |
ZR704 060 03 20 | 6 | 0.3 | 9 | 20 | 60 | 5.8 | 6 |
ZR704 060 05 20 | 6 | 0.5 | 9 | 20 | 60 | 5.8 | 6 |
ZR704 060 10 20 | 6 | 1.0 | 9 | 20 | 60 | 5.8 | 6 |
ZR704 060 15 20 | 6 | 1.5 | 9 | 20 | 60 | 5.8 | 6 |
ZR704 060 20 20 | 6 | 2.0 | 9 | 20 | 60 | 5.8 | 6 |
ZR704 080 02 25 | 8 | 0.2 | 12 | 25 | 60 | 7.8 | 8 |
ZR704 080 03 25 | 8 | 0.3 | 12 | 25 | 60 | 7.8 | 8 |
ZR704 080 05 25 | 8 | 0.5 | 12 | 25 | 60 | 7.8 | 8 |
ZR704 080 10 25 | 8 | 1.0 | 12 | 25 | 60 | 7.8 | 8 |
ZR704 080 15 25 | 8 | 1.5 | 12 | 25 | 60 | 7.8 | 8 |
ZR704 080 20 25 | 8 | 2.0 | 12 | 25 | 60 | 7.8 | 8 |
ZR704 100 02 32 | 10 | 0.2 | 15 | 32 | 70 | 9.7 | 10 |
ZR704 100 03 32 | 10 | 0.3 | 15 | 32 | 70 | 9.7 | 10 |
ZR704 100 05 32 | 10 | 0.5 | 15 | 32 | 70 | 9.7 | 10 |
ZR704 100 10 32 | 10 | 1.0 | 15 | 32 | 70 | 9.7 | 10 |
ZR704 100 15 32 | 10 | 1.5 | 15 | 32 | 70 | 9.7 | 10 |
ZR704 100 20 32 | 10 | 2.0 | 15 | 32 | 70 | 9.7 | 10 |
ZR704 120 03 38 | 12 | 0.3 | 18 | 38 | 80 | 11.7 | 12 |
ZR704 120 05 38 | 12 | 0.5 | 18 | 38 | 80 | 11.7 | 12 |
ZR704 120 10 38 | 12 | 1.0 | 18 | 38 | 80 | 11.7 | 12 |
ZR704 120 15 38 | 12 | 1.5 | 18 | 38 | 80 | 11.7 | 12 |
ZR704 120 20 38 | 12 | 2.0 | 18 | 38 | 80 | 11.7 | 12 |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ◎ | ○ |
刃先 (mm) | シャンク | |
---|---|---|
外径 | 公差 | |
6 以下 | 0 ~ -0.012 | h6 |
6 以上 | 0 ~ -0.015 |