製品情報

エンドミル

HOME > 製品情報 > エンドミル

ZR704 series 高硬度用 ㆍ スター



4枚刃、ラジアスエンドミル
  • 4 FLUTE, STUB CUT LENGTH, CORNER RADIUS
  • with EXTENDED NECK

  • 多様なラジアス及び有効長-高速加工に最適


EDP. No. D R L1 L2 L3 D2 D3
ZR704 010 01 03 S410.123500.954
ZR704 010 01 04 S410.124500.954
ZR704 010 01 06 S410.126500.954
ZR704 010 02 03 S410.223500.954
ZR704 010 02 04 S410.224500.954
ZR704 010 02 06 S410.225500.954
ZR704 010 03 03 S410.323500.954
ZR704 010 03 04 S410.324500.954
ZR704 010 03 06 S410.326500.954
ZR704 015 01 04 S41.50.12.54501.454
ZR704 015 01 06 S41.50.12.56501.454
ZR704 015 02 04 S41.50.22.54501.454
ZR704 015 02 06 S41.50.22.56501.454
ZR704 015 03 04 S41.50.32.54501.454
ZR704 015 03 06 S41.50.32.56501.454
ZR704 020 01 06 S420.136501.94
ZR704 020 01 08 S420.138501.94
ZR704 020 02 06 S420.236501.94
ZR704 020 02 08 S420.238501.94
ZR704 020 03 06 S420.336501.94
ZR704 020 03 08 S420.338501.94
ZR704 020 05 06 S420.536501.94
ZR704 020 05 08 S420.538501.94
ZR704 020 02 0820.238501.96
ZR704 020 02 1020.2310501.96
ZR704 020 02 1220.2312501.96
ZR704 025 01 06 S42.50.13.56502.44
ZR704 030 01 0830.148552.96
ZR704 030 01 1030.1410552.96
ZR704 030 01 1230.1412552.96
ZR704 030 01 1630.1416552.96
ZR704 030 01 2030.1420602.96
ZR704 030 02 0830.248552.96
ZR704 030 02 1030.2410552.96
ZR704 030 02 1230.2412552.96
ZR704 030 02 1630.2416552.96
ZR704 030 02 2030.2420602.96
ZR704 030 03 0830.348552.96
ZR704 030 03 0930.349552.96
ZR704 030 03 1030.3410552.96
ZR704 030 03 1230.3412552.96
ZR704 030 03 1630.3416552.96
ZR704 030 03 2030.3420602.96
ZR704 030 05 0830.548552.96
ZR704 030 05 0930.549552.96
ZR704 030 05 1030.5410552.96
ZR704 030 05 1230.5412552.96
ZR704 030 05 1630.5416552.96
ZR704 030 05 2030.5420602.96
ZR704 030 10 0831.048552.96
ZR704 030 10 1031.0410552.96
ZR704 030 10 1231.0412552.96
ZR704 030 10 1631.0416552.96
ZR704 030 10 2031.0420602.96
ZR704 040 01 1040.1610553.86
ZR704 040 01 1240.1612553.86
ZR704 040 01 1640.1616553.86
ZR704 040 01 2040.1620603.86
ZR704 040 01 2540.1625603.86
ZR704 040 02 1040.2610553.86
ZR704 040 02 1240.2612553.86
ZR704 040 02 1640.2616553.86
ZR704 040 02 2040.2620603.86
ZR704 040 02 2540.2625603.86
ZR704 040 03 1040.3610553.86
ZR704 040 03 1240.3612553.86
ZR704 040 03 1640.3616553.86
ZR704 040 03 2040.3620603.86
ZR704 040 03 2540.3625603.86
ZR704 040 05 1040.5610553.86
ZR704 040 05 1240.5612553.86
ZR704 040 05 1640.5616553.86
ZR704 040 05 2040.5620603.86
ZR704 040 05 2540.5625603.86
ZR704 040 10 1041.0610553.86
ZR704 040 10 1241.0612553.86
ZR704 040 10 1641.0616553.86
ZR704 040 10 2041.0620603.86
ZR704 040 10 2541.0625603.86
ZR704 060 02 2060.2920605.86
ZR704 060 03 2060.3920605.86
ZR704 060 05 2060.5920605.86
ZR704 060 10 2061.0920605.86
ZR704 060 15 2061.5920605.86
ZR704 060 20 2062.0920605.86
ZR704 080 02 2580.21225607.88
ZR704 080 03 2580.31225607.88
ZR704 080 05 2580.51225607.88
ZR704 080 10 2581.01225607.88
ZR704 080 15 2581.51225607.88
ZR704 080 20 2582.01225607.88
ZR704 100 02 32100.21532709.710
ZR704 100 03 32100.31532709.710
ZR704 100 05 32100.51532709.710
ZR704 100 10 32101.01532709.710
ZR704 100 15 32101.51532709.710
ZR704 100 20 32102.01532709.710
ZR704 120 03 38120.318388011.712
ZR704 120 05 38120.518388011.712
ZR704 120 10 38121.018388011.712
ZR704 120 15 38121.518388011.712
ZR704 120 20 38122.018388011.712

被削材

炭素鋼
(S45C, S55C...)
~ HB225
合金鋼
(SCM, SK...)
HB225~325
調質鋼
(NAK...)
HRc30~50
焼き入れ鋼 グラファイト 鋳鉄
FCD400. 500~
アルミニウム ステンレス鋼
~HRc55 SKD61 ~HRc55 SKD11
         

公差

刃先 (mm) シャンク
外径 公差
6 以下 0 ~ -0.012 h6
6 以上 0 ~ -0.015