HOME > 製品情報 > エンドミル
EDP. No. | D | R | L1 | L2 | D2 |
---|---|---|---|---|---|
XR514A008010 | 1/8 | .010 | 3/8 | 2-1/2 | 1/8 |
XR514A008015 | 1/8 | .015 | 3/8 | 2-1/2 | 1/8 |
XR514A012010 | 3/16 | .010 | 7/16 | 2 | 3/16 |
XR514A012015 | 3/16 | .015 | 7/16 | 2 | 3/16 |
XR514A012030 | 3/16 | .030 | 7/16 | 2 | 3/16 |
XR514A016010 | 1/4 | .010 | 1/2 | 2-1/2 | 1/4 |
XR514A016015 | 1/4 | .015 | 1/2 | 2-1/2 | 1/4 |
XR514A016030 | 1/4 | .030 | 1/2 | 2-1/2 | 1/4 |
XR514A017010 | 1/4 | .010 | 3/4 | 2-1/2 | 1/4 |
XR514A017015 | 1/4 | .015 | 3/4 | 2-1/2 | 1/4 |
XR514A017030 | 1/4 | .030 | 3/4 | 2-1/2 | 1/4 |
XR514A020015 | 5/16 | .015 | 13/16 | 2-1/2 | 5/16 |
XR514A020030 | 5/16 | .030 | 13/16 | 2-1/2 | 5/16 |
XR514A024010 | 3/8 | .010 | 7/8 | 2-1/2 | 3/8 |
XR514A024015 | 3/8 | .015 | 7/8 | 2-1/2 | 3/8 |
XR514A024030 | 3/8 | .030 | 7/8 | 2-1/2 | 3/8 |
XR514A024045 | 3/8 | .045 | 7/8 | 2-1/2 | 3/8 |
XR514A024060 | 3/8 | .060 | 7/8 | 2-1/2 | 3/8 |
XR514A028015 | 7/16 | .015 | 1 | 2-3/4 | 7/16 |
XR514A028030 | 7/16 | .030 | 1 | 2-3/4 | 7/16 |
XR514A032010 | 1/2 | .010 | 1 | 3 | 12 |
XR514A032015 | 1/2 | .015 | 1 | 3 | 12 |
XR514A032030 | 1/2 | .030 | 1 | 3 | 12 |
XR514A032045 | 1/2 | .045 | 1 | 3 | 12 |
XR514A032060 | 1/2 | .060 | 1 | 3 | 12 |
XR514A032090 | 1/2 | .090 | 1 | 3 | 12 |
XR514A032125 | 1/2 | .125 | 1 | 3 | 12 |
XR514A033010 | 1/2 | .010 | 1-1/4 | 3-1/4 | 1/2 |
XR514A033015 | 1/2 | .015 | 1-1/4 | 3-1/4 | 1/2 |
XR514A033030 | 1/2 | .030 | 1-1/4 | 3-1/4 | 1/2 |
XR514A033045 | 1/2 | .045 | 1-1/4 | 3-1/4 | 1/2 |
XR514A033060 | 1/2 | .060 | 1-1/4 | 3-1/4 | 1/2 |
XR514A033090 | 1/2 | .090 | 1-1/4 | 3-1/4 | 1/2 |
XR514A033125 | 1/2 | .125 | 1-1/4 | 3-1/4 | 1/2 |
XR514A036030 | 9/16 | .030 | 1-1/8 | 3-1/2 | 9/16 |
XR514A040030 | 5/8 | .030 | 1-1/4 | 3-1/2 | 5/8 |
XR514A040045 | 5/8 | .045 | 1-1/4 | 3-1/2 | 5/8 |
XR514A040060 | 5/8 | .060 | 1-1/4 | 3-1/2 | 5/8 |
XR514A040090 | 5/8 | .090 | 1-1/4 | 3-1/2 | 5/8 |
XR514A040125 | 5/8 | .125 | 1-1/4 | 3-1/2 | 5/8 |
XR514A048030 | 3/4 | .030 | 1-1/2 | 4 | 3/4 |
XR514A048045 | 3/4 | .045 | 1-1/2 | 4 | 3/4 |
XR514A048060 | 3/4 | .060 | 1-1/2 | 4 | 3/4 |
XR514A048090 | 3/4 | .090 | 1-1/2 | 4 | 3/4 |
XR514A048125 | 3/4 | .125 | 1-1/2 | 4 | 3/4 |
XR514A064030 | 1 | .030 | 1-1/2 | 4 | 1 |
XR514A064045 | 1 | .045 | 1-1/2 | 4 | 1 |
XR514A064060 | 1 | .060 | 1-1/2 | 4 | 1 |
XR514A064090 | 1 | .090 | 1-1/2 | 4 | 1 |
XR514A064125 | 1 | .125 | 1-1/2 | 4 | 1 |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 | 焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
◎ | ◎ | ○ | ○ | ◎ |
刃先 (inch) | シャンク | |
---|---|---|
1/8 以上 1/4 以下 | 0 ~ -0.0012 | -.0001 ~ -.0003 |
1/4 以上 3/8 以下 | 0 ~ -0.0016 | |
3/8 以上 1 以下 | 0 ~ -0.002 | -.0001 ~ -.0004 |