HOME > 製品情報 > エンドミル
EDP. No. | D | R | L1 | L2 | L3 | L4 | D2 | D3 | θ |
---|---|---|---|---|---|---|---|---|---|
DB34201015 | 1 | 0.5 | 2 | 4 | 23 | 60 | 2 | 6 | 1˚30´ |
DB34201050 | 1 | 0.5 | 2 | 4 | 23 | 60 | 4.3 | 6 | 5˚ |
DB34201030 | 1 | 0.5 | 2 | 4 | 42 | 80 | 5 | 6 | 3˚ |
DB34202015 | 2 | 1 | 4 | 6 | 23 | 60 | 2.9 | 6 | 1˚30´ |
DB34202050 | 2 | 1 | 4 | 6 | 23 | 60 | 5 | 6 | 5˚ |
DB34202030 | 2 | 1 | 4 | 6 | 41 | 80 | 5.7 | 6 | 3˚ |
DB34203030 | 3 | 1.5 | 6 | 8 | 32 | 70 | 5.6 | 6 | 3˚ |
DB34203015 | 3 | 1.5 | 6 | 8 | 52 | 90 | 5.3 | 6 | 1˚30´ |
DB34204030 | 4 | 2 | 8 | 10 | 28 | 70 | 6 | 6 | 3˚ |
DB34204015 | 4 | 2 | 8 | 10 | 49 | 90 | 6 | 6 | 1˚30´ |
DB34205030 | 5 | 2.5 | 10 | 12 | 41 | 90 | 8 | 8 | 3˚ |
DB34205015 | 5 | 2.5 | 10 | 12 | 61 | 110 | 7.6 | 8 | 1˚30´ |
DB34206030 | 6 | 3 | 12 | 15 | 34 | 90 | 8 | 8 | 3˚ |
DB34206015 | 6 | 3 | 12 | 15 | 53 | 110 | 8 | 8 | 1˚30´ |
DB34208030 | 8 | 4 | 14 | 17 | 36 | 100 | 10 | 10 | 3˚ |
DB34208015 | 8 | 4 | 14 | 17 | 55 | 120 | 10 | 10 | 1˚30´ |
DB34210030 | 10 | 5 | 18 | 21 | 40 | 110 | 12 | 12 | 3˚ |
DB34210015 | 10 | 5 | 18 | 21 | 59 | 130 | 12 | 12 | 1˚30´ |
DB34212030 | 12 | 6 | 22 | 25 | 63 | 140 | 16 | 16 | 3˚ |
DB34212015 | 12 | 6 | 22 | 25 | 83 | 160 | 15 | 16 | 1˚30´ |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
◎ | ◎ | ○ |
刃先 (inch) | シャンク |
---|---|
0 ~ -0.02 | h6 |