HOME > 製品情報 > エンドミル
EDP. No. | D | R | L1 | L2 | L3 | D2 | D3 |
---|---|---|---|---|---|---|---|
G00501003 | 0.5 | 0.25 | 1 | 3 | 50 | 0.45 | 4 |
G00501006 | 0.5 | 0.25 | 1 | 6 | 50 | 0.45 | 4 |
G00501010 | 0.5 | 0.25 | 1 | 10 | 50 | 0.45 | 4 |
G00601203 | 0.6 | 0.3 | 1.2 | 3 | 50 | 0.55 | 4 |
G00601206 | 0.6 | 0.3 | 1.2 | 6 | 50 | 0.55 | 4 |
G00601208 | 0.6 | 0.3 | 1.2 | 8 | 50 | 0.55 | 4 |
G00601210 | 0.6 | 0.3 | 1.2 | 10 | 50 | 0.55 | 4 |
G00601212 | 0.6 | 0.3 | 1.2 | 12 | 50 | 0.55 | 4 |
G0080164 | 0.8 | 0.4 | 1.6 | 4 | 50 | 0.75 | 4 |
G0080166 | 0.8 | 0.4 | 1.6 | 6 | 50 | 0.75 | 4 |
G0080168 | 08 | 0.4 | 1.6 | 8 | 50 | 0.75 | 4 |
G0100306 | 1 | 0.5 | 3 | 6 | 60 | 0.95 | 4 |
G0100308 | 1 | 0.5 | 3 | 8 | 60 | 0.95 | 4 |
G0100310 | 1 | 0.5 | 3 | 10 | 60 | 0.95 | 4 |
G0100312 | 1 | 0.5 | 3 | 12 | 60 | 0.95 | 4 |
G0100314 | 1 | 0.5 | 3 | 14 | 60 | 0.95 | 4 |
G0100316 | 1 | 0.5 | 3 | 16 | 60 | 0.95 | 4 |
G0100318 | 1 | 0.5 | 3 | 18 | 60 | 0.95 | 4 |
G0100320 | 1 | 0.5 | 3 | 20 | 60 | 0.95 | 4 |
G0120410 | 1.2 | 0.6 | 4 | 10 | 70 | 115 | 4 |
G0150510 | 1.5 | 0.75 | 5 | 10 | 60 | 1.45 | 4 |
G0150512 | 1.5 | 0.75 | 5 | 12 | 60 | 1.45 | 4 |
G0150516 | 1.5 | 0.75 | 5 | 16 | 60 | 1.45 | 4 |
G0150520 | 1.15 | 0.75 | 5 | 20 | 60 | 1.45 | 4 |
G0150525 | 1.5 | 0.75 | 5 | 25 | 70 | 1.45 | 4 |
G0150530 | 1.5 | 0.75 | 5 | 30 | 70 | 1.45 | 4 |
G0200812 | 2 | 1 | 8 | 12 | 60 | 1.95 | 4 |
G0200816 | 2 | 1 | 8 | 16 | 60 | 1.95 | 4 |
G0200820 | 2 | 1 | 8 | 20 | 60 | 1.95 | 4 |
G0200825 | 2 | 1 | 8 | 25 | 70 | 1.95 | 4 |
G0200830 | 2 | 1 | 8 | 30 | 70 | 1.95 | 4 |
G0200835 | 2 | 1 | 8 | 35 | 80 | 1.95 | 4 |
G0200840 | 2 | 1 | 8 | 40 | 80 | 1.95 | 4 |
G0201020 | 2 | 1 | 10 | 20 | 80 | 1.95 | 4 |
G0201020L | 2 | 1 | 10 | 20 | 100 | 1.95 | 4 |
G0251020 | 2.5 | 1.25 | 10 | 20 | 80 | 2.43 | 4 |
G0301216 | 3 | 1.5 | 12 | 16 | 60 | 2.9 | 6 |
G0301220 | 3 | 1.5 | 12 | 20 | 70 | 2.9 | 6 |
G0301225 | 3 | 1.5 | 12 | 25 | 70 | 2.9 | 6 |
G0301230 | 3 | 1.5 | 12 | 30 | 80 | 2.9 | 6 |
G0301235 | 3 | 1.5 | 12 | 35 | 80 | 2.9 | 6 |
G0301240 | 3 | 1.5 | 12 | 40 | 90 | 2.9 | 6 |
G0301245 | 3 | 1.5 | 12 | 45 | 90 | 2.9 | 6 |
G0301525 | 3 | 1.5 | 15 | 25 | 80 | 2.9 | 4 |
G04015S | 4 | 2 | 15 | - | 50 | - | 4 |
G04015M | 4 | 2 | 15 | - | 80 | - | 4 |
G04015L | 4 | 2 | 15 | - | 120 | - | 4 |
G0401520 | 4 | 2 | 15 | 20 | 60 | 3.9 | 6 |
G0401525 | 4 | 2 | 15 | 25 | 70 | 3.9 | 6 |
G0401530 | 4 | 2 | 15 | 30 | 80 | 3.9 | 6 |
G0401535 | 4 | 2 | 15 | 35 | 80 | 3.9 | 6 |
G0401540 | 4 | 2 | 15 | 40 | 90 | 3.9 | 6 |
G0401545 | 4 | 2 | 15 | 45 | 90 | 3.9 | 6 |
G0401550 | 4 | 2 | 15 | 50 | 100 | 3.9 | 6 |
G0402030 | 4 | 2 | 20 | 30 | 80 | 3.9 | 4 |
G0503050 | 5 | 2.5 | 30 | 50 | 100 | 4.8 | 6 |
G0503050L | 5 | 2.5 | 30 | 50 | 150 | 4.8 | 6 |
G06020S | 6 | 3 | 20 | - | 70 | - | 6 |
G06020M | 6 | 3 | 20 | - | 100 | - | 6 |
G06020L | 6 | 3 | 20 | - | 150 | - | 6 |
G0603050 | 6 | 3 | 30 | 50 | 100 | 5.8 | 6 |
G0603050L | 6 | 3 | 30 | 50 | 150 | 5.8 | 6 |
G08025S | 8 | 4 | 25 | - | 70 | - | 8 |
G08025M | 8 | 4 | 25 | - | 110 | - | 8 |
G08025L | 8 | 4 | 25 | - | 160 | - | 8 |
G0804060 | 8 | 4 | 40 | 60 | 110 | 7.8 | 8 |
G0804060L | 8 | 4 | 40 | 60 | 200 | 7.8 | 8 |
G10030S | 10 | 5 | 30 | - | 80 | - | 10 |
G10030M | 10 | 5 | 30 | - | 120 | - | 10 |
G10030L | 10 | 5 | 30 | - | 170 | - | 10 |
G1005070 | 10 | 5 | 50 | 70 | 120 | 9.7 | 10 |
G1005070L | 10 | 5 | 50 | 70 | 200 | 9.7 | 10 |
G12035S | 12 | 6 | 35 | - | 80 | - | 12 |
G12035M | 12 | 6 | 35 | - | 130 | - | 12 |
G12035L | 12 | 6 | 35 | - | 180 | - | 12 |
G1205575 | 12 | 6 | 55 | 75 | 130 | 11.7 | 12 |
G1205575L | 12 | 6 | 55 | 75 | 200 | 11.7 | 12 |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
◎ | ○ |
刃先 (mm) | シャンク |
---|---|
0 ~ -0.03 | h6 |