HOME > 製品情報 > エンドミル
EDP. No. | Dimension(mm) | D.L.C.コート | |||
---|---|---|---|---|---|
D | C.L | OAL | SH.Dia. | ||
WAE302A008 | 1/8 | 1/4 | 1-1/2 | 1/8 | |
WAE502A008 | 1/8 | 1/4 | 1-1/2 | 1/8 | O |
WAE302A012 | 3/16 | 5/16 | 2 | 3/16 | |
WAE502A012 | 3/16 | 5/16 | 2 | 3/16 | O |
WAE302A016 | 1/4 | 3/8 | 2-1/2 | 1/4 | |
WAE502A016 | 1/4 | 3/8 | 2-1/2 | 1/4 | O |
WAE302A020 | 5/16 | 7/16 | 2-1/2 | 5/16 | |
WAE502A020 | 5/16 | 7/16 | 2-1/2 | 5/16 | O |
WAE302A024 | 3/8 | 1/2 | 2-1/2 | 3/8 | |
WAE502A024 | 3/8 | 1/2 | 2-1/2 | 3/8 | O |
WAE302A028 | 7/16 | 9/16 | 2-3/4 | 7/16 | |
WAE502A028 | 7/16 | 9/16 | 2-3/4 | 7/16 | O |
WAE302A032 | 1/2 | 3/4 | 3 | 1/2 | |
WAE502A032 | 1/2 | 3/4 | 3 | 1/2 | O |
WAE302A040 | 5/8 | 7/8 | 3-1/2 | 5/8 | |
WAE502A040 | 5/8 | 7/8 | 3-1/2 | 5/8 | O |
WAE302A048 | 3/4 | 1 | 4 | 3/4 | |
WAE502A048 | 3/4 | 1 | 4 | 3/4 | O |
WAE302A064 | 1 | 1-1/2 | 4 | 1 | |
WAE502A064 | 1 | 1-1/2 | 4 | 1 | O |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ |
刃先 (Inch) | シャンク |
---|---|
0 ~ .0008 | h6 |