HOME > 製品情報 > エンドミル
EDP. No. | Dimension(mm) | D.L.C.コート | |||
---|---|---|---|---|---|
D | C.L | OAL | SH.Dia. | ||
WAE312A008 | 1/8 | 3/8 | 1-1/2 | 1/8 | |
WAE512A008 | 1/8 | 3/8 | 1-1/2 | 1/8 | O |
WAE312A012 | 3/16 | 9/16 | 2 | 3/16 | |
WAE512A012 | 3/16 | 9/16 | 2 | 3/16 | O |
WAE312A016 | 1/4 | 3/4 | 2-1/2 | 1/4 | |
WAE512A016 | 1/4 | 3/4 | 2-1/2 | 1/4 | O |
WAE312A020 | 5/16 | 13/16 | 2-1/2 | 5/16 | |
WAE512A020 | 5/16 | 13/16 | 2-1/2 | 5/16 | O |
WAE312A024 | 3/8 | 1 | 2-1/2 | 3/8 | |
WAE512A024 | 3/8 | 1 | 2-1/2 | 3/8 | O |
WAE312A028 | 7/16 | 1 | 2-3/4 | 7/16 | |
WAE512A028 | 7/16 | 1 | 2-3/4 | 7/16 | O |
WAE312A032 | 1/2 | 1-1/4 | 3 | 1/2 | |
WAE512A032 | 1/2 | 1-1/4 | 3 | 1/2 | O |
WAE312A040 | 5/8 | 1-5/8 | 3-1/2 | 5/8 | |
WAE512A040 | 5/8 | 1-5/8 | 3-1/2 | 5/8 | O |
WAE312A048 | 3/4 | 1-5/8 | 4 | 3/4 | |
WAE512A048 | 3/4 | 1-5/8 | 4 | 3/4 | O |
WAE312A064 | 1 | 2 | 5 | 1 | |
WAE512A064 | 1 | 2 | 5 | 1 | O |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ |
刃先 (Inch) | シャンク |
---|---|
0 ~ .0008 | h6 |