HOME > 製品情報 > エンドミル
EDP. No. | Dimension(mm) | D.L.C.コート | |||
---|---|---|---|---|---|
D | C.L | OAL | SH.Dia. | ||
WAE322A016 | 1/4 | 1-1/2 | 4 | 1/4 | |
WAE522A016 | 1/4 | 1-1/2 | 4 | 1/4 | O |
WAE322A020 | 5/16 | 1-1/2 | 4 | 5/16 | |
WAE522A020 | 5/16 | 1-1/2 | 4 | 5/16 | O |
WAE322A024 | 3/8 | 1-1/2 | 4 | 3/8 | |
WAE522A024 | 3/8 | 1-1/2 | 4 | 3/8 | O |
WAE322A032 | 1/2 | 2 | 4 | 1/2 | |
WAE522A032 | 1/2 | 2 | 4 | 1/2 | O |
WAE322A040 | 5/8 | 2-1/2 | 5 | 5/8 | |
WAE522A040 | 5/8 | 2-1/2 | 5 | 5/8 | O |
WAE322A048 | 3/4 | 2-1/2 | 5 | 3/4 | |
WAE522A048 | 3/4 | 2-1/2 | 5 | 3/4 | O |
WAE322A064 | 1 | 3-1/4 | 6 | 1 | |
WAE522A064 | 1 | 3-1/4 | 6 | 1 | O |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ |
刃先 (Inch) | シャンク |
---|---|
0 ~ .0008 | h6 |