HOME > 製品情報 > エンドミル
EDP. No. | Dimension(mm) | D.L.C.コート | ||||
---|---|---|---|---|---|---|
D | R | C.L | OAL | SH.Dia. | ||
WAR302A008010 | 1/8 | .010 | 1/4 | 1-1/2 | 1/8 | |
WAR502A008010 | 1/8 | .010 | 1/4 | 1-1/2 | 1/8 | O |
WAR302A012010 | 3/16 | .010 | 5/16 | 2 | 3/16 | |
WAR502A012010 | 3/16 | .010 | 5/16 | 2 | 3/16 | O |
WAR302A016010 | 1/4 | .010 | 3/8 | 2-1/2 | 1/4 | |
WAR502A016010 | 1/4 | .010 | 3/8 | 2-1/2 | 1/4 | O |
WAR302A020020 | 5/16 | .020 | 7/16 | 2-1/2 | 5/16 | |
WAR502A020020 | 5/16 | .020 | 7/16 | 2-1/2 | 5/16 | O |
WAR302A024020 | 3/8 | .020 | 1/2 | 2-1/2 | 3/8 | |
WAR502A024020 | 3/8 | .020 | 1/2 | 2-1/2 | 3/8 | O |
WAR302A028020 | 7/16 | .020 | 9/16 | 2-3/4 | 7/16 | |
WAR502A028020 | 7/16 | .020 | 9/16 | 2-3/4 | 7/16 | O |
WAR302A032020 | 1/2 | .020 | 3/4 | 3 | 1/2 | |
WAR502A032020 | 1/2 | .020 | 3/4 | 3 | 1/2 | O |
WAR302A040030 | 5/8 | .030 | 7/8 | 3-1/2 | 5/8 | |
WAR502A040030 | 5/8 | .030 | 7/8 | 3-1/2 | 5/8 | O |
WAR302A048030 | 3/4 | .030 | 1 | 4 | 3/4 | |
WAR502A048030 | 3/4 | .030 | 1 | 4 | 3/4 | O |
WAR302A064030 | 1 | .030 | 1-1/2 | 4 | 1 | |
WAR502A064030 | 1 | .030 | 1-1/2 | 4 | 1 | O |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ |
刃先 (Inch) | シャンク |
---|---|
0 ~ .0008 | h6 |