HOME > 製品情報 > エンドミル
EDP. No. | Dimension(mm) | D.L.C.コート | ||||
---|---|---|---|---|---|---|
D | R | C.L | OAL | SH.Dia. | ||
WAR312A008010 | 1/8 | .010 | 3/8 | 1-1/2 | 1/8 | |
WAR512A008010 | 1/8 | .010 | 3/8 | 1-1/2 | 1/8 | O |
WAR312A012010 | 3/16 | .010 | 9/16 | 2 | 3/16 | |
WAR512A012010 | 3/16 | .010 | 9/16 | 2 | 3/16 | O |
WAR312A016010 | 1/4 | .010 | 3/4 | 2-1/2 | 1/4 | |
WAR512A016010 | 1/4 | .010 | 3/4 | 2-1/2 | 1/4 | O |
WAR312A020020 | 5/16 | .020 | 13/16 | 2-1/2 | 5/16 | |
WAR512A020020 | 5/16 | .020 | 13/16 | 2-1/2 | 5/16 | O |
WAR312A024020 | 3/8 | .020 | 1 | 2-1/2 | 3/8 | |
WAR512A024020 | 3/8 | .020 | 1 | 2-1/2 | 3/8 | O |
WAR312A028020 | 7/16 | .020 | 1 | 2-3/4 | 7/16 | |
WAR512A028020 | 7/16 | .020 | 1 | 2-3/4 | 7/16 | O |
WAR312A032020 | 1/2 | .020 | 1-1/4 | 3 | 1/2 | |
WAR512A032020 | 1/2 | .020 | 1-1/4 | 3 | 1/2 | O |
WAR312A040030 | 5/8 | .030 | 1-5/8 | 3-1/2 | 5/8 | |
WAR512A040030 | 5/8 | .030 | 1-5/8 | 3-1/2 | 5/8 | O |
WAR312A048030 | 3/4 | .030 | 1-5/8 | 4 | 3/4 | |
WAR512A048030 | 3/4 | .030 | 1-5/8 | 4 | 3/4 | O |
WAR312A064030 | 1 | .030 | 2 | 5 | 1 | |
WAR512A064030 | 1 | .030 | 2 | 5 | 1 | O |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ |
刃先 (Inch) | シャンク |
---|---|
0 ~ .0008 | h6 |