HOME > 製品情報 > エンドミル
EDP. No. | Dimension(mm) | D.L.C.コート | ||||
---|---|---|---|---|---|---|
D | C.L | C.L | OAL | SH.Dia. | ||
WAR322A016010 | 1/4 | .010 | 1-1/2 | 4 | 1/4 | |
WAR522A016010 | 1/4 | .010 | 1-1/2 | 4 | 1/4 | O |
WAR322A020020 | 5/16 | .020 | 1-1/2 | 4 | 5/16 | |
WAR522A020020 | 5/16 | .020 | 1-1/2 | 4 | 5/16 | O |
WAR322A024020 | 3/8 | .020 | 1-1/2 | 4 | 3/8 | |
WAR522A024020 | 3/8 | .020 | 1-1/2 | 4 | 3/8 | O |
WAR322A032020 | 1/2 | .020 | 2 | 4 | 1/2 | |
WAR522A032020 | 1/2 | .020 | 2 | 4 | 1/2 | O |
WAR322A040030 | 5/8 | .030 | 2-1/2 | 5 | 5/8 | |
WAR522A040030 | 5/8 | .030 | 2-1/2 | 5 | 5/8 | O |
WAR322A048030 | 3/4 | .030 | 2-1/2 | 5 | 3/4 | |
WAR522A048030 | 3/4 | .030 | 2-1/2 | 5 | 3/4 | O |
WAR322A064030 | 1 | .030 | 3-1/4 | 6 | 1 | |
WAR522A064030 | 1 | .030 | 3-1/4 | 6 | 1 | O |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ |
刃先 (Inch) | シャンク |
---|---|
0 ~ .0008 | h6 |