HOME > 製品情報 > エンドミル
EDP. No. | Dimension(mm) | D.L.C.コート | |||
---|---|---|---|---|---|
D | C.L | OAL | SH.Dia. | ||
WAE303A008 | 1/8 | 1/4 | 1-1/2 | 1/8 | |
WAE503A008 | 1/8 | 1/4 | 1-1/2 | 1/8 | O |
WAE303A012 | 3/16 | 5/16 | 2 | 3/16 | |
WAE503A012 | 3/16 | 5/16 | 2 | 3/16 | O |
WAE303A016 | 1/4 | 3/8 | 2-1/2 | 1/4 | |
WAE503A016 | 1/4 | 3/8 | 2-1/2 | 1/4 | O |
WAE303A020 | 5/16 | 7/16 | 2-1/2 | 5/16 | |
WAE503A020 | 5/16 | 7/16 | 2-1/2 | 5/16 | O |
WAE303A024 | 3/8 | 1/2 | 2-1/2 | 3/8 | |
WAE503A024 | 3/8 | 1/2 | 2-1/2 | 3/8 | O |
WAE303A028 | 7/16 | 9/16 | 2-3/4 | 7/16 | |
WAE503A028 | 7/16 | 9/16 | 2-3/4 | 7/16 | O |
WAE303A032 | 1/2 | 5/8 | 3 | 1/2 | |
WAE503A032 | 1/2 | 5/8 | 3 | 1/2 | O |
WAE303A040 | 5/8 | 3/4 | 3-1/2 | 5/8 | |
WAE503A040 | 5/8 | 3/4 | 3-1/2 | 5/8 | O |
WAE303A048 | 3/4 | 1 | 4 | 3/4 | |
WAE503A048 | 3/4 | 1 | 4 | 3/4 | O |
WAE303A064 | 1 | 1-1/4 | 4 | 1 | |
WAE503A064 | 1 | 1-1/4 | 4 | 1 | O |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ |
刃先 (Inch) | シャンク |
---|---|
0 ~ .0008 | h6 |