HOME > 製品情報 > エンドミル
EDP. No. | D | C.L | OAL | SH.Dia. |
---|---|---|---|---|
ZA502002 | 1/32 | 1/8 | 1-1/2 | 1/8 |
ZA502004 | 1/16 | 3/16 | 1-1/2 | 1/8 |
ZA502006 | 3/32 | 5/16 | 1-1/2 | 1/8 |
ZA502008 | 1/8 | 1/2 | 1-1/2 | 1/8 |
ZA502010 | 5/32 | 9/16 | 2 | 3/16 |
ZA502012 | 3/16 | 5/8 | 2 | 3/16 |
ZA502014 | 7/32 | 5/8 | 2-1/2 | 1/4 |
ZA502016 | 1/4 | 3/4 | 2-1/2 | 1/4 |
ZA502018 | 9/32 | 3/4 | 2-1/2 | 5/16 |
ZA502020 | 5/16 | 13/16 | 2-1/2 | 5/16 |
ZA502024 | 3/8 | 1 | 2-1/2 | 3/8 |
ZA502026 | 13/32 | 1 | 2-3/4 | 7/16 |
ZA502028 | 7/16 | 1 | 2-3/4 | 7/16 |
ZA502032 | 1/2 | 1 | 3 | 1/2 |
ZA502036 | 9/16 | 1-1/8 | 3-1/2 | 9/16 |
ZA502040 | 5/8 | 1-1/4 | 3-1/2 | 5/8 |
ZA502048 | 3/4 | 1-1/2 | 4 | 3/4 |
ZA502064 | 1 | 1-1/2 | 4 | 1 |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ○ |
刃先 (inch) | シャンク |
---|---|
0 ~ -.0012 | h6 |