HOME > 製品情報 > エンドミル
EDP. No. | D | R | C.L | OAL | SH.Dia. |
---|---|---|---|---|---|
ZR502A00408 | 1/16 | .008 | 1/8 | 2-1/4 | 1/4 |
ZR502A00810 | 1/8 | .010 | 1/4 | 2-1/4 | 1/4 |
ZR502A00820 | 1/8 | .020 | 1/4 | 2-1/4 | 1/4 |
ZR502A00830 | 1/8 | .030 | 1/4 | 2-1/4 | 1/4 |
ZR502A01210 | 3/16 | .010 | 3/8 | 2-1/2 | 1/4 |
ZR502A01220 | 3/16 | .020 | 3/8 | 2-1/2 | 1/4 |
ZR502A01230 | 3/16 | .030 | 3/8 | 2-1/2 | 1/4 |
ZR502A01610 | 1/4 | .010 | 1/2 | 3 | 1/4 |
ZR502A01620 | 1/4 | .020 | 1/2 | 3 | 1/4 |
ZR502A01630 | 1/4 | .030 | 1/2 | 3 | 1/4 |
ZR502A01660 | 1/4 | .040 | 1/2 | 3 | 1/4 |
ZR502A02020 | 5/16 | .020 | 1/2 | 3 | 5/16 |
ZR502A02030 | 5/16 | .030 | 1/2 | 3 | 5/16 |
ZR502A02060 | 5/16 | .060 | 1/2 | 3 | 5/16 |
ZR502A02090 | 5/16 | .090 | 1/2 | 3 | 5/16 |
ZR502A02420 | 3/8 | .020 | 5/8 | 3 | 3/8 |
ZR502A02430 | 3/8 | .030 | 5/8 | 3 | 3/8 |
ZR502A02460 | 3/8 | .060 | 5/8 | 3 | 3/8 |
ZR502A02490 | 3/8 | .090 | 5/8 | 3 | 3/8 |
ZR502A03220 | 1/2 | .020 | 5/8 | 4 | 1/2 |
ZR502A03230 | 1/2 | .030 | 5/8 | 4 | 1/2 |
ZR502A03260 | 1/2 | .060 | 5/8 | 4 | 1/2 |
ZR502A03290 | 1/2 | .090 | 5/8 | 4 | 1/2 |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ○ |
刃先 (inch) | シャンク |
---|---|
0 ~ -.0012 | h6 |