HOME > 製品情報 > エンドミル
EDP. No. | Dimension(mm) | D.L.C.コート | ||||
---|---|---|---|---|---|---|
D | R | C.L | OAL | SH.Dia. | ||
WAR303A008010 | 1/8 | .010 | 1/4 | 1-1/2 | 1/8 | |
WAR503A008010 | 1/8 | .010 | 1/4 | 1-1/2 | 1/8 | O |
WAR303A012010 | 3/16 | .010 | 5/16 | 2 | 3/16 | |
WAR503A012010 | 3/16 | .010 | 5/16 | 2 | 3/16 | O |
WAR303A012020 | 3/16 | .020 | 5/16 | 2 | 3/16 | |
WAR503A012020 | 3/16 | .020 | 5/16 | 2 | 3/16 | O |
WAR303A016010 | 1/4 | .010 | 3/8 | 2-1/2 | 1/4 | |
WAR503A016010 | 1/4 | .010 | 3/8 | 2-1/2 | 1/4 | O |
WAR303A016020 | 1/4 | .020 | 3/8 | 2-1/2 | 1/4 | |
WAR503A016020 | 1/4 | .020 | 3/8 | 2-1/2 | 1/4 | O |
WAR303A016030 | 1/4 | .030 | 3/8 | 2-1/2 | 1/4 | |
WAR503A016030 | 1/4 | .030 | 3/8 | 2-1/2 | 1/4 | O |
WAR303A016060 | 1/4 | .060 | 3/8 | 2-1/2 | 1/4 | |
WAR503A016060 | 1/4 | .060 | 3/8 | 2-1/2 | 1/4 | O |
WAR303A020020 | 5/16 | .020 | 7/16 | 2-1/2 | 5/16 | |
WAR503A020020 | 5/16 | .020 | 7/16 | 2-1/2 | 5/16 | O |
WAR303A020030 | 5/16 | .030 | 7/16 | 2-1/2 | 5/16 | |
WAR503A020030 | 5/16 | .030 | 7/16 | 2-1/2 | 5/16 | O |
WAR303A024020 | 3/8 | .020 | 1/2 | 2-1/2 | 3/8 | |
WAR503A024020 | 3/8 | .020 | 1/2 | 2-1/2 | 3/8 | O |
WAR303A024030 | 3/8 | .030 | 1/2 | 2-1/2 | 3/8 | |
WAR503A024030 | 3/8 | .030 | 1/2 | 2-1/2 | 3/8 | O |
WAR303A024060 | 3/8 | .060 | 1/2 | 2-1/2 | 3/8 | |
WAR503A024060 | 3/8 | .060 | 1/2 | 2-1/2 | 3/8 | O |
WAR303A028020 | 7/16 | .020 | 9/16 | 2-3/4 | 7/16 | |
WAR503A028020 | 7/16 | .020 | 9/16 | 2-3/4 | 7/16 | O |
WAR303A032020 | 1/2 | .020 | 5/8 | 3 | 1/2 | |
WAR503A032020 | 1/2 | .020 | 5/8 | 3 | 1/2 | O |
WAR303A032030 | 1/2 | .030 | 5/8 | 3 | 1/2 | |
WAR503A032030 | 1/2 | .030 | 5/8 | 3 | 1/2 | O |
WAR303A032060 | 1/2 | .060 | 5/8 | 3 | 1/2 | |
WAR503A032060 | 1/2 | .060 | 5/8 | 3 | 1/2 | O |
WAR303A040030 | 5/8 | .030 | 3/4 | 3-1/2 | 5/8 | |
WAR503A040030 | 5/8 | .030 | 3/4 | 3-1/2 | 5/8 | O |
WAR303A040060 | 5/8 | .060 | 3/4 | 3-1/2 | 5/8 | |
WAR503A040060 | 5/8 | .060 | 3/4 | 3-1/2 | 5/8 | O |
WAR303A040090 | 5/8 | .090 | 3/4 | 3-1/2 | 5/8 | |
WAR503A040090 | 5/8 | .090 | 3/4 | 3-1/2 | 5/8 | O |
WAR303A048060 | 3/4 | .060 | 1 | 4 | 3/4 | |
WAR503A048060 | 3/4 | .060 | 1 | 4 | 3/4 | O |
WAR303A048090 | 3/4 | .090 | 1 | 4 | 3/4 | |
WAR503A048090 | 3/4 | .090 | 1 | 4 | 3/4 | O |
WAR303A048120 | 3/4 | .120 | 1 | 4 | 3/4 | |
WAR503A048120 | 3/4 | .120 | 1 | 4 | 3/4 | O |
WAR303A064060 | 1 | .060 | 1-1/4 | 4 | 1 | |
WAR503A064060 | 1 | .060 | 1-1/4 | 4 | 1 | O |
WAR303A064090 | 1 | .090 | 1-1/4 | 4 | 1 | |
WAR503A064090 | 1 | .090 | 1-1/4 | 4 | 1 | O |
WAR303A064120 | 1 | .120 | 1-1/4 | 4 | 1 | |
WAR503A064120 | 1 | .120 | 1-1/4 | 4 | 1 | O |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ |
刃先 (Inch) | シャンク |
---|---|
0 ~ .0008 | h6 |