HOME > 製品情報 > エンドミル
EDP. No. | Dimension(mm) | D.L.C.コート | ||||
---|---|---|---|---|---|---|
D | R | C.L | OAL | SH.Dia. | ||
WAR313A008010 | 1/8 | .010 | 3/8 | 1-1/2 | 1/8 | |
WAR513A008010 | 1/8 | .010 | 3/8 | 1-1/2 | 1/8 | O |
WAR313A012010 | 3/16 | .010 | 9/16 | 2 | 3/16 | |
WAR513A012010 | 3/16 | .010 | 9/16 | 2 | 3/16 | O |
WAR313A012020 | 3/16 | 3/16 | 9/16 | 2 | 3/16 | |
WAR513A012020 | 3/16 | 3/16 | 9/16 | 2 | 3/16 | O |
WAR313A016010 | 1/4 | .010 | 5/8 | 2-1/2 | 1/4 | |
WAR513A016010 | 1/4 | .010 | 5/8 | 2-1/2 | 1/4 | O |
WAR313A016020 | 1/4 | 0.20 | 5/8 | 2-1/2 | 1/4 | |
WAR513A016020 | 1/4 | 0.20 | 5/8 | 2-1/2 | 1/4 | O |
WAR313A016030 | 1/4 | .030 | 5/8 | 2-1/2 | 1/4 | |
WAR513A016030 | 1/4 | .030 | 5/8 | 2-1/2 | 1/4 | O |
WAR313A016060 | 1/4 | .060 | 5/8 | 2-1/2 | 1/4 | |
WAR513A016060 | 1/4 | .060 | 5/8 | 2-1/2 | 1/4 | O |
WAR313A020020 | 5/16 | .020 | 13/16 | 2-1/2 | 5/16 | |
WAR513A020020 | 5/16 | .020 | 13/16 | 2-1/2 | 5/16 | O |
WAR313A020030 | 5/16 | .030 | 13/16 | 2-1/2 | 5/16 | |
WAR513A020030 | 5/16 | .030 | 13/16 | 2-1/2 | 5/16 | O |
WAR313A024020 | 3/8 | .020 | 1 | 2-1/2 | 3/8 | |
WAR513A024020 | 3/8 | .020 | 1 | 2-1/2 | 3/8 | O |
WAR313A024030 | 3/8 | .030 | 1 | 2-1/2 | 3/8 | |
WAR513A024030 | 3/8 | .030 | 1 | 2-1/2 | 3/8 | O |
WAR313A024060 | 3/8 | .060 | 1 | 2-1/2 | 3/8 | |
WAR513A024060 | 3/8 | .060 | 1 | 2-1/2 | 3/8 | O |
WAR313A028020 | 7/16 | .020 | 1-1/4 | 2-3/4 | 7/16 | |
WAR513A028020 | 7/16 | .020 | 1-1/4 | 2-3/4 | 7/16 | O |
WAR313A032020 | 1/2 | .020 | 1-1/4 | 3 | 1/2 | |
WAR513A032020 | 1/2 | .020 | 1-1/4 | 3 | 1/2 | O |
WAR313A032030 | 1/2 | .030 | 1-1/4 | 3 | 1/2 | |
WAR513A032030 | 1/2 | .030 | 1-1/4 | 3 | 1/2 | O |
WAR313A032060 | 1/2 | .060 | 1-1/4 | 3 | 1/2 | |
WAR513A032060 | 1/2 | .060 | 1-1/4 | 3 | 1/2 | O |
WAR313A040030 | 5/8 | .030 | 1-5/8 | 3-1/2 | 5/8 | |
WAR513A040030 | 5/8 | .030 | 1-5/8 | 3-1/2 | 5/8 | O |
WAR313A040060 | 5/8 | .060 | 1-5/8 | 3-1/2 | 5/8 | |
WAR513A040060 | 5/8 | .060 | 1-5/8 | 3-1/2 | 5/8 | O |
WAR313A040090 | 5/8 | .090 | 1-5/8 | 3-1/2 | 5/8 | |
WAR513A040090 | 5/8 | .090 | 1-5/8 | 3-1/2 | 5/8 | O |
WAR313A048060 | 3/4 | .060 | 1-5/8 | 4 | 3/4 | |
WAR513A048060 | 3/4 | .060 | 1-5/8 | 4 | 3/4 | O |
WAR313A048090 | 3/4 | .090 | 1-5/8 | 4 | 3/4 | |
WAR513A048090 | 3/4 | .090 | 1-5/8 | 4 | 3/4 | O |
WAR313A048120 | 3/4 | .120 | 1-5/8 | 4 | 3/4 | |
WAR513A048120 | 3/4 | .120 | 1-5/8 | 4 | 3/4 | O |
WAR313A064060 | 1 | .060 | 2 | 5 | 1 | |
WAR513A064060 | 1 | .060 | 2 | 5 | 1 | O |
WAR313A064090 | 1 | .090 | 2 | 5 | 1 | |
WAR513A064090 | 1 | .090 | 2 | 5 | 1 | O |
WAR313A064120 | 1 | .120 | 2 | 5 | 1 | |
WAR513A064120 | 1 | .120 | 2 | 5 | 1 | O |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ |
刃先 (Inch) | シャンク |
---|---|
0 ~ .0008 | h6 |