HOME > 製品情報 > エンドミル
EDP. No. | Dimension(mm) | D.L.C.コート | ||||
---|---|---|---|---|---|---|
D | R | C.L | OAL | SH.Dia. | ||
WAR323A016010 | 1/4 | .010 | 1-1/2 | 4 | 1/4 | |
WAR523A016010 | 1/4 | .010 | 1-1/2 | 4 | 1/4 | O |
WAR323A016020 | 1/4 | 1/4 | 1-1/2 | 4 | 1/4 | |
WAR523A016020 | 1/4 | 1/4 | 1-1/2 | 4 | 1/4 | O |
WAR323A016030 | 1/4 | 1/4 | 1-1/2 | 4 | 1/4 | |
WAR523A016030 | 1/4 | 1/4 | 1-1/2 | 4 | 1/4 | O |
WAR323A016060 | 1/4 | 1/4 | 1-1/2 | 4 | 1/4 | |
WAR523A016060 | 1/4 | 1/4 | 1-1/2 | 4 | 1/4 | O |
WAR323A020020 | 5/16 | 5/16 | 1-1/2 | 4 | 5/16 | |
WAR523A020020 | 5/16 | 5/16 | 1-1/2 | 4 | 5/16 | O |
WAR323A020030 | 5/16 | 5/16 | 1-1/2 | 4 | 5/16 | |
WAR523A020030 | 5/16 | 5/16 | 1-1/2 | 4 | 5/16 | O |
WAR323A024020 | 3/8 | 3/8 | 1-1/2 | 4 | 3/8 | |
WAR523A024020 | 3/8 | 3/8 | 1-1/2 | 4 | 3/8 | O |
WAR323A024030 | 3/8 | 3/8 | 1-1/2 | 4 | 3/8 | |
WAR523A024030 | 3/8 | 3/8 | 1-1/2 | 4 | 3/8 | O |
WAR323A024060 | 3/8 | 3/8 | 1-1/2 | 4 | 3/8 | |
WAR523A024060 | 3/8 | 3/8 | 1-1/2 | 4 | 3/8 | O |
WAR323A032020 | 1/2 | 1/2 | 2 | 4 | 1/2 | |
WAR523A032020 | 1/2 | 1/2 | 2 | 4 | 1/2 | O |
WAR323A032030 | 1/2 | 1/2 | 2 | 4 | 1/2 | |
WAR523A032030 | 1/2 | 1/2 | 2 | 4 | 1/2 | O |
WAR323A032060 | 1/2 | 1/2 | 2 | 4 | 1/2 | |
WAR523A032060 | 1/2 | 1/2 | 2 | 4 | 1/2 | O |
WAR323A040030 | 5/8 | 5/8 | 2-1/2 | 5 | 5/8 | |
WAR523A040030 | 5/8 | 5/8 | 2-1/2 | 5 | 5/8 | O |
WAR323A040060 | 5/8 | 5/8 | 2-1/2 | 5 | 5/8 | |
WAR523A040060 | 5/8 | 5/8 | 2-1/2 | 5 | 5/8 | O |
WAR323A040090 | 5/8 | 5/8 | 2-1/2 | 5 | 5/8 | |
WAR523A040090 | 5/8 | 5/8 | 2-1/2 | 5 | 5/8 | O |
WAR323A048060 | 3/4 | 3/4 | 2-1/2 | 5 | 3/4 | |
WAR523A048060 | 3/4 | 3/4 | 2-1/2 | 5 | 3/4 | O |
WAR323A048090 | 3/4 | 3/4 | 2-1/2 | 5 | 3/4 | |
WAR523A048090 | 3/4 | 3/4 | 2-1/2 | 5 | 3/4 | O |
WAR323A048120 | 3/4 | 3/4 | 2-1/2 | 5 | 3/4 | |
WAR523A0480120 | 3/4 | 3/4 | 2-1/2 | 5 | 3/4 | O |
WAR323A064060 | 1 | 1 | 3-1/4 | 6 | 1 | |
WAR523A064060 | 1 | 1 | 3-1/4 | 6 | 1 | O |
WAR323A064090 | 1 | 1 | 3-1/4 | 6 | 1 | |
WAR523A064090 | 1 | 1 | 3-1/4 | 6 | 1 | O |
WAR323A064120 | 1 | 1 | 3-1/4 | 6 | 1 | |
WAR523A064120 | 1 | 1 | 3-1/4 | 6 | 1 | O |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ |
刃先 (Inch) | シャンク |
---|---|
0 ~ .0008 | h6 |