HOME > 製品情報 > エンドミル
EDP. No. | D | L1 | L2 | D2 |
---|---|---|---|---|
WAE303 010-02 | 1 | 2 | 40 | 6 |
WAE303 010-025 | 1 | 2.5 | 40 | 6 |
WAE303 010 | 1 | 3 | 50 | 6 |
WAE303 010-04 | 1 | 4 | 60 | 6 |
WAE303 010-06 | 1 | 6 | 60 | 6 |
WAE303 012 | 1.2 | 4 | 50 | 6 |
WAE303 015-03 | 1.5 | 3 | 40 | 6 |
WAE303 015 | 1.5 | 5 | 50 | 6 |
WAE303 015-06 | 1.5 | 6 | 60 | 6 |
WAE303 015-08 | 1.5 | 8 | 60 | 6 |
WAE303 015-10 | 1.5 | 10 | 60 | 6 |
WAE303 020-03 | 2 | 3 | 40 | 6 |
WAE303 020 | 2 | 6 | 50 | 6 |
WAE303 020-08 | 2 | 8 | 60 | 6 |
WAE303 020-10 | 2 | 10 | 60 | 6 |
WAE303 020-12 | 2 | 12 | 60 | 6 |
WAE303 025 | 2.5 | 8 | 40 | 6 |
WAE303 025-10 | 2.5 | 10 | 55 | 6 |
WAE303 025-12 | 2.5 | 12 | 60 | 6 |
WAE303 030-04 | 3 | 4 | 45 | 6 |
WAE303 030-08 | 3 | 8 | 45 | 6 |
WAE303 030 | 3 | 12 | 55 | 6 |
WAE303 031 | 3 | 15 | 65 | 6 |
WAE323 030 | 3 | 20 | 70 | 6 |
WAE323 031 | 3 | 25 | 75 | 6 |
WAE323 032 | 3 | 30 | 80 | 6 |
WAE303 035 | 3.5 | 12 | 55 | 6 |
WAE303 040-05 | 4 | 5 | 45 | 6 |
WAE303 040-08 | 4 | 8 | 45 | 6 |
WAE303 040-11 | 4 | 11 | 45 | 6 |
WAE303 040 | 4 | 14 | 55 | 6 |
WAE303 040-16 | 4 | 16 | 65 | 6 |
WAE303 041 | 4 | 20 | 70 | 6 |
WAE323 040 | 4 | 26 | 75 | 6 |
WAE323 041 | 4 | 30 | 80 | 6 |
WAE303 045 | 4.5 | 15 | 55 | 6 |
WAE303 050-06 | 5 | 6 | 45 | 6 |
WAE303 050 | 5 | 17 | 55 | 6 |
WAE303 051 | 5 | 22 | 60 | 6 |
WAE303 052 | 5 | 26 | 70 | 6 |
WAE323 050 | 5 | 31 | 75 | 6 |
WAE323 051 | 5 | 36 | 80 | 6 |
WAE323 052 | 5 | 41 | 85 | 6 |
WAE323 053 | 5 | 46 | 90 | 6 |
WAE303 055 | 5.5 | 17 | 55 | 6 |
WAE303 060-07 | 6 | 7 | 50 | 6 |
WAE303 060-13 | 6 | 13 | 50 | 6 |
WAE303 060 | 6 | 17 | 60 | 6 |
WAE303 061 | 6 | 22 | 60 | 6 |
WAE303 062 | 6 | 26 | 70 | 6 |
WAE303 063 | 6 | 31 | 75 | 6 |
WAE323 060 | 6 | 36 | 80 | 6 |
WAE323 061 | 6 | 43 | 90 | 6 |
WAE323 062 | 6 | 51 | 100 | 6 |
WAE303 070 | 7 | 23 | 65 | 8 |
WAE303 080-10 | 8 | 10 | 60 | 8 |
WAE303 080-20 | 8 | 20 | 60 | 8 |
WAE303 080 | 8 | 23 | 70 | 8 |
WAE303 080-29 | 8 | 29 | 80 | 8 |
WAE303 081 | 8 | 31 | 80 | 8 |
WAE303 082 | 8 | 36 | 85 | 8 |
WAE323 080 | 8 | 41 | 90 | 8 |
WAE323 081 | 8 | 46 | 95 | 8 |
WAE323 082 | 8 | 51 | 100 | 8 |
WAE323 083 | 8 | 56 | 105 | 8 |
WAE323 084 | 8 | 66 | 110 | 8 |
WAE303 090 | 9 | 28 | 70 | 10 |
WAE303 100-12 | 10 | 12 | 65 | 10 |
WAE303 100-23 | 10 | 23 | 65 | 10 |
WAE303 100 | 10 | 28 | 75 | 10 |
WAE303 100-33 | 10 | 33 | 90 | 10 |
WAE303 101 | 10 | 36 | 90 | 10 |
WAE303 100-41 | 10 | 41 | 90 | 10 |
WAE303 102 | 10 | 46 | 100 | 10 |
WAE303 103 | 10 | 51 | 100 | 10 |
WAE323 100 | 10 | 56 | 110 | 10 |
WAE323 100-61 | 10 | 61 | 110 | 10 |
WAE323 101 | 10 | 66 | 120 | 10 |
WAE303 110 | 11 | 30 | 80 | 12 |
WAE303 120-14 | 12 | 14 | 70 | 12 |
WAE303 120-27 | 12 | 27 | 70 | 12 |
WAE303 120 | 12 | 33 | 80 | 12 |
WAE303 121 | 12 | 41 | 95 | 12 |
WAE303 122 | 12 | 46 | 100 | 12 |
WAE303 122-51 | 12 | 51 | 100 | 12 |
WAE303 123 | 12 | 56 | 110 | 12 |
WAE303 124-61 | 12 | 61 | 110 | 12 |
WAE323 120 | 12 | 66 | 120 | 12 |
WAE323 120-71 | 12 | 71 | 120 | 12 |
WAE323 121 | 12 | 76 | 135 | 12 |
WAE303 130 | 13 | 35 | 85 | 14 |
WAE303 140 | 14 | 38 | 90 | 14 |
WAE303 150 | 15 | 40 | 90 | 16 |
WAE303 160-19 | 16 | 19 | 90 | 16 |
WAE303 160-33 | 16 | 33 | 90 | 16 |
WAE303 160 | 16 | 45 | 100 | 16 |
WAE303 160-53 | 16 | 53 | 105 | 16 |
WAE303 161 | 16 | 56 | 110 | 16 |
WAE303 162 | 16 | 66 | 130 | 16 |
WAE303 163 | 16 | 76 | 150 | 16 |
WAE323 160 | 16 | 86 | 160 | 16 |
WAE323 161 | 16 | 96 | 180 | 16 |
WAE323 162 | 16 | 106 | 190 | 16 |
WAE323 163 | 16 | 116 | 200 | 16 |
WAE303 180 | 18 | 49 | 100 | 18 |
WAE303 200-23 | 20 | 23 | 90 | 20 |
WAE303 200-39 | 20 | 39 | 90 | 20 |
WAE303 200 | 20 | 50 | 100 | 20 |
WAE303 201 | 20 | 60 | 110 | 20 |
WAE303 202 | 20 | 70 | 130 | 20 |
WAE303 203 | 20 | 76 | 150 | 20 |
WAE323 200 | 20 | 86 | 160 | 20 |
WAE323 201 | 20 | 96 | 180 | 20 |
WAE323 202 | 20 | 106 | 190 | 20 |
WAE323 203 | 20 | 116 | 200 | 20 |
WAE323 204 | 20 | 126 | 220 | 20 |
WAE303 250 | 20 | 50 | 120 | 25 |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ |
刃先 (mm) | シャンク |
---|---|
0 ~ -0.02 | h6 |