HOME > 製品情報 > エンドミル
EDP. No. | D | R | L1 | L2 | L3 | D3 |
---|---|---|---|---|---|---|
WR512 002 002 005 | 0.2 | 0.02 | 0.3 | 0.5 | 40.0 | 4.0 |
WR512 002 002 01 | 0.2 | 0.02 | 0.3 | 1.0 | 40.0 | 4.0 |
WR512 002 002 015 | 0.2 | 0.02 | 0.3 | 1.5 | 40.0 | 4.0 |
WR512 002 002 02 | 0.2 | 0.02 | 0.3 | 2.0 | 40.0 | 4.0 |
WR512 002 002 005 | 0.2 | 0.05 | 0.3 | 0.5 | 40.0 | 4.0 |
WR512 002 005 01 | 0.2 | 0.05 | 0.3 | 1.0 | 40.0 | 4.0 |
WR512 002 005 015 | 0.2 | 0.05 | 0.3 | 1.5 | 40.0 | 4.0 |
WR512 002 005 02 | 0.2 | 0.05 | 0.3 | 2.0 | 40.0 | 4.0 |
WR512 003 002 01 | 0.3 | 0.02 | 0.5 | 1.0 | 40.0 | 4.0 |
WR512 003 002 02 | 0.3 | 0.02 | 0.5 | 2.0 | 40.0 | 4.0 |
WR512 003 002 03 | 0.3 | 0.02 | 0.5 | 3.0 | 40.0 | 4.0 |
WR512 003 005 01 | 0.3 | 0.05 | 0.5 | 1.0 | 40.0 | 4.0 |
WR512 003 005 02 | 0.3 | 0.05 | 0.5 | 2.0 | 40.0 | 4.0 |
WR512 003 005 03 | 0.3 | 0.05 | 0.5 | 3.0 | 40.0 | 4.0 |
WR512 004 005 01 | 0.4 | 0.05 | 0.6 | 0.05 | 40.0 | 4.0 |
WR512 004 005 015 | 0.4 | 0.05 | 0.6 | 0.05 | 40.0 | 4.0 |
WR512 004 005 02 | 0.4 | 0.05 | 0.6 | 0.05 | 40.0 | 4.0 |
WR512 004 005 025 | 0.4 | 0.05 | 0.6 | 0.05 | 40.0 | 4.0 |
WR512 004 005 03 | 0.4 | 0.05 | 0.6 | 0.05 | 40.0 | 4.0 |
WR512 004 005 04 | 0.4 | 0.05 | 0.6 | 0.05 | 40.0 | 4.0 |
WR512 004 01 01 | 0.4 | 0.1 | 0.6 | 1.0 | 40.0 | 4.0 |
WR512 004 01 015 | 0.4 | 0.1 | 0.6 | 1.5 | 40.0 | 4.0 |
WR512 004 01 02 | 0.4 | 0.1 | 0.6 | 2.0 | 40.0 | 4.0 |
WR512 004 01 025 | 0.4 | 0.1 | 0.6 | 2.5 | 40.0 | 4.0 |
WR512 004 01 03 | 0.4 | 0.1 | 0.6 | 3.0 | 40.0 | 4.0 |
WR512 004 01 04 | 0.4 | 0.1 | 0.6 | 4.0 | 40.0 | 4.0 |
WR512 005 005 01 | 0.5 | 0.05 | 0.7 | 1.0 | 45.0 | 4.0 |
WR512 005 005 015 | 0.5 | 0.05 | 0.7 | 1.5 | 45.0 | 4.0 |
WR512 005 005 02 | 0.5 | 0.05 | 0.7 | 2.0 | 45.0 | 4.0 |
WR512 005 005 025 | 0.5 | 0.05 | 0.7 | 2.5 | 45.0 | 4.0 |
WR512 005 005 03 | 0.5 | 0.05 | 0.7 | 3.0 | 45.0 | 4.0 |
WR512 005 005 04 | 0.5 | 0.05 | 0.7 | 4.0 | 45.0 | 4.0 |
WR512 005 005 05 | 0.5 | 0.05 | 0.7 | 5.0 | 45.0 | 4.0 |
WR512 005 005 06 | 0.5 | 0.05 | 0.7 | 6.0 | 45.0 | 4.0 |
WR512 005 01 01 | 0.5 | 0.10 | 0.7 | 1.0 | 45.0 | 4.0 |
WR512 005 01 015 | 0.5 | 0.10 | 0.7 | 1.5 | 45.0 | 4.0 |
WR512 005 01 02 | 0.5 | 0.10 | 0.7 | 2.0 | 45.0 | 4.0 |
WR512 005 01 025 | 0.5 | 0.10 | 0.7 | 2.5 | 45.0 | 4.0 |
WR512 005 01 03 | 0.5 | 0.10 | 0.7 | 3.0 | 45.0 | 4.0 |
WR512 005 01 04 | 0.5 | 0.10 | 0.7 | 4.0 | 45.0 | 4.0 |
WR512 005 01 05 | 0.5 | 0.10 | 0.7 | 5.0 | 45.0 | 4.0 |
WR512 005 01 06 | 0.5 | 0.10 | 0.7 | 6.0 | 45.0 | 4.0 |
WR512 006 005 02 | 0.6 | 0.05 | 0.9 | 2.0 | 45.0 | 4.0 |
WR512 006 005 03 | 0.6 | 0.05 | 0.9 | 3.0 | 45.0 | 4.0 |
WR512 006 005 04 | 0.6 | 0.05 | 0.9 | 4.0 | 45.0 | 4.0 |
WR512 006 005 06 | 0.6 | 0.05 | 0.9 | 6.0 | 45.0 | 4.0 |
WR512 006 005 08 | 0.6 | 0.05 | 0.9 | 8.0 | 45.0 | 4.0 |
WR512 006 005 10 | 0.6 | 0.05 | 0.9 | 10.0 | 45.0 | 4.0 |
WR512 006 01 02 | 0.6 | 0.10 | 0.9 | 2.0 | 45.0 | 4.0 |
WR512 006 01 03 | 0.6 | 0.10 | 0.9 | 3.0 | 45.0 | 4.0 |
WR512 006 01 04 | 0.6 | 0.10 | 0.9 | 4.0 | 45.0 | 4.0 |
WR512 006 01 06 | 0.6 | 0.10 | 0.9 | 6.0 | 45.0 | 4.0 |
WR512 006 01 08 | 0.6 | 0.10 | 0.9 | 8.0 | 45.0 | 4.0 |
WR512 006 01 10 | 0.6 | 0.10 | 0.9 | 10.0 | 45.0 | 4.0 |
WR512 006 02 02 | 0.6 | 0.20 | 0.9 | 2.0 | 45.0 | 4.0 |
WR512 006 02 03 | 0.6 | 0.20 | 0.9 | 3.0 | 45.0 | 4.0 |
WR512 006 02 04 | 0.6 | 0.20 | 0.9 | 4.0 | 45.0 | 4.0 |
WR512 006 02 06 | 0.6 | 0.20 | 0.9 | 6.0 | 45.0 | 4.0 |
WR512 006 02 08 | 0.6 | 0.20 | 0.9 | 8.0 | 45.0 | 4.0 |
WR512 006 02 10 | 0.6 | 0.20 | 0.9 | 10.0 | 45.0 | 4.0 |
WR512 007 005 02 | 0.7 | 0.05 | 1.2 | 2.0 | 45.0 | 4.0 |
WR512 007 005 04 | 0.7 | 0.05 | 1.2 | 4.0 | 45.0 | 4.0 |
WR512 007 005 06 | 0.7 | 0.05 | 1.2 | 6.0 | 45.0 | 4.0 |
WR512 007 005 08 | 0.7 | 0.05 | 1.2 | 8.0 | 45.0 | 4.0 |
WR512 007 005 10 | 0.7 | 0.05 | 1.2 | 10.0 | 45.0 | 4.0 |
WR512 007 01 02 | 0.7 | 0.10 | 1.2 | 2.0 | 45.0 | 4.0 |
WR512 007 01 04 | 0.7 | 0.10 | 1.2 | 4.0 | 45.0 | 4.0 |
WR512 007 01 06 | 0.7 | 0.10 | 1.2 | 6.0 | 45.0 | 4.0 |
WR512 007 01 08 | 0.7 | 0.10 | 1.2 | 8.0 | 45.0 | 4.0 |
WR512 007 01 10 | 0.7 | 0.10 | 1.2 | 10.0 | 45.0 | 4.0 |
WR512 007 02 02 | 0.7 | 0.20 | 1.2 | 2.0 | 45.0 | 4.0 |
WR512 007 02 04 | 0.7 | 0.20 | 1.2 | 4.0 | 45.0 | 4.0 |
WR512 007 02 06 | 0.7 | 0.20 | 1.2 | 6.0 | 45.0 | 4.0 |
WR512 007 02 08 | 0.7 | 0.20 | 1.2 | 8.0 | 45.0 | 4.0 |
WR512 007 02 10 | 0.7 | 0.20 | 1.2 | 10.0 | 45.0 | 4.0 |
WR512 008 005 02 | 0.8 | 0.05 | 1.2 | 2.0 | 45.0 | 4.0 |
WR512 008 005 03 | 0.8 | 0.05 | 1.2 | 3.0 | 45.0 | 4.0 |
WR512 008 005 04 | 0.8 | 0.05 | 1.2 | 4.0 | 45.0 | 4.0 |
WR512 008 005 06 | 0.8 | 0.05 | 1.2 | 6.0 | 45.0 | 4.0 |
WR512 008 005 08 | 0.8 | 0.05 | 1.2 | 8.0 | 45.0 | 4.0 |
WR512 008 005 10 | 0.8 | 0.05 | 1.2 | 10.0 | 45.0 | 4.0 |
WR512 008 01 02 | 0.8 | 0.10 | 1.2 | 2.0 | 45.0 | 4.0 |
WR512 008 01 03 | 0.8 | 0.10 | 1.2 | 3.0 | 45.0 | 4.0 |
WR512 008 01 04 | 0.8 | 0.10 | 1.2 | 4.0 | 45.0 | 4.0 |
WR512 008 01 06 | 0.8 | 0.10 | 1.2 | 6.0 | 45.0 | 4.0 |
WR512 008 01 08 | 0.8 | 0.10 | 1.2 | 8.0 | 45.0 | 4.0 |
WR512 008 01 10 | 0.8 | 0.10 | 1.2 | 10.0 | 45.0 | 4.0 |
WR512 008 02 02 | 0.8 | 0.20 | 1.2 | 2.0 | 45.0 | 4.0 |
WR512 008 02 03 | 0.8 | 0.20 | 1.2 | 3.0 | 45.0 | 4.0 |
WR512 008 02 04 | 0.8 | 0.20 | 1.2 | 4.0 | 45.0 | 4.0 |
WR512 008 02 06 | 0.8 | 0.20 | 1.2 | 6.0 | 45.0 | 4.0 |
WR512 008 02 08 | 0.8 | 0.20 | 1.2 | 8.0 | 45.0 | 4.0 |
WR512 008 02 10 | 0.8 | 0.20 | 1.2 | 10.0 | 45.0 | 4.0 |
WR512 010 005 03 | 1.0 | 0.05 | 1.5 | 3.0 | 50.0 | 4.0 |
WR512 010 005 04 | 1.0 | 0.05 | 1.5 | 4.0 | 50.0 | 4.0 |
WR512 010 005 06 | 1.0 | 0.05 | 1.5 | 6.0 | 50.0 | 4.0 |
WR512 010 005 08 | 1.0 | 0.05 | 1.5 | 8.0 | 50.0 | 4.0 |
WR512 010 005 10 | 1.0 | 0.05 | 1.5 | 10.0 | 50.0 | 4.0 |
WR512 010 005 12 | 1.0 | 0.05 | 1.5 | 12.0 | 50.0 | 4.0 |
WR512 010 005 14 | 1.0 | 0.05 | 1.5 | 14.0 | 50.0 | 4.0 |
WR512 010 005 16 | 1.0 | 0.05 | 1.5 | 16.0 | 50.0 | 4.0 |
WR512 010 005 20 | 1.0 | 0.05 | 1.5 | 20.0 | 50.0 | 4.0 |
WR512 010 01 03 | 1.0 | 0.10 | 1.5 | 3.0 | 50.0 | 4.0 |
WR512 010 01 04 | 1.0 | 0.10 | 1.5 | 4.0 | 50.0 | 4.0 |
WR512 010 01 06 | 1.0 | 0.10 | 1.5 | 6.0 | 50.0 | 4.0 |
WR512 010 01 08 | 1.0 | 0.10 | 1.5 | 8.0 | 50.0 | 4.0 |
WR512 010 01 10 | 1.0 | 0.10 | 1.5 | 10.0 | 50.0 | 4.0 |
WR512 010 01 12 | 1.0 | 0.10 | 1.5 | 12.0 | 50.0 | 4.0 |
WR512 010 01 14 | 1.0 | 0.10 | 1.5 | 14.0 | 50.0 | 4.0 |
WR512 010 01 16 | 1.0 | 0.10 | 1.5 | 16.0 | 50.0 | 4.0 |
WR512 010 01 20 | 1.0 | 0.10 | 1.5 | 20.0 | 50.0 | 4.0 |
WR512 010 02 03 | 1.0 | 0.20 | 1.5 | 3.0 | 50.0 | 4.0 |
WR512 010 02 04 | 1.0 | 0.20 | 1.5 | 4.0 | 50.0 | 4.0 |
WR512 010 02 06 | 1.0 | 0.20 | 1.5 | 6.0 | 50.0 | 4.0 |
WR512 010 02 08 | 1.0 | 0.20 | 1.5 | 8.0 | 50.0 | 4.0 |
WR512 010 02 10 | 1.0 | 0.20 | 1.5 | 10.0 | 50.0 | 4.0 |
WR512 010 02 12 | 1.0 | 0.20 | 1.5 | 12.0 | 50.0 | 4.0 |
WR512 010 02 14 | 1.0 | 0.20 | 1.5 | 14.0 | 50.0 | 4.0 |
WR512 010 02 16 | 1.0 | 0.20 | 1.5 | 16.0 | 50.0 | 4.0 |
WR512 010 02 20 | 1.0 | 0.20 | 1.5 | 20.0 | 50.0 | 4.0 |
WR512 010 03 03 | 1.0 | 0.30 | 1.5 | 3.0 | 50.0 | 4.0 |
WR512 010 03 04 | 1.0 | 0.30 | 1.5 | 4.0 | 50.0 | 4.0 |
WR512 010 03 06 | 1.0 | 0.30 | 1.5 | 6.0 | 50.0 | 4.0 |
WR512 010 03 08 | 1.0 | 0.30 | 1.5 | 8.0 | 50.0 | 4.0 |
WR512 010 03 10 | 1.0 | 0.30 | 1.5 | 10.0 | 50.0 | 4.0 |
WR512 010 03 12 | 1.0 | 0.30 | 1.5 | 12.0 | 50.0 | 4.0 |
WR512 010 03 14 | 1.0 | 0.30 | 1.5 | 14.0 | 50.0 | 4.0 |
WR512 010 03 16 | 1.0 | 0.30 | 1.5 | 16.0 | 50.0 | 4.0 |
WR512 010 03 20 | 1.0 | 0.30 | 1.5 | 20.0 | 50.0 | 4.0 |
WR512 012 005 03 | 1.2 | 0.05 | 1.8 | 3.0 | 50.0 | 4.0 |
WR512 012 005 04 | 1.2 | 0.05 | 1.8 | 4.0 | 50.0 | 4.0 |
WR512 012 005 06 | 1.2 | 0.05 | 1.8 | 6.0 | 50.0 | 4.0 |
WR512 012 005 08 | 1.2 | 0.05 | 1.8 | 8.0 | 50.0 | 4.0 |
WR512 012 005 10 | 1.2 | 0.05 | 1.8 | 10.0 | 50.0 | 4.0 |
WR512 012 005 12 | 1.2 | 0.05 | 1.8 | 12.0 | 50.0 | 4.0 |
WR512 012 005 16 | 1.2 | 0.05 | 1.8 | 16.0 | 50.0 | 4.0 |
WR512 012 005 20 | 1.2 | 0.05 | 1.8 | 20.0 | 50.0 | 4.0 |
WR512 012 01 03 | 1.2 | 0.10 | 1.8 | 3.0 | 50.0 | 4.0 |
WR512 012 01 04 | 1.2 | 0.10 | 1.8 | 4.0 | 50.0 | 4.0 |
WR512 012 01 06 | 1.2 | 0.10 | 1.8 | 6.0 | 50.0 | 4.0 |
WR512 012 01 08 | 1.2 | 0.10 | 1.8 | 8.0 | 50.0 | 4.0 |
WR512 012 01 10 | 1.2 | 0.10 | 1.8 | 10.0 | 50.0 | 4.0 |
WR512 012 01 12 | 1.2 | 0.10 | 1.8 | 12.0 | 50.0 | 4.0 |
WR512 012 01 16 | 1.2 | 0.10 | 1.8 | 16.0 | 50.0 | 4.0 |
WR512 012 01 20 | 1.2 | 0.10 | 1.8 | 20.0 | 50.0 | 4.0 |
WR512 012 02 03 | 1.2 | 0.20 | 1.8 | 3.0 | 50.0 | 4.0 |
WR512 012 02 04 | 1.2 | 0.20 | 1.8 | 4.0 | 50.0 | 4.0 |
WR512 012 02 06 | 1.2 | 0.20 | 1.8 | 6.0 | 50.0 | 4.0 |
WR512 012 02 08 | 1.2 | 0.20 | 1.8 | 8.0 | 50.0 | 4.0 |
WR512 012 02 10 | 1.2 | 0.20 | 1.8 | 10.0 | 50.0 | 4.0 |
WR512 012 02 12 | 1.2 | 0.20 | 1.8 | 12.0 | 50.0 | 4.0 |
WR512 012 02 16 | 1.2 | 0.20 | 1.8 | 16.0 | 50.0 | 4.0 |
WR512 012 02 20 | 1.2 | 0.20 | 1.8 | 20.0 | 50.0 | 4.0 |
WR512 012 03 03 | 1.2 | 0.30 | 1.8 | 3.0 | 50.0 | 4.0 |
WR512 012 03 04 | 1.2 | 0.30 | 1.8 | 4.0 | 50.0 | 4.0 |
WR512 012 03 06 | 1.2 | 0.30 | 1.8 | 6.0 | 50.0 | 4.0 |
WR512 012 03 08 | 1.2 | 0.30 | 1.8 | 8.0 | 50.0 | 4.0 |
WR512 012 03 10 | 1.2 | 0.30 | 1.8 | 10.0 | 50.0 | 4.0 |
WR512 012 03 12 | 1.2 | 0.30 | 1.8 | 12.0 | 50.0 | 4.0 |
WR512 012 03 16 | 1.2 | 0.30 | 1.8 | 16.0 | 50.0 | 4.0 |
WR512 012 03 20 | 1.2 | 0.30 | 1.8 | 20.0 | 50.0 | 4.0 |
WR512 015 005 04 | 1.5 | 0.05 | 2.3 | 4.0 | 50 | 4.0 |
WR512 015 005 06 | 1.5 | 0.05 | 2.3 | 6.0 | 50 | 4.0 |
WR512 015 005 08 | 1.5 | 0.05 | 2.3 | 8.0 | 50 | 4.0 |
WR512 015 005 10 | 1.5 | 0.05 | 2.3 | 10.0 | 50 | 4.0 |
WR512 015 005 12 | 1.5 | 0.05 | 2.3 | 12.0 | 50 | 4.0 |
WR512 015 005 14 | 1.5 | 0.05 | 2.3 | 14.0 | 50 | 4.0 |
WR512 015 005 16 | 1.5 | 0.05 | 2.3 | 16.0 | 50 | 4.0 |
WR512 015 005 20 | 1.5 | 0.05 | 2.3 | 20.0 | 50 | 4.0 |
WR512 015 005 22 | 1.5 | 0.05 | 2.3 | 22.0 | 60 | 4.0 |
2WR512 015 005 26 | 1.5 | 0.05 | 2.3 | 26.0 | 60 | 4.0 |
WR512 015 01 04 | 1.5 | 0.10 | 2.3 | 4.0 | 50 | 4.0 |
WR512 015 01 06 | 1.5 | 0.10 | 2.3 | 6.0 | 50 | 4.0 |
WR512 015 01 08 | 1.5 | 0.10 | 2.3 | 8.0 | 50 | 4.0 |
WR512 015 01 10 | 1.5 | 0.10 | 2.3 | 10.0 | 50 | 4.0 |
WR512 015 01 12 | 1.5 | 0.10 | 2.3 | 12.0 | 50 | 4.0 |
WR512 015 01 14 | 1.5 | 0.10 | 2.3 | 14.0 | 50 | 4.0 |
WR512 015 01 16 | 1.5 | 0.10 | 2.3 | 16.0 | 50 | 4.0 |
WR512 015 01 20 | 1.5 | 0.10 | 2.3 | 20.0 | 50 | 4.0 |
WR512 015 01 22 | 1.5 | 0.10 | 2.3 | 22.0 | 60 | 4.0 |
WR512 015 01 26 | 1.5 | 0.10 | 2.3 | 26.0 | 60 | 4.0 |
WR512 015 02 04 | 1.5 | 0.20 | 2.3 | 4.0 | 50 | 4.0 |
WR512 015 02 06 | 1.5 | 0.20 | 2.3 | 6.0 | 50 | 4.0 |
WR512 015 02 08 | 1.5 | 0.20 | 2.3 | 8.0 | 50 | 4.0 |
WR512 015 02 10 | 1.5 | 0.20 | 2.3 | 10.0 | 50 | 4.0 |
WR512 015 02 12 | 1.5 | 0.20 | 2.3 | 12.0 | 50 | 4.0 |
WR512 015 02 14 | 1.5 | 0.20 | 2.3 | 14.0 | 50 | 4.0 |
WR512 015 02 16 | 1.5 | 0.20 | 2.3 | 16.0 | 50 | 4.0 |
WR512 015 02 20 | 1.5 | 0.20 | 2.3 | 20.0 | 50 | 4.0 |
WR512 015 02 22 | 1.5 | 0.20 | 2.3 | 22.0 | 60 | 4.0 |
WR512 015 02 26 | 1.5 | 0.20 | 2.3 | 26.0 | 60 | 4.0 |
WR512 015 03 04 | 1.5 | 0.30 | 2.3 | 4.0 | 50 | 4.0 |
WR512 015 03 06 | 1.5 | 0.30 | 2.3 | 6.0 | 50 | 4.0 |
WR512 015 03 08 | 1.5 | 0.30 | 2.3 | 8.0 | 50 | 4.0 |
WR512 015 03 10 | 1.5 | 0.30 | 2.3 | 10.0 | 50 | 4.0 |
WR512 015 03 12 | 1.5 | 0.30 | 2.3 | 12.0 | 50 | 4.0 |
WR512 015 03 14 | 1.5 | 0.30 | 2.3 | 14.0 | 50 | 4.0 |
WR512 015 03 16 | 1.5 | 0.30 | 2.3 | 16.0 | 50 | 4.0 |
WR512 015 03 20 | 1.5 | 0.30 | 2.3 | 20.0 | 50 | 4.0 |
WR512 015 03 22 | 1.5 | 0.30 | 2.3 | 22.0 | 60 | 4.0 |
WR512 015 03 26 | 1.5 | 0.30 | 2.3 | 26.0 | 60 | 4.0 |
WR512 015 05 04 | 1.5 | 0.50 | 2.3 | 4.0 | 50 | 4.0 |
WR512 015 05 06 | 1.5 | 0.50 | 2.3 | 6.0 | 50 | 4.0 |
WR512 015 05 08 | 1.5 | 0.50 | 2.3 | 8.0 | 50 | 4.0 |
WR512 015 05 10 | 1.5 | 0.50 | 2.3 | 10.0 | 50 | 4.0 |
WR512 015 05 12 | 1.5 | 0.50 | 2.3 | 12.0 | 50 | 4.0 |
WR512 015 05 14 | 1.5 | 0.50 | 2.3 | 14.0 | 50 | 4.0 |
WR512 015 05 16 | 1.5 | 0.50 | 2.3 | 16.0 | 50 | 4.0 |
WR512 015 05 20 | 1.5 | 0.50 | 2.3 | 20.0 | 50 | 4.0 |
WR512 015 05 22 | 1.5 | 0.50 | 2.3 | 22.0 | 60 | 4.0 |
WR512 015 05 26 | 1.5 | 0.50 | 2.3 | 26.0 | 60 | 4.0 |
WR512 020 01 06 | 2.0 | 0.10 | 3.0 | 6.0 | 50 | 4.0 |
WR512 020 01 08 | 2.0 | 0.10 | 3.0 | 8.0 | 50 | 4.0 |
WR512 020 01 10 | 2.0 | 0.10 | 3.0 | 10.0 | 50 | 4.0 |
WR512 020 01 12 | 2.0 | 0.10 | 3.0 | 12.0 | 50 | 4.0 |
WR512 020 01 14 | 2.0 | 0.10 | 3.0 | 14.0 | 50 | 4.0 |
WR512 020 01 16 | 2.0 | 0.10 | 3.0 | 16.0 | 50 | 4.0 |
WR512 020 01 20 | 2.0 | 0.10 | 3.0 | 20.0 | 50 | 4.0 |
WR512 020 01 22 | 2.0 | 0.10 | 3.0 | 22.0 | 60 | 4.0 |
WR512 020 01 26 | 2.0 | 0.10 | 3.0 | 26.0 | 60 | 4.0 |
WR512 020 01 30 | 2.0 | 0.10 | 3.0 | 30.0 | 70 | 4.0 |
WR512 020 02 06 | 2.0 | 0.20 | 3.0 | 6.0 | 50 | 4.0 |
WR512 020 02 08 | 2.0 | 0.20 | 3.0 | 8.0 | 50 | 4.0 |
WR512 020 02 10 | 2.0 | 0.20 | 3.0 | 10.0 | 50 | 4.0 |
WR512 020 02 12 | 2.0 | 0.20 | 3.0 | 12.0 | 50 | 4.0 |
WR512 020 02 14 | 2.0 | 0.20 | 3.0 | 14.0 | 50 | 4.0 |
WR512 020 02 16 | 2.0 | 0.20 | 3.0 | 16.0 | 50 | 4.0 |
WR512 020 02 20 | 2.0 | 0.20 | 3.0 | 20.0 | 50 | 4.0 |
WR512 020 02 22 | 2.0 | 0.20 | 3.0 | 22.0 | 60 | 4.0 |
WR512 020 02 26 | 2.0 | 0.20 | 3.0 | 26.0 | 60 | 4.0 |
WR512 020 02 30 | 2.0 | 0.20 | 3.0 | 30.0 | 70 | 4.0 |
WR512 020 03 06 | 2.0 | 0.30 | 3.0 | 6.0 | 50 | 4.0 |
WR512 020 03 08 | 2.0 | 0.30 | 3.0 | 8.0 | 50 | 4.0 |
WR512 020 03 10 | 2.0 | 0.30 | 3.0 | 10.0 | 50 | 4.0 |
WR512 020 03 12 | 2.0 | 0.30 | 3.0 | 12.0 | 50 | 4.0 |
WR512 020 03 14 | 2.0 | 0.30 | 3.0 | 14.0 | 50 | 4.0 |
WR512 020 03 16 | 2.0 | 0.30 | 3.0 | 16.0 | 50 | 4.0 |
WR512 020 03 20 | 2.0 | 0.30 | 3.0 | 20.0 | 50 | 4.0 |
WR512 020 03 22 | 2.0 | 0.30 | 3.0 | 22.0 | 60 | 4.0 |
WR512 020 03 26 | 2.0 | 0.30 | 3.0 | 26.0 | 60 | 4.0 |
WR512 020 03 30 | 2.0 | 0.30 | 3.0 | 30.0 | 70 | 4.0 |
WR512 020 05 06 | 2.0 | 0.50 | 3.0 | 6.0 | 50 | 4.0 |
WR512 020 05 08 | 2.0 | 0.50 | 3.0 | 8.0 | 50 | 4.0 |
WR512 020 05 10 | 2.0 | 0.50 | 3.0 | 10.0 | 50 | 4.0 |
WR512 020 05 12 | 2.0 | 0.50 | 3.0 | 12.0 | 50 | 4.0 |
WR512 020 05 14 | 2.0 | 0.50 | 3.0 | 14.0 | 50 | 4.0 |
WR512 020 05 16 | 2.0 | 0.50 | 3.0 | 16.0 | 50 | 4.0 |
WR512 020 05 20 | 2.0 | 0.50 | 3.0 | 20.0 | 50 | 4.0 |
WR512 020 05 22 | 2.0 | 0.50 | 3.0 | 22.0 | 60 | 4.0 |
WR512 020 05 26 | 2.0 | 0.50 | 3.0 | 26.0 | 60 | 4.0 |
WR512 020 05 30 | 2.0 | 0.50 | 3.0 | 30.0 | 70 | 4.0 |
WR512 025 01 08 | 2.5 | 0.10 | 4.0 | 8.0 | 50 | 4.0 |
WR512 025 01 10 | 2.5 | 0.10 | 4.0 | 10.0 | 50 | 4.0 |
WR512 025 01 12 | 2.5 | 0.10 | 4.0 | 12.0 | 50 | 4.0 |
WR512 025 01 14 | 2.5 | 0.10 | 4.0 | 14.0 | 50 | 4.0 |
WR512 025 01 16 | 2.5 | 0.10 | 4.0 | 16.0 | 50 | 4.0 |
WR512 025 01 20 | 2.5 | 0.10 | 4.0 | 20.0 | 50 | 4.0 |
WR512 025 01 26 | 2.5 | 0.10 | 4.0 | 26.0 | 60 | 4.0 |
WR512 025 01 30 | 2.5 | 0.10 | 4.0 | 30.0 | 70 | 4.0 |
WR512 025 02 08 | 2.5 | 0.20 | 4.0 | 8.0 | 50 | 4.0 |
WR512 025 02 10 | 2.5 | 0.20 | 4.0 | 10.0 | 80 | 4.0 |
WR512 025 02 12 | 2.5 | 0.20 | 4.0 | 12.0 | 80 | 4.0 |
WR512 025 02 14 | 2.5 | 0.20 | 4.0 | 14.0 | 80 | 4.0 |
WR512 025 02 16 | 2.5 | 0.20 | 4.0 | 16.0 | 80 | 4.0 |
WR512 025 02 20 | 2.5 | 0.20 | 4.0 | 20.0 | 80 | 4.0 |
WR512 025 02 26 | 2.5 | 0.20 | 4.0 | 26.0 | 60 | 4.0 |
WR512 025 02 30 | 2.5 | 0.20 | 4.0 | 30.0 | 70 | 4.0 |
WR512 025 03 08 | 2.5 | 0.30 | 4.0 | 8.0 | 50 | 4.0 |
WR512 025 03 10 | 2.5 | 0.30 | 4.0 | 10.0 | 50 | 4.0 |
WR512 025 03 12 | 2.5 | 0.30 | 4.0 | 12.0 | 50 | 4.0 |
WR512 025 03 14 | 2.5 | 0.30 | 4.0 | 14.0 | 50 | 4.0 |
WR512 025 03 16 | 2.5 | 0.30 | 4.0 | 16.0 | 50 | 4.0 |
WR512 025 03 20 | 2.5 | 0.30 | 4.0 | 20.0 | 50 | 4.0 |
WR512 025 03 26 | 2.5 | 0.30 | 4.0 | 26.0 | 60 | 4.0 |
WR512 025 03 30 | 2.5 | 0.30 | 4.0 | 30.0 | 70 | 4.0 |
WR512 025 05 08 | 2.5 | 0.50 | 4.0 | 8.0 | 50 | 4.0 |
WR512 025 05 10 | 2.5 | 0.50 | 4.0 | 10.0 | 50 | 4.0 |
WR512 025 05 12 | 2.5 | 0.50 | 4.0 | 12.0 | 50 | 4.0 |
WR512 025 05 14 | 2.5 | 0.50 | 4.0 | 14.0 | 50 | 4.0 |
WR512 025 05 16 | 2.5 | 0.50 | 4.0 | 16.0 | 50 | 4.0 |
WR512 025 05 20 | 2.5 | 0.50 | 4.0 | 20.0 | 50 | 4.0 |
WR512 025 05 26 | 2.5 | 0.50 | 4.0 | 26.0 | 60 | 4.0 |
WR512 025 05 30 | 2.5 | 0.50 | 4.0 | 30.0 | 70 | 4.0 |
WR512 030 01 08 | 3.0 | 0.10 | 4.5 | 8.0 | 50 | 6.0 |
WR512 030 01 10 | 3.0 | 0.10 | 4.5 | 10.0 | 50 | 6.0 |
WR512 030 01 12 | 3.0 | 0.10 | 4.5 | 12.0 | 50 | 6.0 |
WR512 030 01 14 | 3.0 | 0.10 | 4.5 | 14.0 | 60 | 6.0 |
WR512 030 01 16 | 3.0 | 0.10 | 4.5 | 16.0 | 60 | 6.0 |
WR512 030 01 20 | 3.0 | 0.10 | 4.5 | 20.0 | 60 | 6.0 |
WR512 030 01 26 | 3.0 | 0.10 | 4.5 | 26.0 | 65 | 6.0 |
WR512 030 01 30 | 3.0 | 0.10 | 4.5 | 30.0 | 70 | 6.0 |
WR512 030 01 35 | 3.0 | 0.10 | 4.5 | 35.0 | 70 | 6.0 |
WR512 030 01 40 | 3.0 | 0.10 | 4.5 | 40.0 | 80 | 6.0 |
WR512 030 02 08 | 3.0 | 0.20 | 4.5 | 8.0 | 50 | 6.0 |
WR512 030 02 10 | 3.0 | 0.20 | 4.5 | 10.0 | 50 | 6.0 |
WR512 030 02 12 | 3.0 | 0.20 | 4.5 | 12.0 | 50 | 6.0 |
