HOME > 製品情報 > エンドミル
EDP. No. | D | R | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|
WXR514 010 005 03 | 1.0 | 0.05 | 1.5 | 3 | 50.0 | 4.0 |
WXR514 010 005 04 | 1.0 | 0.05 | 1.5 | 4 | 50.0 | 4.0 |
WXR514 010 005 06 | 1.0 | 0.05 | 1.5 | 6 | 50.0 | 4.0 |
WXR514 010 005 08 | 1.0 | 0.05 | 1.5 | 8 | 50.0 | 4.0 |
WXR514 010 005 10 | 1.0 | 0.05 | 1.5 | 10 | 50.0 | 4.0 |
WXR514 010 005 12 | 1.0 | 0.05 | 1.5 | 12 | 50.0 | 4.0 |
WXR514 010 005 14 | 1.0 | 0.05 | 1.5 | 14 | 50.0 | 4.0 |
WXR514 010 005 16 | 1.0 | 0.05 | 1.5 | 16 | 50.0 | 4.0 |
WXR514 010 005 20 | 1.0 | 0.05 | 1.5 | 20 | 50.0 | 4.0 |
WXR514 010 01 03 | 1.0 | 0.10 | 1.5 | 3 | 50.0 | 4.0 |
WXR514 010 01 04 | 1.0 | 0.10 | 1.5 | 4 | 50.0 | 4.0 |
WXR514 010 01 06 | 1.0 | 0.10 | 1.5 | 6 | 50.0 | 4.0 |
WXR514 010 01 08 | 1.0 | 0.10 | 1.5 | 8 | 50.0 | 4.0 |
WXR514 010 01 10 | 1.0 | 0.10 | 1.5 | 10 | 50.0 | 4.0 |
WXR514 010 01 12 | 1.0 | 0.10 | 1.5 | 12 | 50.0 | 4.0 |
WXR514 010 01 14 | 1.0 | 0.10 | 1.5 | 14 | 50.0 | 4.0 |
WXR514 010 01 16 | 1.0 | 0.10 | 1.5 | 16 | 50.0 | 4.0 |
WXR514 010 01 20 | 1.0 | 0.10 | 1.5 | 20 | 50.0 | 4.0 |
WXR514 010 02 03 | 1.0 | 0.20 | 1.5 | 3 | 50.0 | 4.0 |
WXR514 010 02 04 | 1.0 | 0.20 | 1.5 | 4 | 50.0 | 4.0 |
WXR514 010 02 06 | 1.0 | 0.20 | 1.5 | 6 | 50.0 | 4.0 |
WXR514 010 02 08 | 1.0 | 0.20 | 1.5 | 8 | 50.0 | 4.0 |
WXR514 010 02 10 | 1.0 | 0.20 | 1.5 | 10 | 50.0 | 4.0 |
WXR514 010 02 12 | 1.0 | 0.20 | 1.5 | 12 | 50.0 | 4.0 |
WXR514 010 02 14 | 1.0 | 0.20 | 1.5 | 14 | 50.0 | 4.0 |
WXR514 010 02 16 | 1.0 | 0.20 | 1.5 | 16 | 50.0 | 4.0 |
WXR514 010 02 20 | 1.0 | 0.20 | 1.5 | 20 | 50.0 | 4.0 |
WXR514 010 03 03 | 1.0 | 0.30 | 1.5 | 3 | 50.0 | 4.0 |
WXR514 010 03 04 | 1.0 | 0.30 | 1.5 | 4 | 50.0 | 4.0 |
WXR514 010 03 06 | 1.0 | 0.30 | 1.5 | 6 | 50.0 | 4.0 |
WXR514 010 03 08 | 1.0 | 0.30 | 1.5 | 8 | 50.0 | 4.0 |
WXR514 010 03 10 | 1.0 | 0.30 | 1.5 | 10 | 50.0 | 4.0 |
WXR514 010 03 12 | 1.0 | 0.30 | 1.5 | 12 | 50.0 | 4.0 |
WXR514 010 03 14 | 1.0 | 0.30 | 1.5 | 14 | 50.0 | 4.0 |
WXR514 010 03 16 | 1.0 | 0.30 | 1.5 | 16 | 50.0 | 4.0 |
WXR514 010 03 20 | 1.0 | 0.30 | 1.5 | 20 | 50.0 | 4.0 |
WXR514 012 005 03 | 1.2 | 0.05 | 1.8 | 3 | 50.0 | 4.0 |
WXR514 012 005 04 | 1.2 | 0.05 | 1.8 | 4 | 50.0 | 4.0 |
WXR514 012 005 06 | 1.2 | 0.05 | 1.8 | 6 | 50.0 | 4.0 |
WXR514 012 005 08 | 1.2 | 0.05 | 1.8 | 8 | 50.0 | 4.0 |
WXR514 012 005 10 | 1.2 | 0.05 | 1.8 | 10 | 50.0 | 4.0 |
WXR514 012 005 12 | 1.2 | 0.05 | 1.8 | 12 | 50.0 | 4.0 |
WXR514 012 005 16 | 1.2 | 0.05 | 1.8 | 16 | 50.0 | 4.0 |
WXR514 012 005 20 | 1.2 | 0.05 | 1.8 | 20 | 50.0 | 4.0 |
WXR514 012 01 03 | 1.2 | 0.10 | 1.8 | 3 | 50.0 | 4.0 |
WXR514 012 01 04 | 1.2 | 0.10 | 1.8 | 4 | 50.0 | 4.0 |
WXR514 012 01 06 | 1.2 | 0.10 | 1.8 | 6 | 50.0 | 4.0 |
WXR514 012 01 08 | 1.2 | 0.10 | 1.8 | 8 | 50.0 | 4.0 |
WXR514 012 01 10 | 1.2 | 0.10 | 1.8 | 10 | 50.0 | 4.0 |
WXR514 012 01 12 | 1.2 | 0.10 | 1.8 | 12 | 50.0 | 4.0 |
WXR514 012 01 16 | 1.2 | 0.10 | 1.8 | 16 | 50.0 | 4.0 |
WXR514 012 01 20 | 1.2 | 0.10 | 1.8 | 20 | 50.0 | 4.0 |
WXR514 012 02 03 | 1.2 | 0.20 | 1.8 | 3 | 50.0 | 4.0 |
WXR514 012 02 04 | 1.2 | 0.20 | 1.8 | 4 | 50.0 | 4.0 |
WXR514 012 02 06 | 1.2 | 0.20 | 1.8 | 6 | 50.0 | 4.0 |
WXR514 012 02 08 | 1.2 | 0.20 | 1.8 | 8 | 50.0 | 4.0 |
WXR514 012 02 10 | 1.2 | 0.20 | 1.8 | 10 | 50.0 | 4.0 |
WXR514 012 02 12 | 1.2 | 0.20 | 1.8 | 12 | 50.0 | 4.0 |
WXR514 012 02 16 | 1.2 | 0.20 | 1.8 | 16 | 50.0 | 4.0 |
WXR514 012 02 20 | 1.2 | 0.20 | 1.8 | 20 | 50.0 | 4.0 |
WXR514 012 03 03 | 1.2 | 0.30 | 1.8 | 3 | 50.0 | 4.0 |
WXR514 012 03 04 | 1.2 | 0.30 | 1.8 | 4 | 50.0 | 4.0 |
WXR514 012 03 06 | 1.2 | 0.30 | 1.8 | 6 | 50.0 | 4.0 |
WXR514 012 03 08 | 1.2 | 0.30 | 1.8 | 8 | 50.0 | 4.0 |
WXR514 012 03 10 | 1.2 | 0.30 | 1.8 | 10 | 50.0 | 4.0 |
WXR514 012 03 12 | 1.2 | 0.30 | 1.8 | 12 | 50.0 | 4.0 |
WXR514 012 03 16 | 1.2 | 0.30 | 1.8 | 16 | 50.0 | 4.0 |
WXR514 012 03 20 | 1.2 | 0.30 | 1.8 | 20 | 50.0 | 4.0 |
WXR514 015 005 04 | 1.5 | 0.05 | 2.3 | 4 | 50.0 | 4.0 |
WXR514 015 005 06 | 1.5 | 0.05 | 2.3 | 6 | 50.0 | 4.0 |
WXR514 015 005 08 | 1.5 | 0.05 | 2.3 | 8 | 50.0 | 4.0 |
WXR514 015 005 10 | 1.5 | 0.05 | 2.3 | 10 | 50.0 | 4.0 |
WXR514 015 005 12 | 1.5 | 0.05 | 2.3 | 12 | 50.0 | 4.0 |
WXR514 015 005 14 | 1.5 | 0.05 | 2.3 | 14 | 50.0 | 4.0 |
WXR514 015 005 16 | 1.5 | 0.05 | 2.3 | 16 | 50.0 | 4.0 |
WXR514 015 005 20 | 1.5 | 0.05 | 2.3 | 20 | 50.0 | 4.0 |
WXR514 015 005 22 | 1.5 | 0.05 | 2.3 | 22 | 60 | 4.0 |
WXR514 015 005 26 | 1.5 | 0.05 | 2.3 | 26 | 60 | 4.0 |
WXR514 015 01 04 | 1.5 | 0.10 | 2.3 | 4 | 50 | 4.0 |
WXR514 015 01 06 | 1.5 | 0.10 | 2.3 | 6 | 50 | 4.0 |
WXR514 015 01 08 | 1.5 | 0.10 | 2.3 | 8 | 50 | 4.0 |
WXR514 015 01 10 | 1.5 | 0.10 | 2.3 | 10 | 50 | 4.0 |
WXR514 015 01 12 | 1.5 | 0.10 | 2.3 | 12 | 50 | 4.0 |
WXR514 015 01 14 | 1.5 | 0.10 | 2.3 | 14 | 50 | 4.0 |
WXR514 015 01 16 | 1.5 | 0.10 | 2.3 | 16 | 50 | 4.0 |
WXR514 015 01 20 | 1.5 | 0.10 | 2.3 | 20 | 50 | 4.0 |
WXR514 015 01 22 | 1.5 | 0.10 | 2.3 | 22 | 60 | 4.0 |
WXR514 015 01 26 | 1.5 | 0.10 | 2.3 | 26 | 60 | 4.0 |
WXR514 015 02 04 | 1.5 | 0.20 | 2.3 | 4 | 50 | 4.0 |
WXR514 015 02 06 | 1.5 | 0.20 | 2.3 | 6 | 50 | 4.0 |
WXR514 015 02 08 | 1.5 | 0.20 | 2.3 | 8 | 50 | 4.0 |
WXR514 015 02 10 | 1.5 | 0.20 | 2.3 | 10 | 50 | 4.0 |
WXR514 015 02 12 | 1.5 | 0.20 | 2.3 | 12 | 50 | 4.0 |
WXR514 015 02 14 | 1.5 | 0.20 | 2.3 | 14 | 50 | 4.0 |
WXR514 015 02 16 | 1.5 | 0.20 | 2.3 | 16 | 50 | 4.0 |
WXR514 015 02 20 | 1.5 | 0.20 | 2.3 | 20 | 50 | 4.0 |
WXR514 015 02 22 | 1.5 | 0.20 | 2.3 | 22 | 60 | 4.0 |
WXR514 015 02 26 | 1.5 | 0.20 | 2.3 | 26 | 60 | 4.0 |
WXR514 015 03 04 | 1.5 | 0.30 | 2.3 | 4 | 50 | 4.0 |
WXR514 015 03 06 | 1.5 | 0.30 | 2.3 | 6 | 50 | 4.0 |
WXR514 015 03 08 | 1.5 | 0.30 | 2.3 | 8 | 50 | 4.0 |
WXR514 015 03 10 | 1.5 | 0.30 | 2.3 | 10 | 50 | 4.0 |
WXR514 015 03 12 | 1.5 | 0.30 | 2.3 | 12 | 50 | 4.0 |
WXR514 015 03 14 | 1.5 | 0.30 | 2.3 | 14 | 50 | 4.0 |
WXR514 015 03 16 | 1.5 | 0.30 | 2.3 | 16 | 50 | 4.0 |
WXR514 015 03 20 | 1.5 | 0.30 | 2.3 | 20 | 50 | 4.0 |
WXR514 015 03 22 | 1.5 | 0.30 | 2.3 | 22 | 60 | 4.0 |
WXR514 015 03 26 | 1.5 | 0.30 | 2.3 | 26 | 60 | 4.0 |
WXR514 015 05 04 | 1.5 | 0.50 | 2.3 | 4 | 50 | 4.0 |
WXR514 015 05 06 | 1.5 | 0.50 | 2.3 | 6 | 50 | 4.0 |
WXR514 015 05 08 | 1.5 | 0.50 | 2.3 | 8 | 50 | 4.0 |
WXR514 015 05 10 | 1.5 | 0.50 | 2.3 | 10 | 50 | 4.0 |
WXR514 015 05 12 | 1.5 | 0.50 | 2.3 | 12 | 50 | 4.0 |
WXR514 015 05 14 | 1.5 | 0.50 | 2.3 | 14 | 50 | 4.0 |
WXR514 015 05 16 | 1.5 | 0.50 | 2.3 | 16 | 50 | 4.0 |
WXR514 015 05 20 | 1.5 | 0.50 | 2.3 | 20 | 50 | 4.0 |
WXR514 015 05 22 | 1.5 | 0.50 | 2.3 | 22 | 60 | 4.0 |
WXR514 015 05 26 | 1.5 | 0.50 | 2.3 | 26 | 60 | 4.0 |
WXR514 020 01 06 | 2.0 | 0.10 | 3.0 | 6 | 50 | 4.0 |
WXR514 020 01 08 | 2.0 | 0.10 | 3.0 | 8 | 50 | 4.0 |
WXR514 020 01 10 | 2.0 | 0.10 | 3.0 | 10 | 50 | 4.0 |
WXR514 020 01 12 | 2.0 | 0.10 | 3.0 | 12 | 50 | 4.0 |
WXR514 020 01 14 | 2.0 | 0.10 | 3.0 | 14 | 50 | 4.0 |
WXR514 020 01 16 | 2.0 | 0.10 | 3.0 | 16 | 50 | 4.0 |
WXR514 020 01 20 | 2.0 | 0.10 | 3.0 | 20 | 50 | 4.0 |
WXR514 020 01 22 | 2.0 | 0.10 | 3.0 | 22 | 60 | 4.0 |
WXR514 020 01 26 | 2.0 | 0.10 | 3.0 | 26 | 60 | 4.0 |
WXR514 020 01 30 | 2.0 | 0.10 | 3.0 | 30 | 70 | 4.0 |
WXR514 020 02 06 | 2.0 | 0.20 | 3.0 | 6 | 50 | 4.0 |
WXR514 020 02 08 | 2.0 | 0.20 | 3.0 | 8 | 50 | 4.0 |
WXR514 020 02 10 | 2.0 | 0.20 | 3.0 | 10 | 50 | 4.0 |
WXR514 020 02 12 | 2.0 | 0.20 | 3.0 | 12 | 50 | 4.0 |
WXR514 020 02 14 | 2.0 | 0.20 | 3.0 | 14 | 50 | 4.0 |
WXR514 020 02 16 | 2.0 | 0.20 | 3.0 | 16 | 50 | 4.0 |
WXR514 020 02 20 | 2.0 | 0.20 | 3.0 | 20 | 50 | 4.0 |
WXR514 020 02 22 | 2.0 | 0.20 | 3.0 | 22 | 60 | 4.0 |
WXR514 020 02 26 | 2.0 | 0.20 | 3.0 | 26 | 60 | 4.0 |
WXR514 020 02 30 | 2.0 | 0.20 | 3.0 | 30 | 70 | 4.0 |
WXR514 020 03 06 | 2.0 | 0.30 | 3.0 | 6 | 70 | 4.0 |
WXR514 020 03 08 | 2.0 | 0.30 | 3.0 | 8 | 70 | 4.0 |
WXR514 020 03 10 | 2.0 | 0.30 | 3.0 | 10 | 70 | 4.0 |
WXR514 020 03 12 | 2.0 | 0.30 | 3.0 | 12 | 50 | 4.0 |
WXR514 020 03 14 | 2.0 | 0.30 | 3.0 | 14 | 50 | 4.0 |
WXR514 020 03 16 | 2.0 | 0.30 | 3.0 | 16 | 50 | 4.0 |
WXR514 020 03 20 | 2.0 | 0.30 | 3.0 | 20 | 50 | 4.0 |
WXR514 020 03 22 | 2.0 | 0.30 | 3.0 | 22 | 60 | 4.0 |
WXR514 020 03 26 | 2.0 | 0.30 | 3.0 | 26 | 60 | 4.0 |
WXR514 020 03 30 | 2.0 | 0.30 | 3.0 | 30 | 70 | 4.0 |
WXR514 020 05 06 | 2.0 | 0.50 | 3.0 | 6 | 50 | 4.0 |
WXR514 020 05 08 | 2.0 | 0.50 | 3.0 | 8 | 50 | 4.0 |
WXR514 020 05 10 | 2.0 | 0.50 | 3.0 | 10 | 50 | 4.0 |
WXR514 020 05 12 | 2.0 | 0.50 | 3.0 | 12 | 50 | 4.0 |
WXR514 020 05 14 | 2.0 | 0.50 | 3.0 | 14 | 50 | 4.0 |
WXR514 020 05 16 | 2.0 | 0.50 | 3.0 | 16 | 50 | 4.0 |
WXR514 020 05 20 | 2.0 | 0.50 | 3.0 | 20 | 50 | 4.0 |
WXR514 020 05 22 | 2.0 | 0.50 | 3.0 | 22 | 60 | 4.0 |
WXR514 020 05 26 | 2.0 | 0.50 | 3.0 | 26 | 60 | 4.0 |
WXR514 020 05 30 | 2.0 | 0.50 | 3.0 | 30 | 70 | 4.0 |
WXR514 025 01 08 | 2.5 | 0.10 | 4.0 | 8 | 50 | 4.0 |
WXR514 025 01 10 | 2.5 | 0.10 | 4.0 | 10 | 50 | 4.0 |
WXR514 025 01 12 | 2.5 | 0.10 | 4.0 | 12 | 50 | 4.0 |
WXR514 025 01 14 | 2.5 | 0.10 | 4.0 | 14 | 50 | 4.0 |
WXR514 025 01 16 | 2.5 | 0.10 | 4.0 | 16 | 50 | 4.0 |
WXR514 025 01 20 | 2.5 | 0.10 | 4.0 | 20 | 50 | 4.0 |
WXR514 025 01 26 | 2.5 | 0.10 | 4.0 | 26 | 60 | 4.0 |
WXR514 025 01 30 | 2.5 | 0.10 | 4.0 | 30 | 70 | 4.0 |
WXR514 025 02 08 | 2.5 | 0.20 | 4.0 | 8 | 50 | 4.0 |
WXR514 025 02 10 | 2.5 | 0.20 | 4.0 | 10 | 50 | 4.0 |
WXR514 025 02 12 | 2.5 | 0.20 | 4.0 | 12 | 50 | 4.0 |
WXR514 025 02 14 | 2.5 | 0.20 | 4.0 | 14 | 50 | 4.0 |
WXR514 025 02 16 | 2.5 | 0.20 | 4.0 | 16 | 50 | 4.0 |
WXR514 025 02 20 | 2.5 | 0.20 | 4.0 | 20 | 50 | 4.0 |
WXR514 025 02 26 | 2.5 | 0.20 | 4.0 | 26 | 60 | 4.0 |
WXR514 025 02 30 | 2.5 | 0.20 | 4.0 | 30 | 70 | 4.0 |
WXR514 025 03 08 | 2.5 | 0.30 | 4.0 | 8 | 50 | 4.0 |
WXR514 025 03 10 | 2.5 | 0.30 | 4.0 | 10 | 50 | 4.0 |
WXR514 025 03 12 | 2.5 | 0.30 | 4.0 | 12 | 50 | 4.0 |
WXR514 025 03 14 | 2.5 | 0.30 | 4.0 | 14 | 50 | 4.0 |
WXR514 025 03 16 | 2.5 | 0.30 | 4.0 | 16 | 50 | 4.0 |
WXR514 025 03 20 | 2.5 | 0.30 | 4.0 | 20 | 50 | 4.0 |
WXR514 025 03 26 | 2.5 | 0.30 | 4.0 | 26 | 60 | 4.0 |
WXR514 025 03 30 | 2.5 | 0.30 | 4.0 | 30 | 70 | 4.0 |
WXR514 025 05 08 | 2.5 | 0.50 | 4.0 | 8 | 50 | 4.0 |
WXR514 025 05 10 | 2.5 | 0.50 | 4.0 | 10 | 50 | 4.0 |
WXR514 025 05 12 | 2.5 | 0.50 | 4.0 | 12 | 50 | 4.0 |
WXR514 025 05 14 | 2.5 | 0.50 | 4.0 | 14 | 50 | 4.0 |
WXR514 025 05 16 | 2.5 | 0.50 | 4.0 | 16 | 50 | 4.0 |
WXR514 025 05 20 | 2.5 | 0.50 | 4.0 | 20 | 50 | 4.0 |
WXR514 025 05 26 | 2.5 | 0.50 | 4.0 | 26 | 60 | 4.0 |
WXR514 025 05 30 | 2.5 | 0.50 | 4.0 | 30 | 70 | 4.0 |
WXR514 030 01 08 | 3.0 | 0.10 | 4.5 | 8 | 50 | 6.0 |
WXR514 030 01 10 | 3.0 | 0.10 | 4.5 | 10 | 50 | 6.0 |
WXR514 030 01 12 | 3.0 | 0.10 | 4.5 | 12 | 50 | 6.0 |
WXR514 030 01 14 | 3.0 | 0.10 | 4.5 | 14 | 60 | 6.0 |
WXR514 030 01 16 | 3.0 | 0.10 | 4.5 | 16 | 60 | 6.0 |
WXR514 030 01 20 | 3.0 | 0.10 | 4.5 | 20 | 60 | 6.0 |
WXR514 030 01 26 | 3.0 | 0.10 | 4.5 | 26 | 65 | 6.0 |
WXR514 030 01 30 | 3.0 | 0.10 | 4.5 | 30 | 70 | 6.0 |
WXR514 030 01 35 | 3.0 | 0.10 | 4.5 | 35 | 70 | 6.0 |
WXR514 030 01 40 | 3.0 | 0.10 | 4.5 | 40 | 80 | 6.0 |
WXR514 030 02 08 | 3.0 | 0.20 | 4.5 | 8 | 50 | 6.0 |
WXR514 030 02 10 | 3.0 | 0.20 | 4.5 | 10 | 50 | 6.0 |
WXR514 030 02 12 | 3.0 | 0.20 | 4.5 | 12 | 50 | 6.0 |
WXR514 030 02 14 | 3.0 | 0.20 | 4.5 | 14 | 60 | 6.0 |
WXR514 030 02 16 | 3.0 | 0.20 | 4.5 | 16 | 60 | 6.0 |
WXR514 030 02 20 | 3.0 | 0.20 | 4.5 | 20 | 60 | 6.0 |
WXR514 030 02 26 | 3.0 | 0.20 | 4.5 | 26 | 65 | 6.0 |
WXR514 030 02 30 | 3.0 | 0.20 | 4.5 | 30 | 70 | 6.0 |
WXR514 030 02 35 | 3.0 | 0.20 | 4.5 | 35 | 70 | 6.0 |
WXR514 030 02 40 | 3.0 | 0.20 | 4.5 | 40 | 80 | 6.0 |
WXR514 030 03 08 | 3.0 | 0.30 | 4.5 | 8 | 50 | 6.0 |
WXR514 030 03 10 | 3.0 | 0.30 | 4.5 | 10 | 50 | 6.0 |
WXR514 030 03 12 | 3.0 | 0.30 | 4.5 | 12 | 50 | 6.0 |
WXR514 030 03 14 | 3.0 | 0.30 | 4.5 | 14 | 60 | 6.0 |
WXR514 030 03 16 | 3.0 | 0.30 | 4.5 | 16 | 60 | 6.0 |
WXR514 030 03 20 | 3.0 | 0.30 | 4.5 | 20 | 60 | 6.0 |
WXR514 030 03 26 | 3.0 | 0.30 | 4.5 | 26 | 65 | 6.0 |
WXR514 030 03 30 | 3.0 | 0.30 | 4.5 | 30 | 70 | 6.0 |
WXR514 030 03 35 | 3.0 | 0.30 | 4.5 | 35 | 70 | 6.0 |
WXR514 030 03 40 | 3.0 | 0.30 | 4.5 | 40 | 80 | 6.0 |
WXR514 030 05 08 | 3.0 | 0.50 | 4.5 | 8 | 50 | 6.0 |
WXR514 030 05 10 | 3.0 | 0.50 | 4.5 | 10 | 50 | 6.0 |
WXR514 030 05 12 | 3.0 | 0.50 | 4.5 | 12 | 50 | 6.0 |
WXR514 030 05 14 | 3.0 | 0.50 | 4.5 | 14 | 60 | 6.0 |
WXR514 030 05 16 | 3.0 | 0.50 | 4.5 | 16 | 60 | 6.0 |
WXR514 030 05 20 | 3.0 | 0.50 | 4.5 | 20 | 60 | 6.0 |
WXR514 030 05 26 | 3.0 | 0.50 | 4.5 | 26 | 65 | 6.0 |
WXR514 030 05 30 | 3.0 | 0.50 | 4.5 | 30 | 70 | 6.0 |
WXR514 030 05 35 | 3.0 | 0.50 | 4.5 | 35 | 70 | 6.0 |
WXR514 030 05 40 | 3.0 | 0.50 | 4.5 | 40 | 80 | 6.0 |
WXR514 030 10 08 | 3.0 | 1.00 | 4.5 | 8 | 50 | 6.0 |
WXR514 030 10 10 | 3.0 | 1.00 | 4.5 | 10 | 50 | 6.0 |
WXR514 030 10 12 | 3.0 | 1.00 | 4.5 | 12 | 50 | 6.0 |
WXR514 030 10 14 | 3.0 | 1.00 | 4.5 | 14 | 60 | 6.0 |
WXR514 030 10 16 | 3.0 | 1.00 | 4.5 | 16 | 60 | 6.0 |
WXR514 030 10 20 | 3.0 | 1.00 | 4.5 | 20 | 60 | 6.0 |
WXR514 030 10 26 | 3.0 | 1.00 | 4.5 | 26 | 65 | 6.0 |
WXR514 030 10 30 | 3.0 | 1.00 | 4.5 | 30 | 70 | 6.0 |
WXR514 030 10 35 | 3.0 | 1.00 | 4.5 | 35 | 70 | 6.0 |
WXR514 030 10 40 | 3.0 | 1.00 | 4.5 | 40 | 80 | 6.0 |
WXR514 040 01 10 | 4.0 | 0.10 | 6.0 | 10 | 50 | 6.0 |
WXR514 040 01 12 | 4.0 | 0.10 | 6.0 | 12 | 50 | 6.0 |
WXR514 040 01 14 | 4.0 | 0.10 | 6.0 | 14 | 60 | 6.0 |
WXR514 040 01 16 | 4.0 | 0.10 | 6.0 | 16 | 60 | 6.0 |
WXR514 040 01 20 | 4.0 | 0.10 | 6.0 | 20 | 60 | 6.0 |
WXR514 040 01 26 | 4.0 | 0.10 | 6.0 | 26 | 65 | 6.0 |
WXR514 040 01 30 | 4.0 | 0.10 | 6.0 | 30 | 70 | 6.0 |
WXR514 040 01 35 | 4.0 | 0.10 | 6.0 | 35 | 70 | 6.0 |
WXR514 040 01 40 | 4.0 | 0.10 | 6.0 | 40 | 80 | 6.0 |
WXR514 040 01 45 | 4.0 | 0.10 | 6.0 | 45 | 90 | 6.0 |
WXR514 040 01 50 | 4.0 | 0.10 | 6.0 | 50 | 100 | 6.0 |
WXR514 040 02 10 | 4.0 | 0.20 | 6.0 | 10 | 50 | 6.0 |
WXR514 040 02 12 | 4.0 | 0.20 | 6.0 | 12 | 50 | 6.0 |
WXR514 040 02 14 | 4.0 | 0.20 | 6.0 | 14 | 60 | 6.0 |
WXR514 040 02 16 | 4.0 | 0.20 | 6.0 | 16 | 60 | 6.0 |
WXR514 040 02 20 | 4.0 | 0.20 | 6.0 | 20 | 60 | 6.0 |
WXR514 040 02 26 | 4.0 | 0.20 | 6.0 | 26 | 65 | 6.0 |
WXR514 040 02 30 | 4.0 | 0.20 | 6.0 | 30 | 70 | 6.0 |
WXR514 040 02 35 | 4.0 | 0.20 | 6.0 | 35 | 70 | 6.0 |
WXR514 040 02 40 | 4.0 | 0.20 | 6.0 | 40 | 80 | 6.0 |
WXR514 040 02 45 | 4.0 | 0.20 | 6.0 | 45 | 90 | 6.0 |
WXR514 040 02 50 | 4.0 | 0.20 | 6.0 | 50 | 100 | 6.0 |
WXR514 040 03 10 | 4.0 | 0.30 | 6.0 | 10 | 50 | 6.0 |
WXR514 040 03 12 | 4.0 | 0.30 | 6.0 | 12 | 50 | 6.0 |
WXR514 040 03 14 | 4.0 | 0.30 | 6.0 | 14 | 60 | 6.0 |
WXR514 040 03 16 | 4.0 | 0.30 | 6.0 | 16 | 60 | 6.0 |
WXR514 040 03 20 | 4.0 | 0.30 | 6.0 | 20 | 60 | 6.0 |
WXR514 040 03 26 | 4.0 | 0.30 | 6.0 | 26 | 65 | 6.0 |
WXR514 040 03 30 | 4.0 | 0.30 | 6.0 | 30 | 70 | 6.0 |
WXR514 040 03 35 | 4.0 | 0.30 | 6.0 | 34 | 70 | 6.0 |
WXR514 040 03 40 | 4.0 | 0.30 | 6.0 | 40 | 80 | 6.0 |
WXR514 040 03 45 | 4.0 | 0.30 | 6.0 | 45 | 90 | 6.0 |
WXR514 040 03 50 | 4.0 | 0.30 | 6.0 | 50 | 100 | 6.0 |
WXR514 040 05 10 | 4.0 | 0.50 | 6.0 | 10 | 50 | 6.0 |
WXR514 040 05 12 | 4.0 | 0.50 | 6.0 | 12 | 50 | 6.0 |
WXR514 040 05 14 | 4.0 | 0.50 | 6.0 | 14 | 60 | 6.0 |
WXR514 040 05 16 | 4.0 | 0.50 | 6.0 | 16 | 60 | 6.0 |
WXR514 040 05 20 | 4.0 | 0.50 | 6.0 | 20 | 60 | 6.0 |
WXR514 040 05 26 | 4.0 | 0.50 | 6.0 | 26 | 65 | 6.0 |
WXR514 040 05 30 | 4.0 | 0.50 | 6.0 | 30 | 70 | 6.0 |
WXR514 040 05 35 | 4.0 | 0.50 | 6.0 | 35 | 70 | 6.0 |
WXR514 040 05 40 | 4.0 | 0.50 | 6.0 | 40 | 80 | 6.0 |
WXR514 040 05 45 | 4.0 | 0.50 | 6.0 | 45 | 90 | 6.0 |
WXR514 040 05 50 | 4.0 | 0.50 | 6.0 | 50 | 100 | 6.0 |
WXR514 040 10 10 | 4.0 | 1.00 | 6.0 | 10 | 50 | 6.0 |
WXR514 040 10 12 | 4.0 | 1.00 | 6.0 | 12 | 50 | 6.0 |
WXR514 040 10 14 | 4.0 | 1.00 | 6.0 | 14 | 60 | 6.0 |
WXR514 040 10 16 | 4.0 | 1.00 | 6.0 | 16 | 60 | 6.0 |
WXR514 040 10 20 | 4.0 | 1.00 | 6.0 | 20 | 60 | 6.0 |
WXR514 040 10 26 | 4.0 | 1.00 | 6.0 | 26 | 65 | 6.0 |
WXR514 040 10 30 | 4.0 | 1.00 | 6.0 | 30 | 70 | 6.0 |
WXR514 040 10 35 | 4.0 | 1.00 | 6.0 | 35 | 70 | 6.0 |
WXR514 040 10 40 | 4.0 | 1.00 | 6.0 | 40 | 80 | 6.0 |
WXR514 040 10 45 | 4.0 | 1.00 | 6.0 | 45 | 90 | 6.0 |
WXR514 040 10 50 | 4.0 | 1.00 | 6.0 | 50 | 100 | 6.0 |
WXR514 050 01 | 5.0 | 0.10 | 8.0 | 15.0 | 60.0 | 6.0 |
WXR514 050 02 | 5.0 | 0.20 | 8.0 | 15.0 | 60.0 | 6.0 |
WXR514 050 03 | 5.0 | 0.30 | 8.0 | 15.0 | 60.0 | 6.0 |
WXR514 050 05 | 5.0 | 0.50 | 8.0 | 15.0 | 60.0 | 6.0 |
WXR514 050 10 | 5.0 | 1.00 | 8.0 | 15.0 | 60.0 | 6.0 |
WXR514 050 15 | 5.0 | 1.50 | 8.0 | 15.0 | 60.0 | 6.0 |
