HOME > 製品情報 > エンドミル
EDP. No. | D | R | L1 | L2 | D2 |
---|---|---|---|---|---|
WR504 030 02 | 3.0 | 0.20 | 8.0 | 60.0 | 6.0 |
WR504 030 03 | 3.0 | 0.30 | 8.0 | 60.0 | 6.0 |
WR504 030 05 | 3.0 | 0.50 | 8.0 | 60.0 | 6.0 |
WR504 040 02 | 4.0 | 0.20 | 10.0 | 70.0 | 6.0 |
WR504 040 03 | 4.0 | 0.30 | 10.0 | 70.0 | 6.0 |
WR504 040 05 | 4.0 | 0.50 | 10.0 | 70.0 | 6.0 |
WR504 040 10 | 4.0 | 1.00 | 10.0 | 70.0 | 6.0 |
WR504 050 03 060 | 5.0 | 0.30 | 13.0 | 60.0 | 6.0 |
WR504 050 05 060 | 5.0 | 0.50 | 13.0 | 60.0 | 6.0 |
WR504 050 03 | 5.0 | 0.30 | 13.0 | 90.0 | 6.0 |
WR504 050 05 | 5.0 | 0.50 | 13.0 | 90.0 | 6.0 |
WR504 060 03 060 | 6.0 | 0.30 | 15 | 60 | 6 |
WR504 060 05 060 | 6.0 | 0.50 | 15 | 60 | 6 |
WR504 060 10 060 | 6.0 | 1.00 | 15 | 60 | 6 |
WR504 060 03 | 6.0 | 0.30 | 15 | 90 | 6 |
WR504 060 05 | 6.0 | 0.50 | 15 | 90 | 6 |
WR504 060 10 | 6.0 | 1.00 | 15 | 90 | 6 |
WR504 080 03 070 | 8.0 | 0.30 | 20 | 70 | 8 |
WR504 080 05 070 | 8.0 | 0.50 | 20 | 70 | 8 |
WR504 080 10 070 | 8.0 | 1.00 | 20 | 70 | 8 |
WR504 080 03 | 8.0 | 0.30 | 20 | 100 | 8 |
WR504 080 05 | 8.0 | 0.50 | 20 | 100 | 8 |
WR504 080 10 | 8.0 | 1.00 | 20 | 100 | 8 |
WR504 100 03 075 | 10.0 | 0.30 | 25 | 75 | 10 |
WR504 100 05 075 | 10.0 | 0.50 | 25 | 75 | 10 |
WR504 100 10 075 | 10.0 | 1.00 | 25 | 75 | 10 |
WR504 100 03 | 10.0 | 0.30 | 25 | 100 | 10 |
WR504 100 05 | 10.0 | 0.50 | 25 | 100 | 10 |
WR504 100 10 | 10.0 | 1.00 | 25 | 100 | 10 |
WR504 120 03 080 | 12.0 | 0.30 | 30 | 80 | 12 |
WR504 120 05 080 | 12.0 | 0.50 | 30 | 80 | 12 |
WR504 120 10 080 | 12.0 | 1.00 | 30 | 80 | 12 |
WR504 120 03 | 12.0 | 0.30 | 30 | 110 | 12 |
WR504 120 05 | 12.0 | 0.50 | 30 | 110 | 12 |
WR504 120 10 | 12.0 | 1.00 | 30 | 110 | 12 |
WR504 160 05 100 | 16.0 | 0.50 | 32.0 | 100 | 16.0 |
WR504 160 10 100 | 16.0 | 1.00 | 32.0 | 100 | 16.0 |
WR504 160 15 100 | 16.0 | 1.50 | 32.0 | 100 | 16.0 |
WR504 160 20 100 | 16.0 | 2.00 | 32.0 | 100 | 16.0 |
WR504 160 05 | 16.0 | 0.50 | 32.0 | 150 | 16.0 |
WR504 160 10 | 16.0 | 1.00 | 32.0 | 150 | 16.0 |
WR504 160 15 | 16.0 | 1.50 | 32.0 | 150 | 16.0 |
WR504 160 20 | 16.0 | 2.00 | 32.0 | 150 | 16.0 |
WR504 200 05 100 | 20.0 | 0.50 | 38.0 | 100 | 20.0 |
WR504 200 10 100 | 20.0 | 1.00 | 38.0 | 100 | 20.0 |
WR504 200 15 100 | 20.0 | 1.50 | 38.0 | 100 | 20.0 |
WR504 200 20 100 | 20.0 | 2.00 | 38.0 | 100 | 20.0 |
WR504 200 05 | 20.0 | 0.50 | 38.0 | 150 | 20.0 |
WR504 200 10 | 20.0 | 1.00 | 38.0 | 150 | 20.0 |
WR504 200 15 | 20.0 | 1.50 | 38.0 | 150 | 20.0 |
WR504 200 20 | 20.0 | 2.00 | 38.0 | 150 | 20.0 |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ◎ |
刃先 (mm) | シャンク |
---|---|
0~-0.030 | h6 |