HOME > 製品情報 > エンドミル
EDP. No. | D | θ | L1 | N.D | L2 | D2 |
---|---|---|---|---|---|---|
TE50303106 | 3 | 1˚ | 10 | 3.4 | 50 | 6 |
TE50303206 | 3 | 2˚ | 10 | 3.7 | 50 | 6 |
TE50303306 | 3 | 3˚ | 10 | 4 | 50 | 6 |
TE50303506 | 3 | 5˚ | 10 | 4.8 | 50 | 6 |
TE50304106 | 4 | 1˚ | 15 | 4.5 | 50 | 6 |
TE50304206 | 4 | 2˚ | 15 | 5 | 50 | 6 |
TE50304306 | 4 | 3˚ | 15 | 5.6 | 50 | 6 |
TE50304508 | 4 | 5˚ | 15 | 6.6 | 50 | 8 |
TE50305106 | 5 | 1˚ | 20 (17.1) | 5.7 | 60 | 6 |
TE50305208 | 5 | 2˚ | 20 (17.1) | 6.4 | 60 | 8 |
TE50305308 | 5 | 3˚ | 20 (17.1) | 7.1 | 60 | 8 |
TE50305508 | 5 | 5˚ | 20 (17.1) | 8.5 | 60 | 8 |
TE50306108 | 6 | 1˚ | 20 | 6.7 | 60 | 8 |
TE50306208 | 6 | 2˚ | 20 | 7.4 | 60 | 8 |
TE50306308 | 6 | 3˚ | 20 | 8.1 | 60 | 8 |
TE50306510 | 6 | 5˚ | 20 | 9.5 | 70 | 10 |
TE50308110 | 8 | 1˚ | 25 (22.8) | 8.9 | 70 | 10 |
TE50308210 | 8 | 2˚ | 25 (22.8) | 9.8 | 70 | 10 |
TE50308312 | 8 | 3˚ | 25 (22.8) | 10.6 | 75 | 12 |
TE50308512 | 8 | 5˚ | 25 (22.8) | 12.4 | 75 | 12 |
TE50310112 | 10 | 1˚ | 35 | 11.2 | 90 | 12 |
TE50310212 | 10 | 2˚ | 28 | 12.4 | 90 | 12 |
TE50310314 | 10 | 3˚ | 35 (34.3) | 13.7 | 90 | 14 |
TE50310516 | 10 | 5˚ | 35 (34.3) | 16.1 | 90 | 16 |
炭素鋼 (S45C, S55C...) ~ HB225 |
合金鋼 (SCM, SK...) HB225~325 |
調質鋼 (NAK...) HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD400. 500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
○ | ○ | ◎ | ○ | ○ | ○ |
刃先 (mm) | シャンク |
---|---|
±0.02 | h6 |