HOME > 製品情報 > エンドミル
EDP. No. | D | R | L1 | L2 | D2 |
---|---|---|---|---|---|
WE712 001 003P | 0.1 | 0.15 | 0.3 | 40 | 4 |
WE712 001 005P | 0.1 | 0.15 | 0.3 | 40 | 4 |
WE712 001 01P | 0.1 | 0.15 | 1 | 40 | 4 |
WE712 002 005P | 0.2 | 0.3 | 0.5 | 40 | 4 |
WE712 002 01P | 0.2 | 0.3 | 1 | 40 | 4 |
WE712 002 015P | 0.2 | 0.3 | 1.5 | 40 | 4 |
WE712 002 02P | 0.2 | 0.3 | 2 | 40 | 4 |
WE712 003 01P | 0.3 | 0.5 | 1 | 40 | 4 |
WE712 003 015P | 0.3 | 0.5 | 1.5 | 40 | 4 |
WE712 003 02P | 0.3 | 0.5 | 2 | 40 | 4 |
WE712 003 025P | 0.3 | 0.5 | 2.5 | 40 | 4 |
WE712 003 03P | 0.3 | 0.5 | 3 | 40 | 4 |
WE712 003 04P | 0.3 | 0.5 | 4 | 40 | 4 |
WE712 003 05P | 0.3 | 0.5 | 5 | 40 | 4 |
WE712 004 01P | 0.4 | 0.6 | 1 | 40 | 4 |
WE712 004 015P | 0.4 | 0.6 | 1.5 | 40 | 4 |
WE712 004 02P | 0.4 | 0.6 | 2 | 40 | 4 |
WE712 004 025P | 0.4 | 0.6 | 2.5 | 40 | 4 |
WE712 004 03P | 0.4 | 0.6 | 3 | 40 | 4 |
WE712 004 04P | 0.4 | 0.6 | 4 | 40 | 4 |
WE712 004 05P | 0.4 | 0.6 | 5 | 40 | 4 |
WE712 004 06P | 0.4 | 0.6 | 6 | 40 | 4 |
WE712 004 08P | 0.4 | 0.6 | 8 | 40 | 4 |
WE712 004 10P | 0.4 | 0.6 | 10 | 40 | 4 |
WE712 005 01P | 0.5 | 0.7 | 1 | 45 | 4 |
WE712 005 015P | 0.5 | 0.7 | 1.5 | 45 | 4 |
WE712 005 02P | 0.5 | 0.7 | 2 | 45 | 4 |
WE712 005 025P | 0.5 | 0.7 | 2.5 | 45 | 4 |
WE712 005 03P | 0.5 | 0.7 | 3 | 45 | 4 |
WE712 005 04P | 0.5 | 0.7 | 4 | 45 | 4 |
WE712 005 05P | 0.5 | 0.7 | 5 | 45 | 4 |
WE712 005 06P | 0.5 | 0.7 | 6 | 45 | 4 |
WE712 005 08P | 0.5 | 0.7 | 8 | 45 | 4 |
WE712 005 10P | 0.5 | 0.7 | 10 | 45 | 4 |
WE712 005 12P | 0.5 | 0.7 | 12 | 45 | 4 |
WE712 005 14P | 0.5 | 0.7 | 14 | 45 | 4 |
WE712 005 16P | 0.5 | 0.7 | 16 | 45 | 4 |
WE712 006 02P | 0.6 | 0.9 | 2 | 45 | 4 |
WE712 006 03P | 0.6 | 0.9 | 3 | 45 | 4 |
WE712 006 04P | 0.6 | 0.9 | 4 | 45 | 4 |
WE712 006 05P | 0.6 | 0.9 | 5 | 45 | 4 |
WE712 006 06P | 0.6 | 0.9 | 6 | 45 | 4 |
WE712 006 08P | 0.6 | 0.9 | 8 | 45 | 4 |
WE712 006 10P | 0.6 | 0.9 | 10 | 45 | 4 |
WE712 006 12P | 0.6 | 0.9 | 12 | 45 | 4 |
WE712 006 14P | 0.6 | 0.9 | 14 | 45 | 4 |
WE712 006 16P | 0.6 | 0.9 | 16 | 45 | 4 |
WE712 007 02P | 0.7 | 1.2 | 2 | 45 | 4 |
WE712 007 04P | 0.7 | 1.2 | 4 | 45 | 4 |
WE712 007 06P | 0.7 | 1.2 | 6 | 45 | 4 |
WE712 007 08P | 0.7 | 1.2 | 8 | 45 | 4 |
WE712 007 10P | 0.7 | 1.2 | 10 | 45 | 4 |
WE712 007 12P | 0.7 | 1.2 | 12 | 45 | 4 |
WE712 008 02P | 0.8 | 1.2 | 2 | 45 | 4 |
WE712 008 03P | 0.8 | 1.2 | 3 | 45 | 4 |
WE712 008 04P | 0.8 | 1.2 | 4 | 45 | 4 |
WE712 008 05P | 0.8 | 1.2 | 5 | 45 | 4 |
WE712 008 06P | 0.8 | 1.2 | 6 | 45 | 4 |
WE712 008 08P | 0.8 | 1.2 | 8 | 45 | 4 |
WE712 008 10P | 0.8 | 1.2 | 10 | 45 | 4 |
WE712 008 12P | 0.8 | 1.2 | 12 | 45 | 4 |
WE712 008 14P | 0.8 | 1.2 | 14 | 45 | 4 |
WE712 008 16P | 0.8 | 1.2 | 16 | 45 | 4 |
WE712 008 20P | 0.8 | 1.2 | 20 | 50 | 4 |
WE712 009 06P | 0.9 | 1.3 | 6 | 45 | 4 |
WE712 009 08P | 0.9 | 1.3 | 8 | 45 | 4 |
WE712 009 10P | 0.9 | 1.3 | 10 | 45 | 4 |
WE712 010 02P | 1 | 1.5 | 2 | 50 | 4 |
WE712 010 03P | 1 | 1.5 | 3 | 50 | 4 |
WE712 010 4P | 1 | 1.5 | 4 | 50 | 4 |
WE712 010 05P | 1 | 1.5 | 5 | 50 | 4 |
WE712 010 06P | 1 | 1.5 | 6 | 50 | 4 |
WE712 010 07P | 1 | 1.5 | 7 | 50 | 4 |
WE712 010 08P | 1 | 1.5 | 8 | 50 | 4 |
WE712 010 10P | 1 | 1.5 | 10 | 50 | 4 |
WE712 010 12P | 1 | 1.5 | 12 | 50 | 4 |
WE712 010 14P | 1 | 1.5 | 14 | 50 | 4 |
WE712 010 16P | 1 | 1.5 | 16 | 50 | 4 |
WE712 010 18P | 1 | 1.5 | 18 | 50 | 4 |
WE712 010 20P | 1 | 1.5 | 20 | 50 | 4 |
WE712 010 22P | 1 | 1.5 | 22 | 50 | 4 |
WE712 010 26P | 1 | 1.5 | 26 | 50 | 4 |
WE712 010 30P | 1 | 1.5 | 30 | 70 | 4 |
WE712 010 40P | 1 | 1.5 | 40 | 80 | 1.5 |
WE712 010 50P | 1 | 1.5 | 50 | 100 | 1.5 |
WE712 012 04P | 1.2 | 1.8 | 4 | 50 | 4 |
WE712 012 06P | 1.2 | 1.8 | 6 | 50 | 4 |
WE712 012 08P | 1.2 | 1.8 | 8 | 50 | 4 |
WE712 012 10P | 1.2 | 1.8 | 10 | 50 | 4 |
WE712 012 12P | 1.2 | 1.8 | 12 | 50 | 4 |
WE712 012 14P | 1.2 | 1.8 | 14 | 50 | 4 |
WE712 012 16P | 1.2 | 1.8 | 16 | 50 | 4 |
WE712 012 20P | 1.2 | 1.8 | 20 | 50 | 4 |
WE712 012 26P | 1.2 | 1.8 | 26 | 60 | 4 |
WE712 012 30P | 1.2 | 1.8 | 30 | 70 | 4 |
WE712 014 06P | 1.4 | 2.1 | 6 | 50 | 4 |
WE712 014 08P | 1.4 | 2.1 | 8 | 50 | 4 |
WE712 014 10P | 1.4 | 2.1 | 10 | 50 | 4 |
WE712 014 14P | 1.4 | 2.1 | 14 | 50 | 4 |
WE712 014 16P | 1.4 | 2.1 | 16 | 50 | 4 |
WE712 014 20P | 1.4 | 2.1 | 20 | 50 | 4 |
WE712 015 04P | 1.5 | 2.3 | 4 | 50 | 4 |
WE712 015 05P | 1.5 | 2.3 | 5 | 50 | 4 |
WE712 015 06P | 1.5 | 2.3 | 6 | 50 | 4 |
WE712 015 07P | 1.5 | 2.3 | 7 | 50 | 4 |
WE712 015 08P | 1.5 | 2.3 | 8 | 50 | 4 |
WE712 015 10P | 1.5 | 2.3 | 10 | 50 | 4 |
WE712 015 12P | 1.5 | 2.3 | 12 | 50 | 4 |
WE712 015 14P | 1.5 | 2.3 | 14 | 50 | 4 |
WE712 015 16P | 1.5 | 2.3 | 16 | 50 | 4 |
WE712 015 18P | 1.5 | 2.3 | 18 | 50 | 4 |
WE712 015 20P | 1.5 | 2.3 | 20 | 50 | 4 |
WE712 015 22P | 1.5 | 2.3 | 22 | 60 | 4 |
WE712 015 26P | 1.5 | 2.3 | 26 | 60 | 4 |
WE712 015 30P | 1.5 | 2.3 | 30 | 70 | 4 |
WE712 016 08P | 1.6 | 2.3 | 8 | 50 | 4 |
WE712 016 10P | 1.6 | 2.3 | 10 | 50 | 4 |
WE712 016 12P | 1.6 | 2.3 | 12 | 50 | 4 |
WE712 016 16P | 1.6 | 2.3 | 16 | 50 | 4 |
WE712 016 20P | 1.6 | 2.3 | 20 | 50 | 4 |
WE712 018 08P | 1.8 | 2.7 | 8 | 50 | 4 |
WE712 018 10P | 1.8 | 2.7 | 10 | 50 | 4 |
WE712 018 12P | 1.8 | 2.7 | 12 | 50 | 4 |
WE712 018 16P | 1.8 | 2.7 | 16 | 50 | 4 |
WE712 018 20P | 1.8 | 2.7 | 20 | 50 | 4 |
WE712 020 06P | 2 | 3 | 6 | 50 | 4 |
WE712 020 08P | 2 | 3 | 8 | 50 | 4 |
WE712 020 10P | 2 | 3 | 10 | 50 | 4 |
WE712 020 12P | 2 | 3 | 12 | 50 | 4 |
WE712 020 14P | 2 | 3 | 14 | 50 | 4 |
WE712 020 16P | 2 | 3 | 16 | 50 | 4 |
WE712 020 18P | 2 | 3 | 18 | 50 | 4 |
WE712 020 20P | 2 | 3 | 20 | 50 | 4 |
WE712 020 22P | 2 | 3 | 22 | 50 | 4 |
WE712 020 26P | 2 | 3 | 26 | 50 | 4 |
WE712 020 30P | 2 | 3 | 30 | 50 | 4 |
WE712 020 35P | 2 | 3 | 35 | 50 | 4 |
WE712 020 40P | 2 | 3 | 40 | 50 | 4 |
WE712 020 45P | 2 | 3 | 45 | 90 | 4 |
WE712 020 50P | 2 | 3 | 45 | 90 | 4 |
WE712 020 60P | 2 | 3 | 60 | 110 | 4 |
WE712 025 08P | 2.5 | 4 | 8 | 50 | 4 |
WE712 025 10P | 2.5 | 4 | 10 | 50 | 4 |
WE712 025 12P | 2.5 | 4 | 12 | 50 | 4 |
WE712 025 14P | 2.5 | 4 | 14 | 50 | 4 |
WE712 025 16P | 2.5 | 4 | 16 | 50 | 4 |
WE712 025 18P | 2.5 | 4 | 18 | 50 | 4 |
WE712 025 20P | 2.5 | 4 | 20 | 50 | 4 |
WE712 025 22P | 2.5 | 4 | 22 | 50 | 4 |
WE712 025 26P | 2.5 | 4 | 26 | 50 | 4 |
WE712 025 30P | 2.5 | 4 | 30 | 50 | 4 |
WE712 025 35P | 2.5 | 4 | 35 | 70 | 4 |
WE712 025 40P | 2.5 | 4 | 40 | 80 | 4 |
WE712 025 45P | 2.5 | 4 | 45 | 90 | 4 |
WE712 025 50P | 2.5 | 4 | 50 | 100 | 4 |
WE712 030 06P | 3 | 4.5 | 6 | 50 | 6 |
WE712 030 08P | 3 | 4.5 | 8 | 50 | 6 |
WE712 030 10P | 3 | 4.5 | 10 | 50 | 6 |
WE712 030 12P | 3 | 4.5 | 12 | 50 | 6 |
WE712 030 14P | 3 | 4.5 | 14 | 60 | 6 |
WE712 030 16P | 3 | 4.5 | 16 | 60 | 6 |
WE712 030 18P | 3 | 4.5 | 18 | 60 | 6 |
WE712 030 20P | 3 | 4.5 | 20 | 60 | 6 |
WE712 030 22P | 3 | 4.5 | 22 | 65 | 6 |
WE712 030 26P | 3 | 4.5 | 26 | 65 | 6 |
WE712 030 30P | 3 | 4.5 | 30 | 70 | 6 |
WE712 030 35P | 3 | 4.5 | 35 | 70 | 6 |
WE712 030 40P | 3 | 4.5 | 40 | 80 | 6 |
WE712 030 45P | 3 | 4.5 | 45 | 90 | 6 |
WE712 030 50P | 3 | 4.5 | 50 | 100 | 6 |
WE712 030 60P | 3 | 4.5 | 60 | 100 | 6 |
WE712 040 08P | 4 | 6 | 8 | 50 | 6 |
WE712 040 10P | 4 | 6 | 10 | 50 | 6 |
WE712 040 12P | 4 | 6 | 12 | 50 | 6 |
WE712 040 14P | 4 | 6 | 14 | 60 | 6 |
WE712 040 16P | 4 | 6 | 16 | 60 | 6 |
WE712 040 18P | 4 | 6 | 18 | 60 | 6 |
WE712 040 20P | 4 | 6 | 20 | 60 | 6 |
WE712 040 22P | 4 | 6 | 22 | 65 | 6 |
WE712 040 26P | 4 | 6 | 26 | 65 | 6 |
WE712 040 30P | 4 | 6 | 30 | 70 | 6 |
WE712 040 35P | 4 | 6 | 35 | 70 | 6 |
WE712 040 40P | 4 | 6 | 40 | 80 | 6 |
WE712 040 45P | 4 | 6 | 45 | 90 | 6 |
WE712 040 50P | 4 | 6 | 50 | 100 | 6 |
WE712 040 60P | 4 | 6 | 60 | 100 | 6 |
WE712 050 16P | 5 | 8 | 16 | 60 | 6 |
WE712 050 20P | 5 | 8 | 20 | 60 | 6 |
WE712 050 26P | 5 | 8 | 26 | 65 | 6 |
WE712 050 30P | 5 | 8 | 30 | 70 | 6 |
WE712 050 35P | 5 | 8 | 35 | 75 | 6 |
WE712 050 40P | 5 | 8 | 40 | 80 | 6 |
WE712 050 50P | 5 | 8 | 50 | 90 | 6 |
WE712 050 60P | 5 | 8 | 60 | 100 | 6 |
WE712 060 15P | 6 | 9 | 15 | 60 | 6 |
WE712 060 20P | 6 | 9 | 20 | 60 | 6 |
WE712 060 30P | 6 | 9 | 30 | 70 | 6 |
WE712 060 32P | 6 | 9 | 32 | 90 | 6 |
WE712 080 25P8 | 8 | 12 | 25 | 70 | 8 |
WE712 080 30P | 8 | 12 | 30 | 80 | 8 |
WE712 080 42P | 8 | 12 | 42 | 100 | 8 |
WE712 100 30P | 10 | 15 | 30 | 75 | 10 |
WE712 100 35P | 10 | 15 | 35 | 80 | 10 |
WE712 100 45P | 10 | 15 | 45 | 100 | 10 |
WE712 120 35P | 12 | 20 | 35 | 80 | 12 |
WE712 120 40P | 12 | 20 | 40 | 90 | 12 |
WE712 120 50P | 12 | 20 | 50 | 110 | 12 |
炭素鋼 ~ HB225 |
合金鋼 HB225~325 |
調質鋼 HRc30~50 |
焼き入れ鋼 | 銅 | グラファイト | 鋳鉄 FCD500~ |
アルミニウム | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|---|
SKD61 ~HRc55 | SKD11 ~HRc55 | ||||||||
○ | ○ | ◎ | ◎ | ◎ |
刃径(D) | シャンク径 | |
---|---|---|
~ D6 | 0 ~ -0.012mm | h5 |
D8 ~ 12 | 0 ~ -0.015mm |