製品情報

エンドミル

HOME > 製品情報 > エンドミル

WE712+ 高硬度用 ㆍ スター



2枚刃、リブタイプフラットエンドミル
  • 2 FLUTES RIB TYPE SQUARE ENDMILL

  • -ネック部剛性補強で、破損最小化及び安定性向上
  • -多様なスペックのネック部構成で、顧客選択肢拡大、
  • -深いホーム加工が可能


EDP. No. D R L1 L2 D2
WE712 001 003P0.10.150.3404
WE712 001 005P0.10.150.3404
WE712 001 01P0.10.151404
WE712 002 005P0.20.30.5404
WE712 002 01P0.20.31404
WE712 002 015P0.20.31.5404
WE712 002 02P0.20.32404
WE712 003 01P0.30.51404
WE712 003 015P0.30.51.5404
WE712 003 02P0.30.52404
WE712 003 025P0.30.52.5404
WE712 003 03P0.30.53404
WE712 003 04P0.30.54404
WE712 003 05P0.30.55404
WE712 004 01P0.40.61404
WE712 004 015P0.40.61.5404
WE712 004 02P0.40.62404
WE712 004 025P0.40.62.5404
WE712 004 03P0.40.63404
WE712 004 04P0.40.64404
WE712 004 05P0.40.65404
WE712 004 06P0.40.66404
WE712 004 08P0.40.68404
WE712 004 10P0.40.610404
WE712 005 01P0.50.71454
WE712 005 015P0.50.71.5454
WE712 005 02P0.50.72454
WE712 005 025P0.50.72.5454
WE712 005 03P0.50.73454
WE712 005 04P0.50.74454
WE712 005 05P0.50.75454
WE712 005 06P0.50.76454
WE712 005 08P0.50.78454
WE712 005 10P0.50.710454
WE712 005 12P0.50.712454
WE712 005 14P0.50.714454
WE712 005 16P0.50.716454
WE712 006 02P0.60.92454
WE712 006 03P0.60.93454
WE712 006 04P0.60.94454
WE712 006 05P0.60.95454
WE712 006 06P0.60.96454
WE712 006 08P0.60.98454
WE712 006 10P0.60.910454
WE712 006 12P0.60.912454
WE712 006 14P0.60.914454
WE712 006 16P0.60.916454
WE712 007 02P0.71.22454
WE712 007 04P0.71.24454
WE712 007 06P0.71.26454
WE712 007 08P0.71.28454
WE712 007 10P0.71.210454
WE712 007 12P0.71.212454
WE712 008 02P0.81.22454
WE712 008 03P0.81.23454
WE712 008 04P0.81.24454
WE712 008 05P0.81.25454
WE712 008 06P0.81.26454
WE712 008 08P0.81.28454
WE712 008 10P0.81.210454
WE712 008 12P0.81.212454
WE712 008 14P0.81.214454
WE712 008 16P0.81.216454
WE712 008 20P0.81.220504
WE712 009 06P0.91.36454
WE712 009 08P0.91.38454
WE712 009 10P0.91.310454
WE712 010 02P11.52504
WE712 010 03P11.53504
WE712 010 4P11.54504
WE712 010 05P11.55504
WE712 010 06P11.56504
WE712 010 07P11.57504
WE712 010 08P11.58504
WE712 010 10P11.510504
WE712 010 12P11.512504
WE712 010 14P11.514504
WE712 010 16P11.516504
WE712 010 18P11.518504
WE712 010 20P11.520504
WE712 010 22P11.522504
WE712 010 26P11.526504
WE712 010 30P11.530704
WE712 010 40P11.540801.5
WE712 010 50P11.5501001.5
WE712 012 04P1.21.84504
WE712 012 06P1.21.86504
WE712 012 08P1.21.88504
WE712 012 10P1.21.810504
WE712 012 12P1.21.812504
WE712 012 14P1.21.814504
WE712 012 16P1.21.816504
WE712 012 20P1.21.820504
WE712 012 26P1.21.826604
WE712 012 30P1.21.830704
WE712 014 06P1.42.16504
WE712 014 08P1.42.18504
WE712 014 10P1.42.110504
WE712 014 14P1.42.114504
WE712 014 16P1.42.116504
WE712 014 20P1.42.120504
WE712 015 04P1.52.34504
WE712 015 05P1.52.35504
WE712 015 06P1.52.36504
WE712 015 07P1.52.37504
WE712 015 08P1.52.38504
WE712 015 10P1.52.310504
WE712 015 12P1.52.312504
WE712 015 14P1.52.314504
WE712 015 16P1.52.316504
WE712 015 18P1.52.318504
WE712 015 20P1.52.320504
WE712 015 22P1.52.322604
WE712 015 26P1.52.326604
WE712 015 30P1.52.330704
WE712 016 08P1.62.38504
WE712 016 10P1.62.310504
WE712 016 12P1.62.312504
WE712 016 16P1.62.316504
WE712 016 20P1.62.320504
WE712 018 08P1.82.78504
WE712 018 10P1.82.710504
WE712 018 12P1.82.712504
WE712 018 16P1.82.716504
WE712 018 20P1.82.720504
WE712 020 06P236504
WE712 020 08P238504
WE712 020 10P2310504
WE712 020 12P2312504
WE712 020 14P2314504
WE712 020 16P2316504
WE712 020 18P2318504
WE712 020 20P2320504
WE712 020 22P2322504
WE712 020 26P2326504
WE712 020 30P2330504
WE712 020 35P2335504
WE712 020 40P2340504
WE712 020 45P2345904
WE712 020 50P2345904
WE712 020 60P23601104
WE712 025 08P2.548504
WE712 025 10P2.5410504
WE712 025 12P2.5412504
WE712 025 14P2.5414504
WE712 025 16P2.5416504
WE712 025 18P2.5418504
WE712 025 20P2.5420504
WE712 025 22P2.5422504
WE712 025 26P2.5426504
WE712 025 30P2.5430504
WE712 025 35P2.5435704
WE712 025 40P2.5440804
WE712 025 45P2.5445904
WE712 025 50P2.54501004
WE712 030 06P34.56506
WE712 030 08P34.58506
WE712 030 10P34.510506
WE712 030 12P34.512506
WE712 030 14P34.514606
WE712 030 16P34.516606
WE712 030 18P34.518606
WE712 030 20P34.520606
WE712 030 22P34.522656
WE712 030 26P34.526656
WE712 030 30P34.530706
WE712 030 35P34.535706
WE712 030 40P34.540806
WE712 030 45P34.545906
WE712 030 50P34.5501006
WE712 030 60P34.5601006
WE712 040 08P468506
WE712 040 10P4610506
WE712 040 12P4612506
WE712 040 14P4614606
WE712 040 16P4616606
WE712 040 18P4618606
WE712 040 20P4620606
WE712 040 22P4622656
WE712 040 26P4626656
WE712 040 30P4630706
WE712 040 35P4635706
WE712 040 40P4640806
WE712 040 45P4645906
WE712 040 50P46501006
WE712 040 60P46601006
WE712 050 16P5816606
WE712 050 20P5820606
WE712 050 26P5826656
WE712 050 30P5830706
WE712 050 35P5835756
WE712 050 40P5840806
WE712 050 50P5850906
WE712 050 60P58601006
WE712 060 15P6915606
WE712 060 20P6920606
WE712 060 30P6930706
WE712 060 32P6932906
WE712 080 25P881225708
WE712 080 30P81230808
WE712 080 42P812421008
WE712 100 30P1015307510
WE712 100 35P1015358010
WE712 100 45P10154510010
WE712 120 35P1220358012
WE712 120 40P1220409012
WE712 120 50P12205011012

被削材

炭素鋼
~ HB225
合金鋼
HB225~325
調質鋼
HRc30~50
焼き入れ鋼 グラファイト 鋳鉄
FCD500~
アルミニウム ステンレス鋼
SKD61 ~HRc55 SKD11 ~HRc55
         

公差

刃径(D) シャンク径
~ D6 0 ~ -0.012mm h5
D8 ~ 12 0 ~ -0.015mm